Written answers
Tuesday, 29 November 2022
Department of Public Expenditure and Reform
Departmental Contracts
Jackie Cahill (Tipperary, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
242. To ask the Minister for Public Expenditure and Reform the names of all companies supplying private security and cleaning services in his Department, including the cost of private cleaning in his Department, the cost of private security in his Department; the number of private cleaners supplied to his Department to provide these duties as part of these contracts, and the number of private security personnel supplied to his Department on foot of these contracts and if he will make a statement on the matter. [58736/22]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy in respect of cleaning services in the Department and cleaning and private security services in the Office of Government Procurement (OGP), which is also part of the Department, is set out in the tables below. With the exception of the OGP, the Department had no costs in respect of private security services.
The Deputy may wish to note that as the OGP is a tenant in its Dublin, Sligo and Trim office locations, a service charge is paid to the lead tenant for providing such services.
Department of Public Expenditure and Reform
Year | Supplier | Cost | Number of personnel supplied |
---|---|---|---|
2022 to date | Allpro Security Services Ltd | €138,128 | 20 |
2021 | Accent Solutions | €72,349 | 20 |
2020 | Accent Solutions | €87,076 | 20 |
Office of Government Procurement (Limerick and Cork)
Year | Supplier | Cost | Number of personnel supplied |
---|---|---|---|
2022 to date | Mc Kechnie Cleaning Services | €2,859 | 1 |
Grosvenor Cleaning Services | €1,969 | 1 | |
2020 | Mc Kechnie Cleaning Services | €885 | 1 |
Office of Government Procurement (Dublin, Sligo and Trim)
Year | Supplier | Cleaning Cost | Security Costs |
---|---|---|---|
2022 to date | Office of the Comptroller & Auditor General | €10,198 | - |
Office of Public Works | €2,345 | €145 | |
Office of the Revenue Commissioners | €971 | €2,679 | |
Department of Social Protection | €1,416 | €1,713 | |
2021 | Office of the Comptroller & Auditor General | €49,310 | - |
Office of Public Works | €3,657 | €1,060 | |
Office of the Revenue Commissioners | €2,228 | €3,440 | |
Department of Social Protection | €1,617 | €3,647 | |
2020 | Office of the Comptroller & Auditor General | €36,413 | - |
Office of Public Works | €4,625 | €1,180 | |
Office of the Revenue Commissioners | €1,820 | €1,944 | |
Department of Social Protection | €1,768 | €4,228 |
No comments