Written answers

Tuesday, 8 November 2022

Department of Agriculture, Food and the Marine

Departmental Data

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

1312. To ask the Minister for Agriculture, Food and the Marine the number of containers inspected by his departmental officials following arrival into Dublin Port from 1 November 2021 to 1 November 2022, in tabular form. [55527/22]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy is attached in tabular form, as requested. The figures in the table include both deep sea containers and roll on-roll off freight units.

Containers/freight units may contain several consignments of interest to the Department of Agriculture, Food and the Marine, each requiring separate controls, thus the number of controls is considerably higher than the number of containers. The number of controls is included in brackets in the table.

Containers inspected in Dublin Port between 1 November 2021 and 1 November 2022*
Month Live Animals Pesticides Plants and Plant Products Products of animal origin Totals
November 2021 29 (813)  25 (27)  330 (852)  2,132 (4,384)  2,516 (6,076) 
December 2021 30 (657)  22 (22)  310 (810)  1,953 (4,195)  2,315 (5,864) 
January 2022 33 (455)  34 (38)  335 (750)  1,958 (4,087)  2,360 (5,330) 
February 2022 28 (545)  29 (31)  261 (757)  1,960 (4,255)  2,278 (5,588) 
March 2022 31 (536)  27 (30)  409 (1,003)  2,078 (4,638)  2,545 (6,207) 
April 2022 31 (559)  27 (28)  412 (908)  2,032 (4,679)  2,502 (6,174) 
May 2022 32 (536)  44 (56)  440 (1,013)  2,135 (4,483)  2,651 (6,088) 
June 2022 45 (352)  34 (37)  540 (1,202)  2,055 (4,617)  2,674 (6,208) 
July 2022 45 (319)  35 (40)  470 (1,132)  2,032 (4,605)  2,582 (6,096) 
August 2022 38 (424)  39 (46)  409 (1,010)  2,070 (4,436)  2,556 (5,916) 
September 2022 33 (367)  46 (51)  349 (939)  2,026 (4,667)  2,454 (6,024) 
October 2022 32 (655)  35 (42)  356 (924)  1,967 (4,533)  2,390 (6,6164) 
Totals 407 (6,288)  397 (488)  4,621 (11,300)  24,398 (53,579)  29,823 (71,555) 
*Containers regularly include several different consignments that require separate official controls. The number of controls carried out are in brackets.

Comments

No comments

Log in or join to post a public comment.