Written answers

Tuesday, 18 October 2022

Department of Children, Equality, Disability, Integration and Youth

Asylum Seekers

Photo of Eoin Ó BroinEoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

578. To ask the Minister for Children, Equality, Disability, Integration and Youth the number of adults and children with leave to remain living in direct provision, with a breakdown by local authority area and by household size, one and two-adult household with no children, households with one child, two children and three children and with more than three children. [51978/22]

Photo of Roderic O'GormanRoderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source

Deputy, please see the figures requested in tabular form below. The figures are correct as at 17 October 2022.

Figures are confirmed at the end of each month due to the fluidity of people being granted status on a weekly basis by the International Protection Office and those people with status moving on into the community.

It is important to note that not all family members within a family unit may have been granted a status or a leave to remain.

At the end of September 2022, there were 4,390 people with status in IPAS accommodation and of that 1,233 are children.

The figures in the table below amount to 4,491 people with status in IPAS accommodation which are correct as at 17 October 2022 and take into account any grants of status up to and including the 17 October 2022.

Local Authority Area Total No. of People with status Singles 1 Parent families-(No. of people with status) 2 Parent Families – (No. of people with status) Couples- (No. of people with status)
Cavan 34 17 0 (0) 4 (15) 1 (2)
Clare 213 115 24 (57) 10 (33) 4 (8)
Cork City 245 168 14 (33) 9 (40) 2 (4)
Cork County 323 33 42 (110) 42 (164) 8 (16)
Dublin City Council 82 59 5 (6) 4 (10) 5 (7)
Donegal 158 1 15 (59) 24 (98) 0 (0)
Fingal 82 60 4 (11) 2 (7) 2 (4)
Galway City 326 136 25 (64) 31 (121) 3 (5)
Galway County 2 2 0 (0) 0 (0) 0 (0)
Kerry 179 120 9 (18) 12 (39) 1 (2)
Kildare 135 76 9 (18) 11 (41) 0 (0)
Laois 168 91 10 (26) 13 (43) 4 (8)
Leitrim 78 3 10 (27) 11 (48) 0 (0)
Limerick 119 57 4 (17) 11 (45) 0 (0)
Longford 20 20 0 (0) 0 (0) 0 (0)
Louth 171 102 7 (24) 11 (45) 0 (0)
Mayo 138 12 22 (62) 15 (61) 2 (3)
Meath 528 53 87 (224) 57 (239) 6 (12)
Monaghan 226 109 20 (54) 18 (55) 4 (8)
Offaly 61 48 3 (6) 1 (2) 3 (5)
South Dublin 200 118 17 (47) 9 (31) 2 (4)
Sligo 88 64 7 (13) 4 (11) 0 (0)
Tipperary 202 34 17 (59) 24 (107) 1 (2)
Waterford 195 91 28 (66) 9 (36) 1 (2)
Westmeath 204 83 17 (43) 23 (78) 0 (0)
Wexford 58 36 10 (18) 1 (4) 0 (0)
Wicklow 246 83 25(51) 27 (102) 5 (10)
TOTALS 4481 1791 431 (1113) 383 (1475) 54 (102)

Comments

No comments

Log in or join to post a public comment.