Written answers

Wednesday, 12 October 2022

Department of Rural and Community Development

Departmental Funding

Photo of Paul KehoePaul Kehoe (Wexford, Fine Gael)
Link to this: Individually | In context | Oireachtas source

233. To ask the Minister for Rural and Community Development the amount in the form of grants or direct funding that her Department or agencies under her Department's remit have provided to local environment networks, public participation networks that are categorised under the Environmental Pillar; if she will provide a list those organisations that are in receipt of monies in each of the years 2016 to 2021, in tabular form; and if she will make a statement on the matter. [50693/22]

Photo of Joe O'BrienJoe O'Brien (Dublin Fingal, Green Party)
Link to this: Individually | In context | Oireachtas source

My Department does not provide funding to the Local Environmental Networks (LENs), which are funded by the Department of the Environment, Climate and Communications.

My Department does have overall responsibility for the funding, governance oversight and development of Public Participation Networks (PPNs). PPNs are structures that bring together volunteer-led groups in each Local Authority area. Their primary function is to provide representation for the community sector in Local Authority policymaking structures, giving local volunteers a greater say in local government decisions which affect their own communities. Membership of a PPN is open to all volunteer-led/not-for-profit groups in a local authority area. Over 18,000 groups nationwide are currently members of a PPN.

LENs may register with their local PPN, however PPNs are not grant-giving organisations and as such the LENs do not receive funding from PPNs.

My Department, in conjunction with Local Authorities, provides direct funding to each of the 31 PPNs around the country for staffing and operational costs. My Department also funds structural supports to the PPNs at national level, e.g. training, awareness-raising, IT support, the PPN Handbook. Each PPN currently receives a maximum of €75,700 from my Department each year.

Funding provided to PPNs during the period in question is outlined in tabular form in the attached spreadsheet.

Public Participation Network 2016 2017 2018 2019 2020 2021
Carlow €50,000.00 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €70,904.33
Cavan €45,839.84 €45,808.68 €68,293.82 €49,033.00 €72,200.00 €50,219.00
Clare €50,000.00 €50,000.00 €70,996.86 €53,200.00 €75,700.00 €75,700.00
Cork City €48,025.00 €44,654.37 €72,500.26 €53,200.00 €75,700.00 €48,099.19
Cork County €50,000.00 €50,000.00 €72,500.00 €53,200.00 €55,700.00 €49,418.49
Donegal €25,742.50 €49,961.02 €70,286.07 €53,200.00 €75,700.00 €64,779.63
Dublin €42,090.33 €40,535.19 €72,500.00 €53,200.00 €55,700.00 €62,947.05
DLR €23,726.16 €46,895.92 €72,467.44 €53,162.00 €75,700.00 €75,700.00
Fingal €50,000.01 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €69,369.39
Galway City €49,803.74 €50,000.00 €72,395.00 €53,200.00 €75,700.00 €66,849.57
Galway County €34,164.66 €43,040.08 €72,500.00 €53,200.00 €75,700.00 €75,700.00
Kerry €50,000.00 €38,282.95 €72,500.00 €53,200.00 €50,000.00 €71,546.51
Kildare €34,682.95 €30,000.00 €53,606.98 €53,200.00 €75,700.00 €65,630.51
Kilkenny €44,593.72 €47,201.46 €68,126.46 €53,200.00 €75,700.00 €62,691.08
Laois €46,283.80 €50,000.00 €70,640.00 €53,200.00 €75,700.00 €61,358.03
Leitrim €50,000.00 €43,750.00 €70,404.38 €53,200.00 €75,700.00 €61,882.36
Limerick €48,808.23 €50,000.00 €22,500.00 €14,110.06 €75,700.00 €49,773.19
Longford €50,000.00 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €62,242.01
Louth €49,674.14 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €75,700.00
Mayo €50,000.00 €50,000.00 €70,376.50 €53,200.00 €75,700.00 €65,787.18
Meath €50,000.00 €50,000.00 €72,500.00 €53,200.00 €50,000.00 €75,700.00
Monaghan €50,000.00 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €60,274.14
Offaly €31,231.55 €41,778.72 €72,500.00 €53,200.00 €75,700.00 €65,170.30
Roscommon €49,991.44 €49,932.52 €72,500.00 €32,209.82 €75,700.00 €50,219.00
Sligo €49,977.93 €48,181.80 €72,500.00 €53,200.00 €75,700.00 €75,700.00
South Dublin €50,000.00 €50,000.00 €43,409.64 €53,200.00 €75,700.00 €66,287.09
Tipperary €50,000.00 €50,000.00 €72,500.00 €53,200.00 €50,000.00 €74,275.65
Waterford €50,000.00 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €52,441.72
Westmeath €50,000.00 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €71,908.69
Wexford €50,000.00 €50,000.00 €72,500.00 €53,200.00 €75,700.00 €56,519.60
Wicklow €46,529.31 €49,918.86 €72,500.00 €53,200.00 €62,577.00 €75,700.00
Total €1,421,165.31 €1,469,941.57 €2,131,003.40 €1,584,914.88 €2,212,977.00 €2,010,493.71

Comments

No comments

Log in or join to post a public comment.