Written answers

Wednesday, 12 October 2022

Department of Agriculture, Food and the Marine

EU Funding

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

226. To ask the Minister for Agriculture, Food and the Marine further to Parliamentary Question No. 761 of 4 October 2022, the total amount of co-financing provided by the State in relation to funding from the European Union multiannual financial framework, EUMFF, between 2014 and to date in 2022; the total amount of co-financing provided through the EUMFF; the total spend by year in tabular form; and if he will make a statement on the matter. [50582/22]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy regarding the total amount of co-financing provided by the State in relation to funding from the European Multiannual Financial Framework between 2014 and to date in 2022 is set out in the enclosed tables.

The information requested by the Deputy regarding the total amount of co-financing provided by the State in relation to funding from the European Multiannual Financial Framework provided in each year since 2014 is set out in the tables below:

EAGF Expenditure Summary Table as at 31.08.2022

Year Public Spend EAGF Spend Net Exchequer Cost
2014 1,194,644,000 1,194,023,000 621,000
2015 1,074,552,000 1,074,199,000 353,000
2016 1,248,064,000 1,247,834000 230,000
2017 1,213,329,000 1,212,829,000 500,000
2018 1,210,638,000 1,210,386,000 252,000
2019 1,290,366,000 1,262,929,000 27,437,000
2020 1,190,550,547 1,190,517,459 33,088
2021 1,176,593,789 1,176,553,195 40,594
2022 38,112,668 38,112,668 0.00
Overall Cost 9,636,850,004 9,607,383,322 29,466,682

EAFRD Expenditure Summary Table as at 31.08.2022

Year Public Spend EAFRD Spend Net Exchequer Cost
2014 489,624,000 327,797,000 161,827,000
2015 395,875,000 221,838,000 174,037,000
2016 421,725,000 228,490,000 193,235,000
2017 538,824,000 282,009,000 256,815,000
2018 636,442,000 315,226,000 321,216,000
2019 642,582,000 312,326,000 330,256,000
2020 537,195,453 292,291,948 244,903,505
2021 575,102,866 317,605,075 257,497,791
2022 113,603,513 67,651,510 45,952,003
Overall Cost 4,350,973,832 2,365,234,533 1,985,739,299

EMFF Expenditure Summary Table as at 31.08.2022*

Year Public Spend EMFF Spend Net Exchequer Cost
2014
2015** 12,305,899 9,975,793 2,330,106
2016 18,109,899 12,194,053 5,915,846
2017 27,622,646 17,856,005 9,766,641
2018 43,452,230 25,739,427 17,712,803
2019 59,529,697 36,387,655 23,142,042
2020*** 32,469,550 18,346,378 14,123,172
2021*** 26,824,310 14,888,739 11,935,571
2022*** 8,962,969 4,896,079 4,066,890
Overall Cost 229,277,200 140,284,128 88,993,072

*Data sourced from the Annual Implementation Report which is the official annual report detailing progress on the implementation of the EMFF fund and is approved by the Commission.

**2015 Figure includes 2014 data

***The differences in the figures reported in PQ 48313/22 arise due to a difference in the timing of the expenditure as a result of a change in the methodology used to compile the figures.

Total of Net Exchequer Cost of Co-Financing from 2020 to 31.08.2022

Programme Amount
EAGF 29,466,682
EAFRD 1,985,739,299
EMFF 88,993,072
TOTAL AMOUNT 2,104,199,053

Comments

No comments

Log in or join to post a public comment.