Written answers

Tuesday, 11 October 2022

Department of Employment Affairs and Social Protection

Social Welfare Payments

Photo of Seán SherlockSeán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source

511. To ask the Minister for Employment Affairs and Social Protection the breakdown of exceptional needs payments under the supplementary welfare allowance paid in each month; the total and individual value of each payment; and the total expenditure by category and month from January 2021 to September 2022, inclusive in tabular form. [50090/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Under the supplementary welfare allowance scheme, my Department may make additional needs payments to help meet expenses that a person cannot pay from their weekly income. This is an overarching term used to refer to exceptional and urgent needs payments, and certain supplements to assist with ongoing or recurring costs that cannot be met from the customer’s own resources and which are deemed to be necessary.

The schemes are demand led and payments are made at the discretion of the officers administering the scheme taking into account the requirements of the legislation and all the relevant circumstances of the case in order to ensure that the payments target those most in need of assistance.

While it is not possible to show the payment value for each individual Exceptional Needs Payment (ENPs) and Urgent Needs Payment (UNPs) paid for the months in question, tables 1 and 2 show the breakdown by category of the number and total expenditure of ENPs and UNPs paid in each of the months for January 2021 to end of September 2022.

Any person who considers they may have an entitlement to an additional needs payment is encouraged to contact their local community welfare service. There is a National Community Welfare Contact Centre in place - 0818-607080 - which will direct callers to the appropriate office.

I trust this clarifies the matter for the Deputy.

Tabular Statement

Table 1 - The number by category of ENPs and UNPs paid for January 2021 to end of September 2022

Months Bills Child Related Clothing Funeral General Housing Illness Urgent Needs Payment Totals
Jan-21 115 159 651 194 1,053 1,678 94 30 3,974
Feb-21 148 167 749 248 1,087 2,055 121 31 4,606
Mar-21 168 200 746 257 1,322 2,626 120 28 5,467
Apr-21 163 156 609 224 1,118 2,327 95 20 4,712
May-21 156 171 698 229 1,082 2,231 113 23 4,703
Jun-21 137 167 669 186 1,049 2,191 107 30 4,536
Jul-21 139 180 612 193 1,049 2,150 95 33 4,451
Aug-21 120 174 612 180 967 2,079 123 22 4,277
Sep-21 117 198 743 173 1,139 2,028 118 18 4,534
Oct-21 124 161 865 202 1,213 2,009 102 24 4,700
Nov-21 147 193 975 222 1,298 2,117 115 36 5,103
Dec-21 106 129 809 137 1,351 1,844 75 38 4,489
Jan-22 125 129 531 193 941 1,557 94 26 3,596
Feb-22 148 170 630 252 1,086 1,834 104 25 4,249
Mar-22 197 172 1,280 238 1,512 1,781 103 45 5,328
Apr-22 119 158 2,128 217 1,462 1,549 78 41 5,752
May-22 174 222 4,843 267 1,602 1,703 84 26 8,921
Jun-22 188 171 4,747 250 1,801 1,810 118 54 9,139
Jul-22 296 137 4,324 141 1,719 1,668 81 78 8,444
Aug-22 492 224 5,093 211 2,373 2,506 113 74 11,086
Sep-22 444 191 3743 222 2511 2103 107 80 9,401
TOTAL 3,823 3,629 36,057 4,436 28,735 41,846 2,160 782 121,468

Table 2 - The total expenditure by category of ENPs and UNPs paid for January 2021 to end of September 2022

Months Bills Child Related Clothing Funeral General Housing Illness Urgent Needs Payment Total
Jan-21 €84,015 €24,210 €81,051 €390,827 €231,935 €1,976,352 €11,880 €12,427 €2,812,697
Feb-21 €111,582 €26,675 €89,711 €518,642 €251,606 €2,328,281 €16,019 €18,001 €3,360,517
Mar-21 €104,670 €29,525 €89,076 €552,178 €300,645 €3,275,510 €15,738 €10,289 €4,377,631
Apr-21 €119,405 €27,119 €72,027 €454,874 €229,397 €2,759,139 €13,300 €9,399 €3,684,660
May-21 €106,685 €25,205 €84,406 €466,549 €219,229 €2,708,716 €15,477 €12,974 €3,639,241
Jun-21 €80,173 €24,362 €83,440 €382,794 €228,527 €2,709,160 €15,530 €13,959 €3,537,945
Jul-21 €119,659 €26,360 €74,067 €397,751 €206,179 €2,621,736 €13,587 €26,590 €3,485,929
Aug-21 €96,788 €28,052 €71,996 €369,871 €187,127 €2,726,299 €18,497 €14,171 €3,512,801
Sep-21 €91,650 €31,220 €93,637 €362,723 €239,570 €2,391,710 €17,359 €7,384 €3,235,253
Oct-21 €77,283 €26,622 €104,760 €432,183 €272,448 €2,319,620 €13,560 €11,053 €3,257,529
Nov-21 €112,727 €31,373 €117,494 €444,204 €290,335 €2,600,017 €19,440 €21,913 €3,637,503
Dec-21 €64,757 €21,230 €103,877 €312,845 €327,786 €2,387,573 €13,883 €36,016 €3,267,967
Jan-22 €79,198 €18,870 €62,247 €421,974 €205,818 €2,019,290 €14,431 €9,066 €2,830,894
Feb-22 €79,721 €26,220 €74,844 €576,924 €224,198 €2,317,537 €16,325 €26,693 €3,342,462
Mar-22 €99,643 €26,369 €164,728 €571,588 €340,060 €2,386,875 €16,759 €38,115 €3,644,137
Apr-22 €66,165 €25,320 €340,818 €501,042 €365,468 €2,061,725 €10,035 €14,885 €3,385,458
May-22 €113,191 €38,210 €798,276 €642,411 €345,398 €2,650,575 €12,654 €22,415 €4,623,130
Jun-22 €122,521 €29,990 €697,212 €648,871 €444,840 €2,883,745 €19,996 €56,095 €4,903,270
Jul-22 €177,326 €24,095 €626,443 €371,733 €545,235 €2,933,566 €12,704 €45,603 €4,736,705
Aug-22 €301,079 €38,043 €720,474 €544,596 €858,325 €3,989,895 €16,630 €46,307 €6,515,348
Sep-22 €259,544 €37,443 €486,975 €617,015 €1,018,574 €3,315,230 €16,090 €66,384 €5,817,255
TOTAL €2,467,782 €586,513 €5,037,559 €9,981,595 €7,332,700 €55,362,551 €319,894 €519,739 €81,608,332

Note: These figures are taken from the Department's ENP/UNP database and represent a snapshot of ENPs/UNPs as they are approved by an officer rather than when they are paid. The figures do not capture payments that are cancelled, payments that go out of date or overpayments recouped and therefore will not reconcile with the end of year outturn figures.

Comments

No comments

Log in or join to post a public comment.