Written answers
Wednesday, 5 October 2022
Department of Employment Affairs and Social Protection
Social Welfare Schemes
Michael McNamara (Clare, Independent)
Link to this: Individually | In context | Oireachtas source
210. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of the carer's allowance, half-rate carer's allowance, carer's benefit, carer's support grant and the domiciliary care allowance, per county in tabular form; and if she will make a statement on the matter. [48706/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is included in the attached tabular statement, and refers to current recipients of Full-rate Carer's Allowance, Half-rate Carer's Allowance, Carer's Support Grant, Carer's Benefit and Domiciliary Care Allowance as of September 30th 2022.
| County | Full-rate Carer's Allowance | Half-rate Carer's Allowance | Carer's Support Grant | Carer's Benefit | Domiciliary Care Allowance |
|---|---|---|---|---|---|
| Carlow | 826 | 695 | 1,888 | 32 | 733 |
| Cavan | 894 | 643 | 2,009 | 64 | 757 |
| Clare | 1,256 | 1,057 | 3,116 | 73 | 1,141 |
| Cork | 5,248 | 4,888 | 14,724 | 438 | 6,785 |
| Donegal | 2,570 | 1,763 | 5,162 | 103 | 1,424 |
| Dublin | 9,900 | 9,765 | 27,272 | 601 | 12,155 |
| Galway | 2,852 | 1,857 | 6,268 | 195 | 2,210 |
| Kerry | 1,929 | 1,314 | 4,283 | 157 | 1,475 |
| Kildare | 1,948 | 1,489 | 4,935 | 140 | 2,286 |
| Kilkenny | 1,029 | 815 | 2,477 | 59 | 938 |
| Laois | 1,075 | 837 | 2,509 | 64 | 1,142 |
| Leitrim | 419 | 348 | 977 | 37 | 279 |
| Limerick | 2,621 | 2,384 | 6,479 | 136 | 2,517 |
| Longford | 612 | 583 | 1,441 | 28 | 479 |
| Louth | 1,513 | 1,282 | 3,632 | 102 | 1,398 |
| Mayo | 1,681 | 1,277 | 3,786 | 131 | 1,085 |
| Meath | 1,633 | 1,227 | 4,360 | 153 | 2,153 |
| Monaghan | 689 | 465 | 1,491 | 38 | 532 |
| Offaly | 1,245 | 966 | 2,770 | 55 | 1,082 |
| Roscommon | 923 | 687 | 2,102 | 72 | 692 |
| Sligo | 738 | 622 | 1,770 | 63 | 557 |
| Tipperary | 2,223 | 1,976 | 5,349 | 140 | 1,882 |
| Waterford | 1,295 | 1,180 | 3,111 | 86 | 1,070 |
| Westmeath | 1,220 | 952 | 2,786 | 80 | 1,141 |
| Wexford | 2,116 | 1,848 | 4,884 | 112 | 1,685 |
| Wicklow | 1,341 | 1,093 | 3,402 | 77 | 1,463 |
| Unknown | 33 | 4 | 154 | 95 | 62 |
| Total | 49,829 | 42,017 | 123,137 | 3,331 | 49,123 |
No comments