Written answers

Wednesday, 5 October 2022

Department of Public Expenditure and Reform

Office of Public Works

Photo of Pádraig O'SullivanPádraig O'Sullivan (Cork North Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

122. To ask the Minister for Public Expenditure and Reform further to Parliamentary Question No. 275 of 22 March 2022, when works will resume at a facility (details supplied) in County Cork under the ownership of the OPW; if he will provide a clear timeline as to when works will be completed; if there will be public access to the structure itself when the works will be completed; and if he will make a statement on the matter. [48672/22]

Photo of Patrick O'DonovanPatrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Minor works are being undertaken within the interior of Conna Castle and the Office of Public Works envisages that these works will be complete by the end of the year.

In 2019, a significant project was undertaken which involved the installation of a temporary timber lintel and corbels to the upper battlements of the castle. This temporary measure was required to secure a particular section of the battlements that had become vulnerable to stone loss. The next phase of works for Conna includes the replacement of these temporary works with stone which is currently being sourced.

In the interim, the OPW is happy to create opportunities for the local community to view, under certain conditions, the progress made at Conna Castle so far. My officials will engage with local contacts in this regard to make suitable arrangements.

Photo of Michael McNamaraMichael McNamara (Clare, Independent)
Link to this: Individually | In context | Oireachtas source

123. To ask the Minister for Public Expenditure and Reform the visitor numbers to each visitor attraction operated by the Office of Public Works for each month to date in 2022; the number for the same period in 2019, 2020 and 2021, in tabular form; and if he will make a statement on the matter. [48709/22]

Photo of Patrick O'DonovanPatrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The 2019, 2020 and 2021 visitor numbers to each heritage site managed by the OPW are shown in the table below. The visitor numbers include data from people-counters which provide data on either an annual or quarterly basis. It is, therefore, not possible to give a full breakdown of visitor numbers by month. Due to this, and other checking and audit requirements that support the veracity of OPW visitor number data, the 2022 figures are not yet available.

Site Name 2019 2020 2021
Altamont 73,821 76,749 108,962
Áras an Uachtaráin 5,440 879 0
Ardfert Cathedral 11,815 2,046 8,594
Athenry Castle 10,595 1,846 10,156
Askeaton Castle 0 261 359
Aughnanure Castle 31,519 1,678 13,961
Ballyhack Castle 2,155 0 0
Barryscourt Castle 0 0 0
Battle of the Boyne/Oldbridge Estate 427,148 407,378 509,876
Blasket Visitor Centre 50,331 33,077 11,067
Boyle Abbey 7,935 0 8,325
Brú na Boinne (incl Newgrange & Knowth) 229,338 20,644 30,119
Cahir Castle 87,333 7,630 34,959
Carrowmore 44,011 8,228 13,253
Casino Marino 4,941 0 0
Castletown House & Parklands 965,632 947,009 1,070,673
Céide Fields 30,391 17,200 24,176
Charles Fort 97,990 45,307 73,363
Clonmacnoise 141,969 16,283 43,325
Corlea Trackway Visitor Centre 8,549 3,615 10,203
Custom House Visitor Centre 0 0 2,495
Derrynane House and Parklands 226,664 299,937 355,622
Desmond Castle, Kinsale 0 0 0
Desmond Hall (Desmond Castle Newcastle West) 12,356 6,129 19,426
Doe Castle 31,439 22,740 28,097
Doneraile Park 490,000 480,000 490,000
Donegal Castle 55,310 1,283 15,645
Dublin Castle 430,692 60,858 229,310
Dún Aonghasa 131,273 38,378 83,892
Dungarvan Castle 13,430 0 12,931
Dunmore Cave 36,199 2,768 0
Durrow Abbey 4,776 641 322
Emo Court - Parklands and House 390,481 330,000 379,161
Ennis Friary 14,040 0 6,058
Famine Warhouse 1,300 90 150
Farmleigh Estate 428,925 261,191 359,174
Ferns Castle 8,249 0 2,410
Gallarus Castle 101,499 0 34,077
Garinish Island 64,919 35,881 53,120
Glebe House and Gallery 32,257 10,062 18,491
Glendalough Visitor Centre & Monument 732,362 278,590 318,600
Grianan of Aileach 96,154 47,518 7,646
Hill of Tara 208,000 69,822 182,781
Ionad Cultúrtha an Phiarsaigh, Connemara 25,134 4,823 11,075
J F Kennedy Arboretum 128,451 138,866 143,707
Jerpoint Abbey 23,171 7,740 13,416
Kells Priory 43,623 57,071 57,800
Kilkenny Castle & Parklands 905,642 971,082 900,000
Kilmacurragh, National Botanic Gardens 71,543 46,178 105,000
Kilmainham Gaol 404,824 58,524 37,049
Listowel Castle 11,498 0 0
Loughcrew 28,416 15,213 13,810
Main Guard 9,468 174 2,598
Maynooth Castle 21,937 0 0
Mellifont Abbey 31,951 23,618 14,715
National Botanic Gardens, Glasnevin 684,561 600,070 640,000
Newmills Corn and Flax Mills 3,534 0 0
Ormond Castle 7,264 848 3,871
Parke's Castle 17,162 5,108 15,902
Pearse Museum 33,223 6,645 27,550
Phoenix Park Visitor Centre 209,024 1,641,875 1,805,660
Portumna Castle 20,777 24,933 40,919
Rathfarnham Castle 10,705 3,003 4,552
Reginald's Tower 29,305 0 0
Reginald's Tower - French Church 2,524 0 0
Rock of Cashel 361,596 37,631 103,003
Roscrea Heritage 16,900 0 1,380
Ross Castle 101,212 2,495 5,267
Scattery Island 6,530 4,877 6,104
Skellig Michael 15,616 0 12,105
Sligo Abbey 20,965 0 0
St. Audoen's Church 36,816 0 0
St. Mary's Church, Gowran 2,197 0 0
Swiss Cottage 26,447 2,817 9,277
Tintern Abbey 23,458 0 33,957
Trim Castle 110,840 46,722 56,315
Hore Abbey 75,380 38,442 47,069
Dowth 17,093 11,095 15,459
Rock of Dunamase 42,773 42,793 47,244
Fota Arboretum & Gardens 113,695 101,413 155,111
Blasket Island 8,854 2,581 8,137
Arbour Hill Cemetery Not available Not available 72,928
Grangegorman Military Cemetery Not available Not available 24,717
Iveagh Gardens Not available 247,542 294,428
St Stephen's Green Not available 2,317,149 2,786,698
Irish National War Memorial Gardens Not available 691,242 694,478
Total 9,445,347 10,688,288 12,782,080

Comments

No comments

Log in or join to post a public comment.