Written answers
Thursday, 14 July 2022
Department of Employment Affairs and Social Protection
Social Welfare Payments
Pauline Tully (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
544. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of a disability related social protection payment in tabular form by the type of payment; and if she will make a statement on the matter. [39223/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is included in the attached tabular statement.
Payment type | Blind Pension | Disability Allowance | Domiciliary Care Allowance | Disablement Pension | Invalidity Pension | Injury Benefit |
---|---|---|---|---|---|---|
Cheque | 0 | 198 | 10 | 1,232 | 38 | 85 |
EFT | 705 | 95,963 | 40,202 | 12,245 | 49,026 | 725 |
EIT | 304 | 60,932 | 7,747 | 613 | 8,876 | 11 |
Total | 1,009 | 157,093 | 47,959 | 14,090 | 57,940 | 821 |
Pauline Tully (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
545. To ask the Minister for Employment Affairs and Social Protection the number of persons from counties Cavan and Monaghan in receipt of a social protection payment in tabular form by the type of payment; and if she will make a statement on the matter. [39224/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is included tables below and refers to all people in Cavan and Monaghan who received at least one payment in June 2022.
Table 1: Recipients in Co Cavan
Cheque | EFT | Post Office | |
---|---|---|---|
Back To Work Scheme | 73 | ||
Back to Work Scheme Family Dividend | 47 | ||
Blind Persons Pension | 9 | 4 | |
Carers Allowance | 1 | 1046 | 463 |
Carers Benefit | 59 | 4 | |
Child Benefit | 1 | 8548 | 2085 |
Covid-19 Related Lay-off Payment Scheme | 2 | ||
Daily Expenses Allowance | 22 | ||
Deserted Wifes Allowance | 1 | ||
Deserted Wifes Benefit | 17 | 23 | |
Diet Supplement | 12 | 3 | 1 |
Disability Allowance | 13 | 1450 | 853 |
Disablement Benefit | 22 | 174 | 7 |
Disablement Gratuity | 1 | ||
Domiciliary Care Scheme | 615 | 111 | |
Exceptional Needs Payment | 27 | 22 | 16 |
Family Income Supplement | 982 | 1 | |
Guardians Payment (Contributory) | 11 | 5 | |
Guardians Payment (Non-Contributory) | 7 | 1 | |
Heating Supplement | 1 | 1 | |
Household Benefits | 2445 | 1217 | |
Illness Benefit | 51 | 1373 | 17 |
Invalidity Pension | 2 | 733 | 121 |
Jobseekers Allowance | 21 | 1034 | 1606 |
Jobseekers Benefit | 12 | 562 | 313 |
Jobseekers Benefit for the Self Employed | 6 | 9 | |
Magdalen Payment | 2 | ||
Maternity Benefit | 350 | ||
Occupational Injuries Benefit | 2 | 21 | |
Occupational Injuries Pension | 7 | 5 | |
One Parent Family Payment | 389 | 126 | |
Other Supplement | 4 | ||
Parents Benefit | 159 | ||
Part Time Job Incentive for the Self Employed | 12 | ||
Partial Capacity Benefit | 47 | 2 | |
Paternity Benefit | 49 | ||
Rent Supplement | 4 | 109 | 33 |
Respite Care Grant Scheme | 4 | 1432 | 514 |
State Pension Contributory | 16 | 4710 | 2145 |
State Pension Non Contributory | 7 | 997 | 1230 |
Supplementary Welfare Allowance | 15 | 88 | 65 |
Widow(er)'s Contributory Pension | 1060 | 766 | |
WIDOWED PARENT GRANT CONTRIBUTORY | 1 | ||
Widows Non Contributory Pension | 9 | 11 | |
Work Place Employment Programme | 4 | 1 |
Table 2: Recipients in Co Monaghan
Back To Work Scheme | 53 | ||
---|---|---|---|
Back to Work Scheme Family Dividend | 28 | ||
Blind Persons Pension | 7 | 3 | |
Carers Allowance | 1 | 776 | 379 |
Carers Benefit | 41 | 3 | |
Child Benefit | 3 | 6781 | 1496 |
Covid-19 Related Lay-off Payment Scheme | 3 | ||
Daily Expenses Allowance | 3 | 196 | |
Deserted Wifes Benefit | 19 | 27 | |
Diet Supplement | 16 | 2 | 5 |
Disability Allowance | 8 | 1075 | 665 |
Disablement Benefit | 13 | 142 | 8 |
Domiciliary Care Scheme | 447 | 70 | |
Exceptional Needs Payment | 7 | 10 | 27 |
Family Income Supplement | 900 | ||
Guardians Payment (Contributory) | 7 | 4 | |
Guardians Payment (Non-Contributory) | 4 | ||
Health And Safety Benefit | 1 | ||
Heating Supplement | 1 | 1 | |
Household Benefits | 1866 | 929 | |
Illness Benefit | 46 | 990 | 11 |
Invalidity Pension | 530 | 85 | |
Jobseekers Allowance | 49 | 852 | 878 |
Jobseekers Benefit | 34 | 528 | 278 |
Jobseekers Benefit for the Self Employed | 11 | 10 | |
Maternity Benefit | 2 | 262 | |
Medical Care | 1 | ||
Occupational Injuries Benefit | 2 | 9 | |
Occupational Injuries Pension | 6 | 7 | |
One Parent Family Payment | 334 | 109 | |
Other Supplement | 8 | 7 | 4 |
Parents Benefit | 155 | ||
Part Time Job Incentive for the Self Employed | 10 | ||
Partial Capacity Benefit | 34 | ||
Paternity Benefit | 1 | 31 | |
Rent Supplement | 3 | 82 | 13 |
Respite Care Grant Scheme | 2 | 1064 | 403 |
State Pension Contributory | 5 | 4071 | 1739 |
State Pension Non Contributory | 4 | 815 | 980 |
Supplementary Welfare Allowance | 7 | 78 | 67 |
Widow(er)'s Contributory Pension | 4 | 959 | 644 |
Widows Non Contributory Pension | 17 | 5 | |
Work Place Employment Programme | 2 |
Ruairí Ó Murchú (Louth, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
546. To ask the Minister for Employment Affairs and Social Protection the number of additional needs payment applications that have been received, awarded and refused in each Intreo centre in the State since 1 March 2022; the total Euro amount of payments in each Intreo centre on a monthly basis; and if she will make a statement on the matter. [39241/22]
Ruairí Ó Murchú (Louth, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
547. To ask the Minister for Employment Affairs and Social Protection the number of supplementary welfare applications that have been received, awarded and refused in each Intreo centre in the State since 1 March 2022, including the total Euro amount of payments in each Intreo centre on a monthly basis; and if she will make a statement on the matter. [39242/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 546 and 547 together.
The supplementary welfare allowance (SWA) scheme is the safety net within the overall social welfare system in that it provides assistance to eligible people in the State whose means are insufficient to meet their needs and those of their dependents. Supports provided under the SWA scheme can consist of a basic weekly payment, a weekly or monthly supplement in respect of certain expenses, as well as single additional needs payments.
The basic supplementary welfare allowance provides immediate assistance for those in need who are awaiting the outcome of a claim or an appeal for a primary social welfare payment or do not qualify for payment under other State schemes.
Rent supplement provides short-term income support to eligible people living in private rented accommodation whose means are insufficient to meet their accommodation costs and who do not have accommodation available to them from any other source. The scheme ensures that for those who were renting, but whose circumstances have changed due to temporary loss of employment, can continue to meet their rental commitments.
Under the supplementary welfare allowance scheme, my Department can make additional needs payments to help meet expenses that a person cannot pay from their weekly income. This is an overarching term used to refer to exceptional and urgent needs payments, and certain supplements to assist with ongoing or recurring costs that cannot be met from the client’s own resources and are deemed to be necessary.
The Government has provided funding of €45.75 million for the provision of exceptional and urgent needs that are provided for as Additional Needs Payment in 2022. A further provision of €5.3 million has been provided for SWA Supplements in 2022 (excluding rent supplement). The scheme is demand led and is funded accordingly. The payment is available to anyone who needs it and qualifies, whether the person is currently receiving a social welfare payment or working on a low income.
An Exceptional Needs Payment (ENP) is a single payment to help meet essential, once-off expenditure which a person could not reasonably be expected to meet out of their weekly income. An urgent needs payment (UNP) may be made to persons who may not normally qualify for supplementary welfare allowance but who have an urgent need which they cannot meet from their own resources or where an alternative is not available at that time.
Payments are made at the discretion of the officers administering the scheme, taking into account the requirements of the legislation, and all the relevant circumstances of the case in order to ensure that the payments target those most in need of assistance.
While statistical information on the SWA schemes is available, it is not collated by Intreo Centre, but a breakdown can be provided by county.
Table 1 shows number of Basic SWA applications registered by county from March 2022 to June 2022 and the outcomes of these applications in terms of awards and disallows. It does not reflect claims that were withdrawn, cancelled or awaiting further information.
Table 2 shows the number of Additional Needs Payment applications registered by county from March 2022 to June 2022 and the outcomes of these applications in terms of awards and disallows. It does not reflect claims that were withdrawn, cancelled or awaiting further information.
Table 3 shows the number of Rent Supplement recipients by county at the end of each month for the period 1st March to-date for 2022 (end of June). The number of applications received/awarded/disallowed for Rent Supplement is not currently available.
Table 4 shows the provisional monthly expenditure by county for Basic SWA, Rent Supplement and Additional Needs Payments from 1st March 2022 to end of June 2022. A breakdown of expenditure by Intreo Centre or county is not available.
The claim figures in the tables below represent a snapshot of claim activity taken at 1st July 2022 and are subject to change.
Any person who considers they may have an entitlement to a payment under the supplementary welfare allowance scheme is encouraged to contact their local community welfare service. There is a National Community Welfare Contact Centre in place - 0818-607080 - which will direct callers to the appropriate office.
I trust this clarifies the matter for the Deputy.
TABLE 1 – Basic SWA applications registered by county from March 2022 to June 2022 and the outcomes of these applications in terms of awards and disallows.
County | Claims Registered | of which Awarded | of which Disallowed |
---|---|---|---|
CARLOW | 354 | 311 | 29 |
CAVAN | 575 | 407 | 56 |
CLARE | 1,503 | 1,365 | 74 |
CORK | 2,875 | 2,516 | 161 |
DONEGAL | 972 | 851 | 57 |
DUBLIN | 6,476 | 5,844 | 330 |
GALWAY | 1,305 | 1,186 | 65 |
KERRY | 1,785 | 1,557 | 131 |
KILDARE | 810 | 683 | 76 |
KILKENNY | 529 | 404 | 57 |
LAOIS | 574 | 480 | 28 |
LEITRIM | 290 | 263 | 7 |
LIMERICK | 1,268 | 1,061 | 70 |
LONGFORD | 284 | 247 | 10 |
LOUTH | 960 | 811 | 65 |
MAYO | 778 | 696 | 54 |
MEATH | 989 | 913 | 43 |
MONAGHAN | 226 | 178 | 19 |
OFFALY | 558 | 519 | 23 |
ROSCOMMON | 399 | 367 | 18 |
SLIGO | 456 | 405 | 10 |
TIPPERARY | 905 | 748 | 88 |
WATERFORD | 831 | 748 | 59 |
WESTMEATH | 707 | 595 | 81 |
WEXFORD | 1,123 | 895 | 95 |
WICKLOW | 922 | 842 | 43 |
Total | 28,454 | 24,892 | 1,749 |
TABLE 2 – Number of Additional Needs Payment applications received/awarded/disallowed by county for each month from March 2022 to June 2022.
County | Claims Registered | Of which Awarded | Of which disallowed |
---|---|---|---|
CARLOW | 423 | 380 | 29 |
CAVAN | 468 | 328 | 19 |
CLARE | 1,166 | 992 | 121 |
CORK | 3,014 | 2,606 | 179 |
DONEGAL | 1,358 | 1,237 | 55 |
DUBLIN | 8,587 | 7,895 | 358 |
GALWAY | 1,552 | 1,387 | 114 |
KERRY | 1,306 | 993 | 157 |
KILDARE | 1,023 | 877 | 76 |
KILKENNY | 523 | 426 | 30 |
LAOIS | 607 | 555 | 23 |
LEITRIM | 557 | 510 | 27 |
LIMERICK | 1,441 | 1,289 | 43 |
LONGFORD | 546 | 461 | 43 |
LOUTH | 815 | 736 | 45 |
MAYO | 539 | 458 | 59 |
MEATH | 1,081 | 1,009 | 52 |
MONAGHAN | 186 | 169 | 7 |
OFFALY | 653 | 586 | 32 |
ROSCOMMON | 422 | 377 | 32 |
SLIGO | 815 | 653 | 27 |
TIPPERARY | 1,045 | 828 | 90 |
WATERFORD | 904 | 807 | 74 |
WESTMEATH | 880 | 739 | 55 |
WEXFORD | 867 | 682 | 90 |
WICKLOW | 1,161 | 1,022 | 74 |
Total | 31,939 | 28,002 | 1,911 |
TABLE 3- Number of Rent Supplement Recipients by county at the end of each month for for each month from March 2022 to June 2022.
Month | Rent Supplement Recipients |
---|---|
March | 12,083 |
April | 11,771 |
May | 11,295 |
June | 11,093 |
TABLE 4 - Provisional expenditure for Basic SWA, Rent Supplement and Additional Needs Payments for each month from March 2022 to June 2022.
Basic SWA | Rent Supplement | Additional Needs Payments | |
---|---|---|---|
MONTH | € 000 | € 000 | € 000 |
March | 12,696 | 7,173 | 3,676 |
April | 19,118 | 6,497 | 3,558 |
May | 10,109 | 6,262 | 4,703 |
June | 10,026 | 6,295 | 5,038 |
No comments