Written answers
Wednesday, 13 July 2022
Department of Employment Affairs and Social Protection
Social Welfare Benefits
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
370. To ask the Minister for Employment Affairs and Social Protection the number of first-time applications for carers benefit that were granted 2019, 2020, 2021 and to date in 2022, by county in tabular form. [38705/22]
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
371. To ask the Minister for Employment Affairs and Social Protection the number of first-time applications for carers benefit that were refused in 2019, 2020, 2021 and to date in 2022, by county in tabular form [38706/22]
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
372. To ask the Minister for Employment Affairs and Social Protection the number of first-time applications for carers allowance that were granted 2019, 2020, 2021 and to date in 2022, by county in tabular form; and if she will make a statement on the matter. [38707/22]
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
373. To ask the Minister for Employment Affairs and Social Protection the number of first-time applications for carers allowance that were refused 2019, 2020, 2021 and to date in 2022, by county in tabular form. [38708/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 370 to 373, inclusive, together.
The information requested by the Deputy is provided in the tabular statements below.
Table 1 Carer's Allowance granted
County name | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Clare | 262 | 191 | 192 | 78 |
Cork | 980 | 870 | 957 | 370 |
Cavan | 176 | 142 | 144 | 60 |
Carlow | 129 | 132 | 134 | 41 |
Donegal | 421 | 358 | 371 | 148 |
Dublin | 2080 | 1884 | 1949 | 740 |
Galway | 438 | 456 | 374 | 142 |
Kildare | 366 | 310 | 288 | 126 |
Kilkenny | 182 | 151 | 159 | 47 |
Kerry | 305 | 320 | 262 | 94 |
Longford | 103 | 94 | 88 | 33 |
Louth | 296 | 259 | 276 | 106 |
Limerick | 466 | 406 | 460 | 152 |
Leitrim | 79 | 81 | 86 | 23 |
Laois | 206 | 177 | 163 | 73 |
Meath | 298 | 265 | 303 | 117 |
Monaghan | 100 | 127 | 114 | 49 |
Mayo | 300 | 259 | 250 | 82 |
Offaly | 218 | 171 | 202 | 63 |
Roscommon | 178 | 149 | 126 | 61 |
Sligo | 132 | 125 | 123 | 38 |
Tipperary | 414 | 383 | 359 | 109 |
Waterford | 268 | 231 | 255 | 80 |
Westmeath | 220 | 209 | 210 | 72 |
Wicklow | 256 | 232 | 224 | 90 |
Wexford | 370 | 411 | 359 | 139 |
Unknown | 5 | 4 | 6 | 2 |
Total | 9248 | 8397 | 8434 | 3135 |
Table 2 Carer's Allowance refused
County name | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Clare | 55 | 83 | 92 | 40 |
Cork | 254 | 272 | 344 | 163 |
Cavan | 40 | 38 | 60 | 26 |
Carlow | 39 | 38 | 63 | 20 |
Donegal | 89 | 123 | 124 | 61 |
Dublin | 526 | 582 | 822 | 374 |
Galway | 135 | 164 | 166 | 68 |
Kildare | 86 | 99 | 138 | 64 |
Kilkenny | 50 | 58 | 73 | 31 |
Kerry | 87 | 90 | 87 | 70 |
Longford | 39 | 44 | 39 | 22 |
Louth | 72 | 105 | 113 | 56 |
Limerick | 138 | 143 | 168 | 100 |
Leitrim | 16 | 17 | 28 | 14 |
Laois | 57 | 64 | 55 | 34 |
Meath | 66 | 87 | 125 | 69 |
Monaghan | 28 | 35 | 29 | 10 |
Mayo | 76 | 62 | 91 | 45 |
Offaly | 55 | 65 | 80 | 39 |
Roscommon | 43 | 49 | 54 | 26 |
Sligo | 34 | 32 | 61 | 36 |
Tipperary | 114 | 125 | 123 | 60 |
Waterford | 62 | 74 | 107 | 46 |
Westmeath | 52 | 69 | 75 | 36 |
Wicklow | 52 | 66 | 72 | 49 |
Wexford | 87 | 111 | 118 | 76 |
Unknown | 7 | 5 | 5 | 1 |
Total | 2359 | 2700 | 3312 | 1636 |
Table 3 Carer's Benefit granted
County name | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Clare | 10 | 25 | 36 | 16 |
Cork | 42 | 118 | 222 | 78 |
Cavan | 8 | 23 | 33 | 13 |
Carlow | 1 | 11 | 19 | 5 |
Donegal | 9 | 44 | 56 | 21 |
Dublin | 60 | 160 | 323 | 123 |
Galway | 18 | 72 | 93 | 47 |
Kildare | 14 | 47 | 58 | 25 |
Kilkenny | 9 | 20 | 30 | 13 |
Kerry | 30 | 31 | 82 | 30 |
Longford | 2 | 4 | 12 | 6 |
Louth | 7 | 27 | 57 | 17 |
Limerick | 13 | 55 | 57 | 29 |
Leitrim | 6 | 14 | 11 | 10 |
Laois | 11 | 12 | 37 | 9 |
Meath | 12 | 49 | 69 | 27 |
Monaghan | 3 | 14 | 18 | 13 |
Mayo | 9 | 33 | 57 | 37 |
Offaly | 2 | 21 | 29 | 11 |
Roscommon | 8 | 23 | 34 | 9 |
Sligo | 8 | 16 | 34 | 17 |
Tipperary | 15 | 42 | 72 | 27 |
Waterford | 7 | 27 | 38 | 16 |
Westmeath | 8 | 31 | 40 | 10 |
Wicklow | 8 | 25 | 31 | 18 |
Wexford | 10 | 32 | 51 | 19 |
Unknown | 10 | 40 | 44 | 12 |
Total | 340 | 1016 | 1643 | 658 |
Table 4 Carer's Benefit refused
County name | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Clare | 13 | 23 | 22 | 10 |
Cork | 56 | 72 | 87 | 25 |
Cavan | 13 | 10 | 19 | 2 |
Carlow | 15 | 11 | 9 | 2 |
Donegal | 28 | 25 | 22 | 9 |
Dublin | 170 | 171 | 162 | 68 |
Galway | 35 | 49 | 32 | 14 |
Kildare | 34 | 27 | 23 | 18 |
Kilkenny | 17 | 16 | 18 | 13 |
Kerry | 29 | 38 | 18 | 15 |
Longford | 3 | 6 | 6 | 5 |
Louth | 20 | 16 | 22 | 16 |
Limerick | 25 | 25 | 33 | 10 |
Leitrim | 3 | 3 | 5 | 3 |
Laois | 11 | 12 | 20 | 5 |
Meath | 20 | 24 | 27 | 8 |
Monaghan | 4 | 8 | 8 | 5 |
Mayo | 15 | 19 | 19 | 12 |
Offaly | 28 | 14 | 16 | 8 |
Roscommon | 11 | 17 | 7 | 2 |
Sligo | 19 | 16 | 14 | 5 |
Tipperary | 28 | 28 | 30 | 10 |
Waterford | 18 | 18 | 19 | 8 |
Westmeath | 20 | 13 | 14 | 6 |
Wicklow | 15 | 19 | 12 | 7 |
Wexford | 27 | 24 | 21 | 8 |
Unknown | 14 | 5 | 10 | 4 |
Total | 691 | 709 | 695 | 298 |
No comments