Written answers
Wednesday, 13 July 2022
Department of Employment Affairs and Social Protection
Social Welfare Payments
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
345. To ask the Minister for Employment Affairs and Social Protection the estimated cost of increasing all weekly social welfare payments by €10 or €20 per week respectively; if he will provide a breakdown by payment in tabular form; and if she will make a statement on the matter. [38377/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The estimated costs of increasing all weekly social welfare payments by €10 or €20 per week are shown in the table below;
- | €m | €m | |
---|---|---|---|
Payment | €10 Increase | €20 Increase | |
Social Insurance Schemes | |||
State Pension (Contributory) | 253.7 | 507.3 | |
Widow/er's or Surviving Civil Partner's (Con) Pension | Under 66yrs | 14.9 | 29.8 |
Over 66Yrs | 46.7 | 93.4 | |
Deserted Wife's Benefit | Under 66yrs | 1.2 | 2.3 |
Over 66Yrs | 1.3 | 2.6 | |
Invalidity Pension | 32.4 | 64.8 | |
Partial Capacity Benefit | 1.1 | 2.3 | |
Guardian's Payment (Contributory) | 0.6 | 1.2 | |
Death Benefit Pension | 0.4 | 0.8 | |
Disablement Pension | 2.5 | 5.0 | |
Illness Benefit | 26.0 | 52.1 | |
Injury Benefit | 0.4 | 0.8 | |
Incapacity Supplement | 0.4 | 0.9 | |
Jobseeker's Benefit | 22.2 | 44.3 | |
Jobseeker's Benefit (Self-Employed) | 0.8 | 1.6 | |
Carer's Benefit | 1.9 | 3.7 | |
Health and Safety Benefit | 0.0 | 0.1 | |
Maternity & Adoptive Benefit | 10.6 | 21.1 | |
Paternity & Parent's Benefit | 3.0 | 6.0 | |
Social Assistance Schemes | |||
State Pension (Non Con) | 50.4 | 100.8 | |
Blind Person's Pension | 0.6 | 1.2 | |
Widow/ers or Surviving Civil Partner's (Non-Con) Pension | 0.6 | 1.2 | |
Deserted Wife's Allowance | 0.0 | 0.1 | |
One-Parent Family Payment | 20.6 | 41.2 | |
Carer's Allowance | Under 66yrs | 26.8 | 53.6 |
66yrs or Over | 1.0 | 2.0 | |
Half Rate Carer's Allowance | Under 66yrs | 6.8 | 13.5 |
66yrs or Over | 3.8 | 7.6 | |
Guardian's Payment (Non-Contributory) | 0.3 | 0.6 | |
Jobseeker's Allowance Max Rate | 75.7 | 151.5 | |
JA age 18 to 24 | 7.1 | 14.2 | |
Disability Allowance | 87.2 | 174.5 | |
Farm Assist | 3.1 | 6.2 | |
Employment Support Schemes (BTWA & BTEA) | 7.7 | 15.5 | |
Employment/Internship Schemes (CE, Tús, RSS etc.) | 19.9 | 39.8 | |
Work Placement Experience Programme | 1.8 | 3.6 | |
Supplementary Welfare Allowance | 7.6 | 15.3 | |
TOTAL | 741.0 | 1,482.1 |
These costings are based on the estimated average number of recipients in 2022, and is subject to change in light of emerging trends and subsequent revision of the estimated number of recipients.
Any increase in the rates of payment would need to be considered in an overall budgetary and policy context.
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
346. To ask the Minister for Employment Affairs and Social Protection the estimated cost of increasing all weekly social welfare payments by 10%; if he will provide a breakdown by payment in tabular form; and if she will make a statement on the matter. [38378/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The estimated full year additional cost of increasing each weekly social welfare payment by 10% is shown in the table below.
Payment | Age | Personal Rate | Qualified Adult | Total |
---|---|---|---|---|
Social Insurance Schemes | €m | €m | €m | |
State Pension (Contributory) | 569.6 | 74.2 | 643.8 | |
Widow/er's or Surviving Civil Partner's (Con) Pension | Less than 66 | 31.8 | 31.8 | |
66+ | 118.6 | 118.6 | ||
Deserted Wife's Benefit | Less than 66 | 2.5 | 2.5 | |
66+ | 3.3 | 3.3 | ||
Invalidity Pension | 65.0 | 4.3 | 69.4 | |
Partial Capacity Benefit | 2.1 | 0.3 | 2.4 | |
Guardian's Payment (Contributory) | 1.2 | 1.2 | ||
Death Benefit Pension | 1.0 | 1.0 | ||
Disablement Pension | 6.0 | 6.0 | ||
Illness Benefit | 52.5 | 1.7 | 54.2 | |
Injury Benefit | 0.8 | 0.0 | 0.8 | |
Incapacity Supplement | 0.8 | 0.1 | 0.9 | |
Jobseeker's Benefit | 45.1 | 1.0 | 46.1 | |
Jobseeker's Benefit (Self-Employed) | 1.6 | 0.0 | 1.6 | |
Carer's Benefit | 4.2 | 0.0 | 4.2 | |
Health and Safety Benefit | 0.1 | 0.0 | 0.1 | |
Maternity & Adoptive Benefit | 26.4 | 0.0 | 26.4 | |
Paternity & Parent's Benefit | 7.5 | 0.0 | 7.5 | |
Social Assistance Schemes | ||||
State Pension (Non Con) | 119.5 | 2.5 | 121.9 | |
Blind Person's Pension | 1.1 | 0.1 | 1.2 | |
Widow/ers or Surviving Civil Partner's (Non Con) | 1.3 | 1.3 | ||
Deserted Wife's Allowance | 0.1 | 0.1 | ||
One-Parent Family Payment | 42.8 | 42.8 | ||
Carer's Allowance | Less than 66 | 60.0 | 0.0 | 60.0 |
66+ | 2.6 | 0.0 | 2.6 | |
Half Rate Carer's Allowance | Less than 66 | 15.1 | 15.1 | |
66+ | 10.0 | 10.0 | ||
Guardian's Payment (Non-Contributory) | 0.6 | 0.6 | ||
Jobseeker's Allowance Max Rate | 138.5 | 19.0 | 157.5 | |
JA age 18 to 24 | 8.2 | 0.1 | 8.4 | |
Disability Allowance | 170.0 | 11.5 | 181.5 | |
Farm Assist | 5.1 | 1.3 | 6.4 | |
Employment Support Schemes (BTWA & BTEA) | 13.8 | 2.3 | 16.1 | |
Employment/Internship Schemes (CE, Tús, RSS etc.) | 40.3 | 5.1 | 45.4 | |
Work Placement Experience Programme | 5.3 | 0.2 | 5.4 | |
Supplementary Welfare Allowance | 14.4 | 1.3 | 15.8 | |
TOTAL | 1,588.6 | 125.0 | 1,713.6 |
*Rounding may effect totals
The costs shown above are based on the estimated number of recipients in 2022. These costings are subject to change in the context of emerging trends and associated revision of the estimated numbers of recipients.
No comments