Written answers

Wednesday, 13 July 2022

Department of Rural and Community Development

Rural Schemes

Photo of Claire KerraneClaire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

589. To ask the Minister for Rural and Community Development if she will advise on funding allocations for the local improvement scheme by year from 2017 to 2022, in tabular form; and if she will make a statement on the matter. [38364/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The Local Improvement Scheme (LIS) supports the improvement of rural roads and laneways that are not normally maintained by local authorities. As part of Our Rural Future, the Government is committed to ensuring that the LIS is funded into the future. The scheme makes an important contribution to connectivity in rural Ireland.

The scheme was reintroduced in 2017 following a number of years with no dedicated funding.  From 2017 to 2021, my Department has allocated funding towards improvement works on over 3,000 non-public roads and lanes benefiting over 13,300 landowners and residents in these rural areas.

Last year, I was in a position to double the initial LIS allocation to €21 million following the identification of savings in other capital areas. I was pleased, as part of Budget 2022, to announce an increase in the base funding for LIS from €10.5 million to €11 million this year bringing the total allocation since 2017 to over €90 million. This year, I am continuing to closely monitor expenditure patterns. Should savings emerge, I will give consideration to again allocating additional funding to the scheme.

The table below sets out the allocations to each county since the scheme was reintroduced in 2017.

LIS Allocations
County 2017 2018 2019 2020 2021 2022 Total
Carlow  €440,460 €528,279 €250,000 €250,000 €463,931 €351,880 €2,284,550
Cavan  €335,080 €636,680 €269,254 €269,254 €1,119,389 €371,140 €3,000,797
Clare  €866,774 €1,038,844 €480,811 €480,811 €828,528 €582,690 €4,278,458
Cork  €1,151,985 €1,700,000 €900,000 €900,000 €1,412,738 €879,099 €6,943,822
Donegal  €3,384,000 €1,792,516 €677,456 €677,456 €1,188,403 €716,560 €8,436,391
Galway  €1,368,651 €1,942,000 €856,959 €856,959 €1,580,871 €958,831 €7,564,271
Kerry  €995,578 €1,209,990 €669,930 €669,930 €1,187,099 €704,030 €5,436,557
Kildare €0 €329,591 €250,000 €250,000 €495,586 €351,880 €1,677,057
Kilkenny  €605,565 €679,683 €288,905 €288,905 €778,682 €390,790 €3,032,530
Laois  €812,270 €568,255 €250,000 €250,000 €554,259 €351,880 €2,786,664
Leitrim  €487,947 €550,120 €250,000 €250,000 €503,830 €351,880 €2,393,777
Limerick  €544,861 €684,349 €384,092 €384,090 €1,504,659 €485,970 €3,988,021
Longford  €302,443 €472,217 €250,000 €250,000 €393,041 €351,880 €2,019,581
Louth  €250,000 €250,000 €250,000 €250,000 €417,821 €351,880 €1,769,701
Mayo  €1,272,974 €1,843,235 €778,496 €778,496 €1,361,625 €0 €6,034,826
Meath  €474,290 €773,404 €326,394 €326,394 €803,937 €340,500 €3,044,919
Monaghan €366,312 €540,841 €250,000 €250,000 €1,326,223 €351,880 €3,085,256
Offaly  €676,155 €644,654 €278,871 €278,871 €545,240 €380,760 €2,804,551
Roscommon  €421,258 €820,968 €355,104 €355,104 €445,495 €456,990 €2,854,919
Sligo  €496,158 €606,870 €256,154 €256,154 €470,542 €358,030 €2,443,908
Tipperary  €246,900 €794,400 €599,969 €599,969 €721,531 €644,070 €3,606,839
Waterford  €718,689 €607,047 €258,802 €258,802 €872,759 €92,910 €2,809,009
Westmeath  €516,324 €607,224 €256,433 €256,433 €628,389 €358,320 €2,623,123
Wexford  €494,493 €511,410 €329,878 €329,878 €653,786 €431,760 €2,751,205
Wicklow  €310,000 €668,135 €282,494 €282,494 €741,635 €384,390 €2,669,148
Total  €17,539,167 €20,800,712 €10,000,002 €10,000,000 €20,999,999 €11,000,000 €90,339,880

Comments

No comments

Log in or join to post a public comment.