Written answers
Wednesday, 6 July 2022
Department of Education and Skills
Third Level Admissions
Robert Troy (Longford-Westmeath, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
134. To ask the Minister for Education and Skills the number of post-primary students in counties Longford and Westmeath continuing on to third level education in 2019, 2020 and 2021 as a percentage. [36625/22]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
For 2021, the data is not yet available. The transition rate from post-primary to higher education in a given year measures the percentage of pupils from the previous five academic years who ultimately entered HE in that year.
The total that transferred into third level was 66.1% for the 2020-21 academic year. For Longford and Westmeath, the rates were 61.7% and 73.5%, respectively.
The total that transferred into third level was 62.1% for the 2019-20 academic year. For Longford and Westmeath, the rates were 59.5% and 66.5%, respectively.
| Westmeath 2019 | ||||
|---|---|---|---|---|
Academic Year  |        Non-Entry  |        Attended  |        Total  |        per  |     
| 2014 | 1120  |        16  |        1136  |        0.014085  |     
| 2015 | 1195  |        15  |        1210  |        0.012397  |     
| 2016 | 1218  |        37  |        1255  |        0.029482  |     
| 2017 | 1114  |        157  |        1271  |        0.123525  |     
| 2018 | 641  |        600  |        1241  |        0.483481  |     
| Total | 5288  |        825  |        6113  |        0.662969  |     
| Longford 2020 | ||||
Academic Year  |        Non-Entry  |        Attended  |        Total  |        per  |     
| 2015 | 579  |        3  |        582  |        0.005155  |     
| 2016 | 552  |        4  |        556  |        0.007194  |     
| 2017 | 551  |        16  |        567  |        0.028219  |     
| 2018 | 564  |        76  |        640  |        0.11875  |     
| 2019 | 374  |        316  |        690  |        0.457971  |     
| Total | 2620  |        415  |        3035  |        0.617289  |     
| Longford 2019 | ||||
Academic Year  |        Non-Entry  |        Attended  |        Total  |        per  |     
| 2014 | 545  |        3  |        548  |        0.005474  |     
| 2015 | 576  |        6  |        582  |        0.010309  |     
| 2016 | 538  |        18  |        556  |        0.032374  |     
| 2017 | 486  |        81  |        567  |        0.142857  |     
| 2018 | 382  |        259  |        641  |        0.404056  |     
| Total | 2527  |        367  |        2894  |        0.595071  |     
| Westmeath 2020 | ||||
Academic Year  |        Non-Entry  |        Attended  |        Total  |        per  |     
| 2015 | 1197  |        13  |        1210  |        0.010744  |     
| 2016 | 1236  |        19  |        1255  |        0.015139  |     
| 2017 | 1234  |        37  |        1271  |        0.029111  |     
| 2018 | 1082  |        158  |        1240  |        0.127419  |     
| 2019 | 624  |        773  |        1397  |        0.553329  |     
| Total | 5373  |        1000  |        6373  |        0.735742  |     
No comments