Written answers

Wednesday, 29 June 2022

Department of Agriculture, Food and the Marine

Agriculture Schemes

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

223. To ask the Minister for Agriculture, Food and the Marine the number of farmers participating in then beef environmental efficiency programme - sucklers in 2021 in which one, two, three and four cow and calf pairs were weighted; the payment received, in tabular form; and if he will make a statement on the matter. [34774/22]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

As clarified with the Deputy, the information sought is shown  in the table.

Pairs Weighed Number Of Herds Average Payment
1 136 €80.27
2 285 €163.51
3 361 €241.24
4 520 €333.93
5 659 €415.03
6 768 €496.66
7 860 €585.82
8 968 €668.06
9 1,040 €755.97
10 1,073 €842.71
11 1,127 €913.97
12 1,066 €990.15
13 1,021 €1,061.64
14 1,006 €1,145.28
15 931 €1,209.15
16 916 €1,297.87
17 840 €1,379.93
18 800 €1,456.14
19 781 €1,534.78
20 745 €1,615.83
21 673 €1,684.90
22 624 €1,756.17
23 560 €1,836.34
24 551 €1,919.58
25 473 €1,970.43
26 468 €2,076.27
27 399 €2,160.76
28 419 €2,233.64
29 353 €2,292.39
30 315 €2,385.30
31 310 €2,459.26
32 261 €2,562.20
33 286 €2,627.73
34 241 €2,706.56
35 252 €2,756.25
36 223 €2,870.13
37 186 €2,943.63
38 169 €3,051.75
39 168 €3,135.49
40 167 €3,148.23
41 141 €3,244.79
42 120 €3,358.81
43 113 €3,416.46
44 138 €3,500.72
45 106 €3,496.23
46 98 €3,582.86
47 74 €3,752.03
48 81 €3,810.69
49 84 €3,817.88
50 79 €3,916.41
51 76 €4,059.21
52 55 €4,075.64
53 63 €4,154.92
54 54 €4,270.00
55 50 €4,318.50
56 43 €4,539.87
57 43 €4,553.95
58 46 €4,611.85
59 38 €4,629.54
60 34 €4,688.24
61 46 €4,840.76
62 30 €4,832.67
63 34 €4,954.71
64 36 €4,934.11
65 23 €5,186.96
66 35 €5,163.14
67 19 €5,354.21
68 26 €5,487.69
69 30 €5,503.13
70 19 €5,415.11
71 13 €5,670.77
72 16 €5,725.00
73 17 €5,811.18
74 17 €5,845.88
75 17 €5,658.82
76 10 €5,876.00
77 16 €5,850.94
78 14 €6,284.29
79 12 €6,354.17
80 9 €6,411.11
81 11 €6,359.09
82 12 €5,983.08
83 5 €6,740.00
84 10 €6,400.00
85 10 €6,645.00
86 18 €6,478.33
87 10 €6,581.50
88 11 €7,140.00
89 9 €7,121.11
90 5 €7,300.00
91 4 €7,152.50
92 3 €7,153.33
93 7 €7,407.14
94 7 €7,351.43
95 8 €7,343.75
96 7 €7,642.86
97 3 €7,860.00
98 3 €7,613.33
99 4 €8,020.00
100 4 €7,600.00
100+ 91 €7,913.19

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

224. To ask the Minister for Agriculture, Food and the Marine the number of farmers participating in the beef data and genomics programme in 2021 with herd sizes of one, two, three, four and five; the average payment received; the average hectarage of such herds; and if he will make a statement on the matter. [34775/22]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The requested information, as clarified with the Deputy, is set out in the table.

BDGP Herdsize Number Of Herds Average Forage Area (Ha) Average Payment
1 46 22.09 €83.12
2 124 21.83 €172.27
3 198 23.51 €262.67
4 249 22.16 €362.16
5 307 23.21 €449.26
6 371 23.15 €540.94
7 455 23.66 €642.83
8 549 26.03 €730.63
9 524 29.57 €826.10
10 627 28.91 €907.93
11 576 30.49 €989.91
12 597 31.16 €1,067.82
13 567 30.72 €1,152.18
14 645 33.18 €1,229.56
15 637 33.42 €1,301.68
16 576 34.76 €1,384.86
17 540 36.15 €1,472.38
18 518 35.14 €1,539.76
19 541 36.12 €1,605.71
20 511 39.68 €1,691.29
21 460 38.35 €1,777.88
22 458 41.01 €1,852.06
23 392 41.27 €1,924.62
24 420 40.94 €2,011.87
25 351 42.74 €2,080.34
26 350 41.03 €2,163.76
27 316 44.47 €2,264.34
28 302 43.96 €2,320.67
29 270 48.12 €2,390.70
30 289 47.2 €2,481.12
31 277 48.35 €2,536.51
32 205 49.49 €2,635.81
33 208 50.04 €2,687.07
34 212 51.98 €2,766.70
35 218 53.58 €2,846.42
36 187 52.34 €2,953.43
37 152 50.8 €3,019.78
38 155 53.89 €3,098.59
39 153 55.83 €3,176.36
40 128 56.32 €3,255.53
41 145 56.28 €3,339.18
42 140 54.73 €3,405.23
43 103 65.51 €3,487.90
44 127 57.82 €3,544.44
45 106 62.4 €3,607.86
46 92 58.94 €3,685.13
47 86 57.86 €3,811.59
48 87 66.47 €3,884.63
49 78 63.69 €3,995.10
50 64 62.93 €3,998.33
51 90 65.1 €4,094.90
52 65 62.21 €4,183.82
53 52 66.25 €4,170.55
54 57 79.73 €4,394.47
55 50 69.12 €4,439.86
56 47 72.23 €4,497.51
57 42 84.05 €4,627.69
58 36 70.74 €4,628.69
59 32 67.8 €4,727.42
60 38 66.26 €4,711.46
61 32 74.14 €4,905.52
62 42 89.57 €5,069.70
63 35 83.08 €4,980.76
64 31 69.46 €5,121.21
65 32 76.51 €5,170.62
66 18 89.3 €5,085.35
67 21 78.58 €5,354.87
68 17 79.77 €5,407.95
69 21 85.21 €5,546.61
70 22 86.64 €5,510.69
71 25 94.46 €5,771.13
72 24 85.18 €5,867.21
73 11 65.59 €5,646.28
74 13 67.22 €5,525.47
75 15 87.39 €5,919.91
76 20 104.52 €5,797.46
77 19 74.85 €5,873.46
78 8 82.91 €6,239.84
79 20 106.39 €6,078.36
80 4 65.41 €6,550.00
81 12 87.78 €6,328.69
82 12 86.7 €6,575.18
83 8 91.6 €6,690.70
84 12 93.09 €6,671.11
85 7 68.54 €6,560.80
86 9 95.93 €7,030.00
87 9 95.68 €6,957.33
88 10 86.48 €6,979.83
89 7 78.91 €7,137.77
90 5 96.13 €7,273.20
91 10 107.99 €7,137.23
92 6 80.19 €7,411.71
93 8 112.73 €7,241.03
94 7 87.39 €7,558.86
95 5 95.29 €7,715.12
96 11 125.01 €7,364.74
97 6 112.37 €7,695.40
98 7 82.36 €7,138.57
99 2 139.97 €8,022.83
100 6 91.59 €7,772.38
100+ 100 147.01 €10,033.20

Comments

No comments

Log in or join to post a public comment.