Written answers

Wednesday, 29 June 2022

Department of Agriculture, Food and the Marine

Agriculture Schemes

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

215. To ask the Minister for Agriculture, Food and the Marine the number of participants in the sheep welfare scheme in 2021; the number of breeding ewes on which payment was made; the rate of payment, in tabular form; and if he will make a statement on the matter. [34758/22]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

As set out in the terms and conditions of the Sheep Welfare Scheme, the rate of payment is set at €10 per eligible breeding ewe on completion by the participant of both of their selected scheme actions.  Payment is made up to the applicable reference number of animals determined for payment for the scheme year.

Where an applicant does not complete the actions selected, or does not maintain sufficient animals to meet the applicable reference number of animals, the terms and conditions of the scheme give details of penalties and reductions in payment to be applied. 

Please see the information requested below by the Deputy as regards the number of participants and breeding ewes on which payment was made for Year 5 of the scheme, broken down by county.

County Number of paid participants  Number of eligible breeding ewes Amount paid
Carlow 376 51,766 €506,103.60
Cavan 362 29,932 €293,315.58
Clare 168 8,013 €77,084.02
Cork 869 88,101 €855,801.92
Donegal 3,182 233,754 €2,291,481.36
Dublin 95 12,551 €117,232.70
Galway 2,132 191,048 €1,877,129.08
Kerry 1,563 194,880 €1,920,245.37
Kildare 328 52,254 €507,327.80
Kilkenny 255 32,136 €318,721.80
Laois 197 19,724 €192,944.23
Leitrim 599 58,991 €580,929.50
Limerick 76 9,260 €91,183.30
Longford 184 15,078 €148,400.70
Louth 203 26,737 €262,825.30
Mayo 2,666 219,738 €2,143,188.74
Meath 483 70,962 €697,828.40
Monaghan 197 17,072 €159,806.53
Offaly 250 28,402 €280,637.57
Roscommon 884 82,560 €815,734.71
Sligo 784 69,331 €679,276.03
Tipperary 381 50,807 €488,844.70
Waterford 212 36,101 €356,930.28
Westmeath 355 35,854 €348,780.88
Wexford 494 60,237 €591,195.35
Wicklow 774 115,982 €1,141,889.50
Total 18,069 1,811,271 €17,744,838.95

Comments

No comments

Log in or join to post a public comment.