Written answers

Tuesday, 14 June 2022

Department of Agriculture, Food and the Marine

Animal Breeding

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1947. To ask the Minister for Agriculture, Food and the Marine the representation that his Department has on the Foal Levy Committee of an organisation (details supplied) and those bodies allocated funds from the levy in each of the years 2018 to date; and if he will make a statement on the matter. [29054/22]

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1948. To ask the Minister for Agriculture, Food and the Marine the amount of funds raised via the foal levy by rate band in each of the years 2014 to date, in tabular form; and if he will make a statement on the matter. [29055/22]

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1949. To ask the Minister for Agriculture, Food and the Marine the number of foals on which the foal levy was applied; the total amount raised; the total sale value rather than advertised value of such; the average levy per foal for each of the years 2014 to date, in tabular form; and if he will make a statement on the matter. [29056/22]

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1950. To ask the Minister for Agriculture, Food and the Marine the amount collected via the foal levy; the number of foals registered; and the average amount of the levy for each of the years 2017 to date, in tabular form; and if he will make a statement on the matter. [29088/22]

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1951. To ask the Minister for Agriculture, Food and the Marine the manner in which funds raised through the foal levy are allocated; the manner in which his Department ensures that this represents value for money; and if he will make a statement on the matter. [29089/22]

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1970. To ask the Minister for Agriculture, Food and the Marine if the foal levy is applicable in instances in which a person has otherwise acquired siring rights and does not pay a fee for same; and if he will make a statement on the matter. [29275/22]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 1947, 1948, 1949, 1950, 1951 and 1970 together.

Horse Racing Ireland (HRI) is a commercial state body established under the Horse and Greyhound Racing Act, 2001, and is responsible for the overall administration, promotion and development of the horse racing industry.

The Thoroughbred Foal Levy (The Levy) was introduced in March 2000. It is a statutory levy on all thoroughbred foals registered in Ireland in the General Stud Book through Weatherbys Ireland. The scheme is administered by Horse Racing Ireland (HRI) and provides a secure financial footing for the breeding industry and essential support structures

The levy was introduced specifically to address the need for predictable funding for essential infrastructure in the thoroughbred industry, namely the Irish Equine Centre (IEC), Irish Thoroughbred Marketing (ITM) and the Irish Thoroughbred Breeders Association (ITBA). The levy is applicable on all thoroughbred foals registered in the Republic of Ireland whether or not a siring fee is paid.

HRI has informed my Department that the levy relates to the nomination fee of the foal’s sire and varies between €35 and €650. In 2021 38% of foals were charged a levy of €100 or less, 51% of foals paid between €150 to €300 and 11% of foals paid between €350 and €650. HRI has advised that the levy has a compliance rate of 98%.

HRI has advised that it has a dedicated Foal Levy Committee comprising three representatives from HRI, three from the ITBA and one member nominated by the Irish Farmers Association (IFA). The HRI representatives are appointed by the Board of HRI which comprises fourteen members including representatives from all industry sectors and three Ministerial appointees. The Committee is an advisory Committee and all final decisions on funding are taken by the Board of HRI.

HRI has advised that the deadline for foal registration is the end of July 2022, therefore, the figures to date in 2022 are not yet available. HRI does not have information on the total sale value of foals.

The information the Deputy has requested in relation to PQs 29054/22, 29055/22, 29056/22 and 29088/22 is detailed in tabular form below.

Total Registered foals by foal levy income.

Average levy per registered foal 2017 - 2021

2017 2018 2019 2020 2021
Foals Registered 9689 9569 9295 9182 9155
Foal Levy Income €2,141,746 €2,037,486 €2,027,070 €2,097,468 €2,261,186
Average Levy per Foal €221 €213 €218 €228 €247

Grant Bodies 2018 2019 2020 2021 Totals
ITM 450000 450000 450000 475000 1825000
IEC 900000 900000 900000 900000 3600000
ITBA 475000 450000 450000 425000 1800000
weatherbys 30 day notification a\c 65000 65000
IEC Kingfisher Machine 132990 132990
IHWT 50000 25000 75000
ITBA 26000 26000
Totals 1825000 1997990 1876000 1825000 7523990

Funds Raised by rate bands 2014-2021

Total Income (€)
YEAR 2014 2015 2016 2017 2018 2019 2020 2021 Total %
A € 32,830 € 28,630 € 37,450 € 36,015 € 34,090 € 34,818 € 32,515 € 31,815 € 268,163 2%
B € 70,400 € 68,250 € 67,950 € 61,950 € 65,350 € 67,713 € 62,200 € 45,955 € 509,768 3%
C € 191,500 € 249,800 € 264,200 € 248,100 € 196,900 € 149,989 € 143,600 € 161,622 € 1,605,711 10%
D € 118,500 € 152,100 € 111,450 € 146,850 € 166,950 € 151,756 € 163,800 € 138,820 € 1,150,226 7%
E € 80,800 € 103,600 € 107,600 € 129,200 € 192,200 € 196,042 € 164,800 € 198,414 € 1,172,656 7%
F € 289,750 € 288,500 € 301,250 € 310,000 € 293,750 € 290,633 € 335,000 € 347,014 € 2,455,897 16%
G € 11,400 € 32,100 € 69,000 € 61,800 € 104,400 € 113,288 € 42,600 € 79,013 € 513,601 3%
H € 94,850 € 3,500 € 20,650 € 93,100 € 66,850 € 44,804 € 51,800 € 61,349 € 436,903 3%
I € 85,050 € 75,150 € 122,400 € 110,250 € 58,500 € 450 € 23,850 € 129,800 € 605,450 4%
J € 96,000 € 313,200 € 300,000 € 125,400 € 193,800 € 256,232 € 208,200 € 315,407 € 1,808,239 12%
K € 400,400 € 419,900 € 441,350 € 720,200 € 705,250 € 715,904 € 640,250 € 681,503 € 4,724,757 30%
Late Regs/ Accruals & Refunds € 29,257 € 59,167 € 12,117 € 98,881 -€ 40,554 € 5,441 € 228,853 € 70,474 € 463,636 3%
Total* € 1,500,737 € 1,793,897 € 1,855,417 € 2,141,746 € 2,037,486 € 2,027,070 € 2,097,468 € 2,261,186 € 15,715,007 100%

No. of foals which foal levy was applied to and total proceeds from each band from 2014 - 2021

Levy Rate
YEAR 2014 2015 2016 2017 2018 2019 2020 2021 Total %
A 938 818 1,070 1,029 974 994 936 909 7,668 11%
B 1,408 1,365 1,359 1,239 1,307 1,354 1,256 919 10,207 14%
C 1,915 2,498 2,642 2,481 1,969 1,501 1,450 1,616 16,072 22%
D 790 1,014 743 979 1,113 1,012 1,120 925 7,696 11%
E 404 518 538 646 961 981 861 991 5,900 8%
F 1,159 1,154 1,205 1,240 1,175 1,162 1,783 1,379 10,257 14%
G 38 107 230 206 348 379 158 263 1,729 2%
H 271 10 59 266 191 128 165 175 1,265 2%
I 189 167 272 245 130 1 71 288 1,363 2%
J 160 522 500 209 323 427 391 523 3,055 4%
K 616 646 679 1,108 1,085 1,101 1,319 971 7,525 10%
Total* 7888 8819 9297 9648 9576 9040 9510 8959 72,737 100%
Total Income (€)
YEAR 2014 2015 2016 2017 2018 2019 2020 2021 Total %
A € 32,830 € 28,630 € 37,450 € 36,015 € 34,090 € 34,818 € 32,515 € 31,815 € 268,163 2%
B € 70,400 € 68,250 € 67,950 € 61,950 € 65,350 € 67,713 € 62,200 € 45,955 € 509,768 3%
C € 191,500 € 249,800 € 264,200 € 248,100 € 196,900 € 149,989 € 143,600 € 161,622 € 1,605,711 10%
D € 118,500 € 152,100 € 111,450 € 146,850 € 166,950 € 151,756 € 163,800 € 138,820 € 1,150,226 7%
E € 80,800 € 103,600 € 107,600 € 129,200 € 192,200 € 196,042 € 164,800 € 198,414 € 1,172,656 7%
F € 289,750 € 288,500 € 301,250 € 310,000 € 293,750 € 290,633 € 335,000 € 347,014 € 2,455,897 16%
G € 11,400 € 32,100 € 69,000 € 61,800 € 104,400 € 113,288 € 42,600 € 79,013 € 513,601 3%
H € 94,850 € 3,500 € 20,650 € 93,100 € 66,850 € 44,804 € 51,800 € 61,349 € 436,903 3%
I € 85,050 € 75,150 € 122,400 € 110,250 € 58,500 € 450 € 23,850 € 129,800 € 605,450 4%
J € 96,000 € 313,200 € 300,000 € 125,400 € 193,800 € 256,232 € 208,200 € 315,407 € 1,808,239 12%
K € 400,400 € 419,900 € 441,350 € 720,200 € 705,250 € 715,904 € 640,250 € 681,503 € 4,724,757 30%
Late Regs/ Accruals & Refunds € 29,257 € 59,167 € 12,117 € 98,881 -€ 40,554 € 5,441 € 228,853 € 70,474 € 463,636 3%
Total* € 1,500,737 € 1,793,897 € 1,855,417 € 2,141,746 € 2,037,486 € 2,027,070 € 2,097,468 € 2,261,186 € 15,715,007 100%
Average Foal levy (€)
YEAR 2014 2015 2016 2017 2018 2019 2020 2021 Total
Average levy per foal € 190.26 € 203.41 € 199.57 € 221.99 € 212.77 € 224.23 € 220.55 € 252.39 € 216.05

Comments

No comments

Log in or join to post a public comment.