Written answers

Tuesday, 14 June 2022

Department of Health

Hospital Waiting Lists

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1818. To ask the Minister for Health the number of patients who were removed from acute hospital waiting lists as a result of validating the lists in 2021 and to date, by year and by hospital in tabular form; and if he will make a statement on the matter. [30466/22]

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

1819. To ask the Minister for Health the number of patients who were removed from CHO waiting lists as a result of validating the lists in 2021 and to date, by year and by hospital in tabular form; and if he will make a statement on the matter. [30467/22]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 1818 and 1819 together.

In relation to the query raised by the Deputy, the National Validation Unit at the National Treatment Purchase Fund has provided the attached document which outlines the number of patients removed from Acute Hospital Inpatient/Day Case and Outpatient Waiting Lists by hospital in 2021 and to date in 2022 as a result of the validation programme carried out by the National Validation Unit in conjunction with acute public hospitals.

Community waiting lists are not part of the National Validation Unit's programme of validation.

2021

Hospital Group/Hospital IPDC OPD Grand Total
CHI
CHI Crumlin  0 685 685
CHI Tallaght 15 994 1,009
CHI Temple street 0 1,121 1,121
CHI Total 15 2,800 2,815
DMHG
Midland Regional Hospital Portlaoise   335 1,715 2,050
Midland Regional Hospital Tullamore 330 3,580 3,910
Naas General Hospital 23 1,875 1,898
St. James's Hospital 1,306 3,217 4,523
Tallaght University Hospital 0 4,097 4,097
DMHG Total 1,994 14,484 16,478
IEHG
Cappagh Orthopaedic Hospital 0 195 195
Midland Regional Hospital Mullingar 77 1,490 1,567
Our Lady's Hospital Navan 165 657 822
Royal Victoria Eye and Ear Hospital 323 1,377 1,700
St Columcille's Hospital 251 273 524
St Luke's Kilkenny 175 94 269
St Michael's Hospital 60 507 567
The Mater 0 2,580 2,580
Wexford General Hospital 0 126 126
IEHG Total 1,051 7,299 8,350
RCSI
Rotunda Hospital 0 338 338
RCSI Total 0 338 338
SAOLTA
Galway University Hospital 1,378 9,790 11,168
Letterkenny University Hospital  548 1,954 2,502
Mayo University Hospital 227 2,950 3,177
Portiuncula University Hospital 184 641 825
Roscommon University Hospital  344 1,047 1,391
Sligo University Hospital 598 2,545 3,143
SAOLTA Total 3,279 18,927 22,206
SSWHG
Bantry General Hospital 0 272 272
Cork University Hospital 293 4,165 4,458
Kerry University Hospital 159 908 1,067
Mallow General Hospital 298 200 498
Mercy University Hospital 544 896 1,440
South Infirmary University Hospital 0 2,104 2,104
South Tipperary General Hospital 0 17 17
University Hospital Waterford 0 2,256 2,256
SSWHG Total 1,294 10,818 12,112
UHLG
Croom Hospital 0 720 1,251
Ennis Hospital 0 311 311
Limerick University Hospital 531 6,922 7,453
Nenagh Hospital 0 207 207
St. John's Hospital 0 218 218
UHLG Total 531 8,378 8,909
Removals in 2021 from 2020 cycles* 533 8,987 9,520
Grand Total 8,697 72,031 80,728
*While these patients were removed in 2021, their validation cycle commenced in 2020 and cannot be broken down to individual hospital level.

2022

Hospital Group/Hospital IPDC OPD Grand Total
CHI
CHI at Crumlin 0 1,379 1,379
CHI at Tallaght 0 250 250
CHI at Temple St 0 1,017 1,017
CHI Total 0 2,646 2,646
DMHG
Midland Regional Hospital Portlaoise   96 237 333
Midland Regional Hospital Tullamore 135 1,441 1,576
Naas General Hospital 7 172 179
St. James's Hospital 412 666 1,078
Tallaght University Hospital 0 1,385 1,385
DMHG Total 650 3,901 4,551
IEHG
Mater Misericordiae University Hospital 179 2,061 2,240
Midland Regional Hospital Mullingar 2 246 248
National Orthopaedic Hospital Cappagh 6 11 17
Our Lady's Hospital Navan 54 445 499
Royal Victoria Eye and Ear Hospital 1 922 923
St. Columcille's Hospital 9 7 16
St. Luke's General Hospital Kilkenny 72 128 200
St. Vincent's University Hospital 143 1,025 1,168
Wexford General Hospital  0 46 46
IEHG Total 466 4,891 5,357
RCSI
Rotunda Hospital 0 45 45
RCSI Total 0 45 45
SAOLTA
Galway University Hospital 279 4,402 4,681
Letterkenny University Hospital 68 287 355
Letterkenny University Hospital  166 694 860
Mayo University Hospital 40 313 353
Portiuncula University Hospital 79 249 328
Roscommon University Hospital  78 438 516
Sligo University Hospital 209 1,360 1,569
SAOLTA Total 919 7,743 8,662
SSWHG
Bantry General Hospital 0 42 42
Cork University Hospital 83 1,545 1,628
Mallow General Hospital 0 181 181
Mercy University Hospital 41 392 433
South Infirmary Victoria University Hospital 49 794 843
Tipperary University Hospital 0 23 23
University Hospital Kerry 0 702 702
University Hospital Waterford 211 893 1,104
SSWHG Total 384 4,572 4,956
UHLG
Croom Orthopaedic Hospital 0 241 241
Ennis Hospital 0 94 94
Nenagh Hospital 0 37 37
St. John's Hospital Limerick 0 76 76
University Hospital Limerick 0 1,792 1,792
UHLG Total 0 2,240 2,240
Removals in 2022 from 2021 cycles* 663 10,008 10,671
Grand Total 3,082 36,046 39,128
*While these patients were removed in 2022, their validation cycle commenced in 2021 and cannot be broken down to individual hospital level.

Comments

No comments

Log in or join to post a public comment.