Written answers

Tuesday, 14 June 2022

Photo of Noel GrealishNoel Grealish (Galway West, Independent)
Link to this: Individually | In context | Oireachtas source

1457. To ask the Minister for Health the amount of interest that his Department has been charged by financial institutions since negative interest rates were introduced by year; and if he will make a statement on the matter. [29206/22]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

My Department has not been charged interest by financial institutions since negative interest rates were introduced.

Photo of Noel GrealishNoel Grealish (Galway West, Independent)
Link to this: Individually | In context | Oireachtas source

1458. To ask the Minister for Health the State agencies, organisations or boards under the responsibility of his Department or that receive funding from his Department that have been charged negative interest by financial institutions since negative interest rates were introduced; the amount of interest that has been charged to each State agency, organisation or board in 2021 in each of the preceding years in which such charges were applied; and if he will make a statement on the matter. [29207/22]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

In relation to the information requested by the Deputy, please see the table attached.

Agency Negative Interest Charged in 2021 Negative Interest Charged in 2020 Negative Interest Charged in 2019 Negative Interest Charged in 2018
HEALTH SERVICE EXECUTIVE 0.00 0.00 0.00 0.00
HEALTH RESEARCH BOARD   2,144.00 17,975.00 11,617.00 13,119.00
NATIONAL CANCER REGISTRY 0.00 0.00 0.00 0.00
HEALTH PRODUCTS REGULATORY AUTHORITY 114,998.00 26,153.00 12,570.00 1,400.00
FOOD SAFETY AUTHORITY OF IRELAND 3,231.08 0.00 0.00 0.00
INSTITUTE OF PUBLIC HEALTH 76.58 0.00 0.00 0.00
PRE HOSPITAL EMERGENCY CARE COUNCIL 0.00 0.00 0.00 0.00
MENTAL HEALTH COMMISSION   3,278.00 0.00 0.00 0.00
HEALTH INFORMATION AND QUALITY AUTHORITY 1,051.50 0.00 0.00 0.00
HEALTH AND SOCIAL CARE PROFESSIONALS COUNCIL (CORU) 0.00 0.00 0.00 0.00
FOOD SAFETY PROMOTION BOARD 0.00 0.00 0.00 0.00
NATIONAL TREATMENT PURCHASE FUND 15,348.00 9,868.00 34,028.00 13,896.00
PHARMACEUTICAL SOCIETY OF IRELAND 36,974.51 410.91 0.00 0.00
MEDICAL COUNCIL 50,827.00 7,559.00 0.00 0.00
DENTAL COUNCIL  700.00 0.00 0.00 0.00
NURSING & MIDWIFERY BOARD OF IRELAND 4,047.00 0.00 0.00 0.00
NATIONAL PAEDIATRIC HOSPITAL DEVELOPMENT BOARD 57,585.68 11,891.96 0.00 0.00
IRISH BLOOD TRANSFUSION SERVICE 0.00 0.00 0.00 0.00
HEALTH INSURANCE AUTHORITY 12,372.54 31,605.17 23,347.39 37,134.39
VHI HEALTHCARE 406,898.00 431,057.00 401,980.00 85,422.00
Total 697,159.35 536,520.04 483,542.39 150,971.39

Comments

No comments

Log in or join to post a public comment.