Written answers

Thursday, 2 June 2022

Department of Employment Affairs and Social Protection

School Meals Programme

Photo of Jennifer WhitmoreJennifer Whitmore (Wicklow, Social Democrats)
Link to this: Individually | In context | Oireachtas source

292. To ask the Minister for Employment Affairs and Social Protection the amount of funding that has been provided to the school meals programme for the past five years by county; and if she will make a statement on the matter. [28586/22]

Photo of Jennifer WhitmoreJennifer Whitmore (Wicklow, Social Democrats)
Link to this: Individually | In context | Oireachtas source

293. To ask the Minister for Employment Affairs and Social Protection the expected timeline for the review of the school meals programme; and if she will make a statement on the matter. [28587/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 292 and 293 together.

The school meals programme provides funding towards the provision of food to some 1,506 schools and organisations benefitting 230,000 children.  The objective of the programme is to provide regular, nutritious food to children who are unable, due to lack of good quality food, to take full advantage of the education provided to them.  The programme is an important component of policies to encourage school attendance and extra educational achievement.  

A budget of €68.1 million has been provided for the programme in 2022.  The allocation for the school meals programme was increased substantially over a series of budgets - increasing from €35million in 2012 to €68.1 million in 2022 (almost 95% of an increase).  The amount of school meals funding that has been provided for the past five school years by county is provided in the attached tabular statement.

I am committed to continuing to grow the school meals programme and in particular the hot school meals element of the programme, building further on the significant extension announced as part of Budget 2022.  In this regard, I have commissioned an evaluation of the school meals programme to be undertaken in 2022 to inform future policy decisions on the scheme.

This evaluation will assess all aspects of the provision of school meals and will engage with all stakeholders.  This evaluation will consider:

- The extent to which the school meals programme has improved school attendance and educational achievement/outcomes.

- The extent to which the school meals programme has alleviated food poverty and/or improved deprivation measures among families of children who benefit from the programme.

- Whether or not the current method of targeting the programme vis the DEIS categorisation is effective/the implications for the outcomes measured in (a) and (b) of extending the scheme to non-DEIS schools.

- Whether the current school meal programme is effective.

- How the scheme compares with programmes in peer states.

- Identify gaps and recommend changes to the current programme and propose a design for an effective impact evaluation of the school meals programme.

- Implications of the EU Child Guarantee for the SMP.

The evaluation is due for completion in November 2022.

I trust that this clarifies the position for the Deputy.

Tabular Statement - The amount of school meals funding provided for the past five years by county

Counties 2017-2018 2018-2019 2019-2020 2020-2021 *2021-2022
Carlow €657,731 €719,992 €845,242 €894,552 €1,347,225
Cavan €725,172 €681,782 €844,912 €818,845 €1,142,696
Clare €1,015,341 €990,270 €1,086,228 €1,064,191 €1,244,529
Cork €3,719,472 €3,983,324 €5,306,827 €5,017,378 €5,897,629
Donegal €3,594,289 €3,384,407 €3,974,490 €3,741,869 €4,456,987
Dublin €17,350,552 €16,406,425 €19,256,999 €17,344,194 €21,250,725
Galway €1,833,927 €1,929,711 €2,418,228 €2,309,233 €2,365,364
Kerry €1,171,672 €1,191,082 €1,306,389 €1,222,017 €1,279,525
Kildare €917,658 €848,328 €1,034,875 €958,304 €1,476,778
Kilkenny €603,034 €676,386 €781,614 €708,417 €881,561
Laois €716,320 €704,419 €613,723 €570,085 €871,687
Leitrim €223,272 €246,206 €299,210 €294,160 €313,370
Limerick €1,790,796 €1,708,602 €2,106,785 €2,032,158 €1,974,258
Longford €1,092,989 €1,148,721 €1,592,576 €1,359,455 €1,594,957
Louth €1,929,329 €1,915,684 €2,241,787 €2,015,824 €2,362,258
Mayo €1,967,909 €1,857,075 €2,020,009 €1,732,117 €1,818,714
Meath €1,083,015 €867,283 €1,360,408 €1,106,948 €1,170,044
Monaghan €719,231 €771,756 €938,012 €798,638 €835,287
Offaly €912,973 €950,561 €1,253,926 €1,166,506 €1,659,813
Roscommon €627,425 €662,943 €719,882 €675,707 €750,993
Sligo €512,563 €525,841 €732,236 €608,889 €845,180
Tipperary €1,481,869 €1,506,688 €1,749,397 €1,733,894 €2,129,156
Waterford €1,459,757 €1,376,492 €1,679,454 €1,524,226 €1,999,021
Westmeath €1,090,071 €1,020,922 €1,118,728 €1,101,754 €1,242,867
Wexford €2,120,288 €2,057,155 €2,712,226 €2,612,057 €3,340,841
Wicklow €588,730 €626,091 €944,173 €985,138 €1,156,535
Grand Total €49,905,383 €48,758,146 €58,938,335 €54,396,558 *€65,408,000

*Provisional Figures  

Comments

No comments

Log in or join to post a public comment.