Written answers

Tuesday, 17 May 2022

Department of Employment Affairs and Social Protection

Social Welfare Payments

Photo of Bernard DurkanBernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

528. To ask the Minister for Employment Affairs and Social Protection the extent to which the number of applications for various social welfare payments has fluctuated in the past 12 months; and if she will make a statement on the matter. [24897/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The table below shows the number of claims registered for various social welfare schemes over the 12 month period from April 2021 to March 2022.

Scheme Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22
State Pension (Contributory) 3,283 3,360 3,246 3,118 2,909 2,463 3,430 3,310 2,135 2,809 3,724 3,890
Widow(er)'s Contributory Pension 645 626 702 623 536 620 634 819 551 800 743 757
State Pension (Non-Contributory) 823 699 768 759 562 630 738 782 451 722 754 726
Jobseekers Allowance 6,682 6,938 9,347 9,691 8,204 9,556 8,371 9,076 7,437 8,471 7,919 8,075
Jobseekers Benefit 8,156 6,982 11,944 13,228 9,382 10,775 9,587 10,323 9,137 10,600 8,692 9,529
One-Parent Family Payment 770 798 797 819 826 994 929 989 663 752 855 981
Supplementary Welfare Allowance Basic 2,185 2,393 2,863 3,421 3,480 3,814 3,553 3,930 3,412 3,143 3,637 5,009
Maternity Benefit 3,515 3,610 4,606 3,478 3,665 4,987 3,680 3,914 3,547 3,465 3,100 3,702
Paternity Benefit 2,162 3,610 2,557 2,157 2,324 3,160 2,327 2,411 2,416 2,531 2,344 2,447
Parent's Benefit 6,769 4,709 4,713 4,979 4,243 5,157 4,614 4,800 4,013 5,838 5,290 5,636
Carer's Allowance 1,744 1,984 1,735 1,558 1,456 1,762 1,741 1,913 1,252 905 1,103 1,396
Carer's Benefit 311 426 429 363 311 393 368 264 251 313 396 468
Disability Allowance 1,650 1,794 1,909 1,822 1,646 1,928 1,900 1,954 1,465 1,596 1,888 2,260
Invalidity Pension 655 790 727 649 638 723 858 820 641 694 865 778
Illness Benefit 21,349 22,233 24,522 32,953 38,116 33,918 30,633 62,355 73,368 187,091 88,717 103,155
Occupational Injury Benefit 586 747 886 904 932 1,100 1,009 1,165 858 844 839 830
Child Benefit 2,435 2,106 1,499 2,694 2,506 2,528 2,736 3,670 2,737 1,526 3,239 2,838
Domiciliary Care Allowance 809 1072 849 700 668 837 766 785 577 585 801 855
Household Benefits 3,318 4,746 4,721 4,777 4,707 6,259 6,510 8,286 3,318 944 1,082 7,022

Comments

No comments

Log in or join to post a public comment.