Written answers
Thursday, 12 May 2022
Department of Employment Affairs and Social Protection
Public Sector Staff
Robert Troy (Longford-Westmeath, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
275. To ask the Minister for Employment Affairs and Social Protection the number of labour activation officials working in Intreo offices across the country; and the locations of same. [23975/22]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Employment Services Managers are Assistant Principals (APs) responsible for the delivery of the Public Employment Services (including Activation services) within their respective Areas. Their Employment Services Areas span a number of Intreo Offices.
Their teams of Higher Executive Officers (HEOs) and Executive Officers (EOs) deliver Activation services.
There are a total of 394 officials delivering Activation services.
Table 1 below outlines the deployment of Activation officials by location and grade:
Table 1. Activation officials by grade and location
| Intreo Centre/Location | AP | HEO | EO | 
|---|---|---|---|
| Area | 1 | ||
| Arklow | 2 | 2 | |
| Bray | 3 | 2 | |
| Dun Laoghaire | 4 | 2 | |
| Central Back to Work Enterprise Allowance/Wage Subsidy Scheme Team | 15 | 0 | |
| Wicklow | 0 | 0 | |
| Total | 1 | 24 | 6 | 
| Area | 1 | ||
| Clondalkin | 4 | 2 | |
| Maynooth | 3 | 0 | |
| Newbridge | 7 | 4 | |
| Tallaght | 6 | 3 | |
| Total | 1 | 20 | 9 | 
| Area | 1 | ||
| Ballyfermot | 3 | 2 | |
| Bishop's Square | 5 | 2 | |
| Cork Street | 4 | ||
| Navan Road | 2 | 2 | |
| Nutgrove | 4 | 1 | |
| Parnell Street | 3 | 3 | |
| Total | 1 | 21 | 10 | 
| Area | 1 | ||
| Balbriggan | 5 | 1 | |
| Ballymun | 2 | 1 | |
| Blanchardstown | 4 | 3 | |
| Coolock | 4 | 3 | |
| Finglas | 3 | 2 | |
| Kilbarrack | 4 | 0 | |
| Swords | 3 | 2 | |
| Total | 1 | 25 | 12 | 
| Area | 1 | ||
| Cavan | 2 | 3 | |
| Drogheda | 4 | 2 | |
| Dundalk | 6 | 2 | |
| Monaghan | 2 | 1 | |
| Navan | 4 | 1 | |
| Total | 1 | 18 | 9 | 
| Area | 1 | ||
| Ballybofey | 2 | 0 | |
| Buncrana | 3 | 1 | |
| Carrick-on-Shannon | 2 | 1 | |
| Donegal Town | 1 | 2 | |
| Dungloe | 2 | 0 | |
| Letterkenny | 6 | 1 | |
| Sligo | 6 | 1 | |
| Total | 1 | 22 | 6 | 
| Area | 1 | ||
| Killarney | 3 | 1 | |
| Kilmallock | 1 | 0 | |
| Limerick | 14 | 3 | |
| Listowel | 2 | 0 | |
| Newcastlewest | 5 | 1 | |
| Tralee | 5 | 1 | |
| Total | 1 | 30 | 6 | 
| Area | 1 | ||
| Dungarvan | 1 | 0 | |
| Enniscorthy | 3 | 0 | |
| New Ross | 1 | 0 | |
| St. Peter's Square | 3 | 4 | |
| Waterford | 10 | 2 | |
| Wexford | 1 | 0 | |
| Total | 1 | 19 | 6 | 
| Area | 1 | ||
| Cahir/Clonmel | 1 | 0 | |
| Carlow | 6 | 2 | |
| Cashel/Clonmel | 1 | 0 | |
| Clonmel | 2 | 1 | |
| Kilkenny | 3 | 1 | |
| Tipperary Town | 1 | 0 | |
| Total | 1 | 14 | 4 | 
| Area | 1 | ||
| Bantry | 0 | 1 | |
| Carrigaline/Clonakilty | 4 | 1 | |
| City based covering East & City | 1 | 0 | |
| City based covering East & Nth Cork | 1 | 0 | |
| City based covering East Cork | 1 | 0 | |
| Cork City | 13 | 3 | |
| Cork City & East & South | 1 | 2 | |
| Cork City & East Cork | 0 | 0 | |
| North & West Cork | 3 | 0 | |
| Total | 1 | 24 | 7 | 
| Area | Approved vacancy | ||
| Birr | 1 | 0 | |
| Longford | 4 | 1 | |
| Nenagh | 4 | 0 | |
| Portlaoise | 5 | 1 | |
| Thurles | 3 | 2 | |
| Tullamore | 5 | 2 | |
| Total | 22 | 6 | |
| Area | 1 | ||
| Athlone | 3 | 1 | |
| Ballina | 3 | 1 | |
| Castlebar | 4 | 2 | |
| Mullingar | 4 | 1 | |
| Roscommon | 3 | 1 | |
| Westport | 2 | 1 | |
| Total | 1 | 19 | 7 | 
| Area | Approved vacancy | ||
| Clifden | 1 | 0 | |
| Ennis | 11 | 2 | |
| Galway | 11 | 4 | |
| Loughrea | 3 | 2 | |
| Tuam | 3 | 0 | |
| Total | 29 | 8 | |
| TOTAL | 11 | 287 | 96 | 
I trust this clarifies the matter for the Deputy.
No comments