Written answers

Wednesday, 11 May 2022

Department of Employment Affairs and Social Protection

Social Welfare Benefits

Photo of Robert TroyRobert Troy (Longford-Westmeath, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

191. To ask the Minister for Employment Affairs and Social Protection the number of persons in County Westmeath in receipt of carer’s allowance, carer’s respite care grant and carers benefit in 2020, 2021 and to date in 2022. [23714/22]

Photo of Robert TroyRobert Troy (Longford-Westmeath, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

194. To ask the Minister for Employment Affairs and Social Protection the number of persons in counties Longford and Westmeath, respectively in receipt of payments (details supplied) in 2020, 2021 and 2022, in tabular form. [23749/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 191 and 194 together.

The information requested is contained in the tables below. With the exception of Fuel Allowance, all the number of distinct recipients by quarter are provided. For Fuel allowance, the number of distinct recipients by year are provided.

Table 1 shows the recipients of each scheme by quarter from Q1 2020 to Q1 2022 in Westmeath, and Table 2 shows the recipients of each scheme by quarter from Q1 2020 to Q1 2022 in Longford. Table 3 shows the number of recipients of Fuel Allowance in Westmeath and Longford, by year.

Table 1: Recipients of various schemes by quarter in Westmeath

Q1 2020 Q2 2020 Q3 2020 Q4 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 Q1 2022
Carer's Allowance 2,027 2,055 2,097 2,127 2,142 2,186 2,205 2,218 2,215
Carer's Benefit 88 95 96 102 105 111 117 112 109
Disability Allowance 3,290 3,313 3,360 3,382 3,417 3,439 3,464 3,469 3,483
Family Income Supplement 1,165 1,118 1,068 1,053 1,015 986 996 992 999
Guardians Payment (Contributory) 29 30 31 30 29 28 27 28 24
Guardians Payment (Non-Contributory) 15 16 16 17 19 20 19 18 18
Illness Benefit 1,952 2,130 1,728 2,125 2,157 1,976 2,400 3,445 6,699
Invalidity Pension 1,336 1,341 1,350 1,352 1,361 1,361 1,351 1,337 1,330
Jobseekers Allowance 3,640 3,365 3,712 3,681 3,365 3,386 3,448 3,226 3,163
Jobseekers Benefit 1,350 1,165 1,239 1,083 998 954 1,125 1,081 1,479
One Parent Family Payment 801 794 795 812 817 811 825 832 859
Respite Care Grant Scheme 40 2,587 61 48 18 2,729 76 43 31
State Pension Contributory 7,330 7,406 7,499 7,596 7,671 7,764 7,862 7,964 8,061
State Pension Non Contributory 1,730 1,736 1,729 1,732 1,731 1,726 1,725 1,728 1,725
Widow(er)'s Contributory Pension 2,368 2,359 2,362 2,372 2,370 2,390 2,381 2,384 2,387
Widows Non Contributory Pension 29 30 30 29 27 27 28 28 30

Table 2: Recipients of various schemes by quarter in Longford

Q1 2020 Q2 2020 Q3 2020 Q4 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 Q1 2022
Disability Allowance 1,816 1,842 1,874 1,885 1,902 1,890 1,889 1,904 1,888
Family Income Supplement 826 790 749 746 733 698 706 725 732
Guardians Payment (Contributory) 13 14 12 12 12 13 13 13 13
Guardians Payment (Non-Contributory) 9 10 10 12 13 13 13 13 13
Illness Benefit 859 1,100 900 1,065 1,146 904 1,090 1,604 3,100
Invalidity Pension 664 661 667 661 660 649 643 637 638
Jobseekers Allowance 2,115 2,011 2,249 2,189 2,070 2,060 2,014 1,924 1,890
Jobseekers Benefit 630 579 561 457 399 405 513 430 595
One Parent Family Payment 423 417 428 431 431 433 446 451 460
State Pension Contributory 3,535 3,577 3,637 3,665 3,718 3,744 3,788 3,834 3,867
State Pension Non Contributory 1,271 1,263 1,266 1,268 1,267 1,270 1,270 1,263 1,270
Widow(er)'s Contributory Pension 1,054 1,056 1,058 1,067 1,070 1,072 1,074 1,084 1,085
Widows Non Contributory Pension 23 23 21 22 22 21 19 16 16

Table 3: Recipients of Fuel Allowance in Westmeath and Longford, by year

County 2020 2021 2022
Westmeath 5,086 5,326 5,036
Longford 3,037 3,222 3,079

Comments

No comments

Log in or join to post a public comment.