Written answers

Tuesday, 26 April 2022

Department of Children, Equality, Disability, Integration and Youth

Departmental Funding

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source

1143. To ask the Minister for Children, Equality, Disability, Integration and Youth if funding (details supplied) that has been allocated has been drawn down and spent; if there has been a follow-up or appraisal of the funding given under the various programmes or headings; if any of the allocated funding has been recouped or unspent; and if he will make a statement on the matter. [20390/22]

Photo of Roderic O'GormanRoderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source

Payments are made to Mayo County council across a number of programme areas in the Department of Children Equality, Disability, Integration and Youth directly from the Department and through Pobal.

The tables below sets out in summary detail the funding provided to Mayo County Council by or on behalf of the Department of Children, Equality, Disability, Integration and Youth (DCEDIY) for the period from 1 January 2017 to date.

DCEDIY Payments 

In relation to the Irish Refugee Protection Programme (IRPP) payments,  while part of the Department of Justice, IRPP and Mayo County Council signed a Direct Award 2 Grant Agreement (and change requests) for a grant totalling €289,039 in respect of Mayo Resettlement Programme. Of this total allocation, there have been payments made to Mayo County Council totalling €267,562. However, only €105,096 (€69,369 and €35,727) of these payments have been made while IRPP has been part of DCEDIY (the remaining payments totalling €162,466 were paid from the Department of Justice). To note, of the €267,572 payments made by IRPP to Mayo County Council for the DA2 Mayo Resettlement Project, €126,976 has been recouped under AMIF.

In relation to the  Disability Participation and Awareness  Fund, this Fund was administered by the Department on behalf of the Department of Health in 2021 in advance of the transfer of Disability Services from Department of Health to DCEDIY.

Pobal Payments 

The table of Pobal payments below sets out the budgets, decommittals, payments and reported spend per programme, per year for Mayo County Council, from 1stJanuary 2017 to date. 

Mayo County Childcare Committee is under the governance of Mayo County Council and operates under a Memorandum of Agreement with the Council - Mayo CCC is supported in its work by their Board of Management Committee. In that context, and for the purposes of Pobal’s appraisal of the annual CCC Local Implementation Plan, the submission of Annual Financial Statements, Memorandum & Articles of Association and Reserves Policies are not required. The Memo of Agreement and LIP confirms that the Project Management Group (PMG) is responsible for the financial management of Mayo CCC. A presentation of the budget is made at each Project Management Group and also to the full Board of Management Committee. All financial records are kept on Mayo County Council financial system. Spending is overseen and approved by the Mayo CCC Coordinator in accordance with Mayo County Council financial procedures and controls.

Pobal have indicated that Mayo CCC has a good track record in delivery of their Local Implementation Plan and have worked well with Pobal in the past with regard to response to requests for information and case management, compliance and verification processes.

Pobal have advised my Department that all reporting requirements are up to date in regard to these programmes.

Comhairle na nÓg

The Comhairle na nÓg Development Fund is designed to assist local authorities to support the development of Comhairle na nÓg. The fund allocates up to €20,000 funding annual to each local authority, local authorities in the city/county may provide funding and resources for CNN at a local level. Pobal administer the CNN in collaboration with my Department – managing the transfer of payment, annual reporting and funding request process, hosting an online portal to support the administration process and conducting a number of annual verification visits to ensure the administration and expenditure of funding is in accordance with the fund criteria.

My Department manage all Exchequer funding either directly or through Pobal in line with public accounting financial principles, procedures and control framework including the Public Spending Code.

Payments to Mayo County Council By Department of Children, Equality, Disability, Integration and Youth

- 2017 2018 2019 2020 2021 2022 To Date Total
Payments Directly from the Department 22,122 26,650 26,325 24,549 162,596 35,727 297,969
Payments through Pobal 424,013 416,978 399,666 386,257 376,692 185,256 2,188,863
Total 446,135 443,628 425,991 410,806 539,288 220,983 2,486,832

Payments by DCEDIY to Mayo County Council

Programme Area/ Project  2017 2018 2019 2020 2021 2022 Total
Participation
Play and Recreation Capital Grant Scheme  14,000 12,000 24,000 16,500 15,227 81,727
Play Day and Recreation Week  2,350 1,500 2,000 3,000 8,850
ICT hardware Capital Grant Comhairle na nÓg 2020 5,869 5,869
Comhairle na nÓg 100 100
Early Years
Siolta Rollout 5,772 14,550 825 180 21,327
Irish Refugee Protection Programme
Mayo Resettlement Programme 69,369 35,727 105,096
Disability Equality
Disability Participation and Awareness  Fund 75,000 75,000
Total Awarded from 2017 - 2022 22,122 26,650 26,325 24,549 162,596 35,727 297,969

Payments to Mayo County Council through Pobal

Description Measure Budget Decommittal Paid 2017 Paid 2018 Paid 2019 Paid 2020 Paid 2021 Paid 2022 Paid 2017-2022
Mayo County Childcare Committee AIM Implementation CCC 2017 30,205 0 30,205 0 0 0 0 0 30,205
Mayo County Childcare Committee AIM Implementation CCC 2018 27,705 0 0 27,705 0 0 0 0 27,705
Mayo County Childcare Committee AIM Implementation CCC 2019 20,415 -1,203 0 0 20,415 0 -1,203 0 19,213
Mayo County Childcare Committee AIM Implementation CCC 2020 20,730 -12,414 0 0 0 19,528 -11,212 0 8,316
Mayo County Childcare Committee AIM Implementation CCC 2021 13,230 0 0 0 0 0 13,230 0 13,230
Mayo County Childcare Committee AIM Implementation CCC 2022 17,010 0 0 0 0 0 0 8,505 8,505
Mayo County Childcare Committee AIM Level 3 EDI Training 2021 7,500 0 0 0 0 0 7,500 0 7,500
Mayo County Childcare Committee AIM Level 3 EDI Training 2022 1,800 0 0 0 0 0 0 1,800 1,800
Mayo County Childcare Committee CCC Core Funding 2017 333,000 0 284,837 0 0 0 0 0 284,837
Mayo County Childcare Committee CCC Core Funding 2018 331,285 0 48,369 282,916 0 0 0 0 331,285
Mayo County Childcare Committee CCC Core Funding 2019 325,159 -1,020 0 47,142 278,017 -1,020 0 0 324,139
Mayo County Childcare Committee CCC Core Funding 2020 331,243 -7,219 0 0 47,362 283,881 -7,219 0 324,024
Mayo County Childcare Committee CCC Core Funding 2021 343,965 0 0 0 0 17,818 326,147 0 343,965
Mayo County Childcare Committee CCC Core Funding 2022 346,538 0 0 0 0 0 17,818 155,451 173,269
Mayo County Childcare Committee Childminding Development Grant 2015 6,093 -562 0 0 0 -562 0 0 -562
Mayo County Childcare Committee Childminding Development Grant 2014 2,107 -468 -468 0 0 0 0 0 -468
Mayo County Childcare Committee Childminding Development Grant 2017 12,500 -1,386 11,938 0 0 -824 0 0 11,114
Mayo County Childcare Committee Childminding Development Grant 2018 16,434 -484 0 15,048 0 902 0 0 15,950
Mayo County Childcare Committee Early Years Capital CCC 2020 11,428 -182 0 0 0 11,428 -182 0 11,246
Mayo County Childcare Committee Early Years Capital CCC's 2015 15,000 -1,863 -1,863 0 0 0 0 0 -1,863
Mayo County Childcare Committee First Aid Response Funding 14,400 -5,055 0 0 14,400 0 -5,055 0 9,345
Mayo County Childcare Committee First Aid Response Funding 2020 14,400 -8,890 0 0 0 9,345 -3,835 0 5,510
Mayo County Childcare Committee First Aid Response Funding 2021 13,890 0 0 0 0 0 8,890 5,000 13,890
Mayo County Childcare Committee Learner Fund 1 27,420 -12,781 -11,083 0 -1,698 0 0 0 -12,781
Mayo County Childcare Committee Learner Fund 2 12,900 -8,177 -5,061 0 -1,729 0 0 0 -6,790
Mayo County Childcare Committee Learner Fund 2018 14,250 0 0 14,250 0 0 0 0 14,250
Mayo County Childcare Committee Learner Fund 2020 12,750 0 0 0 0 12,750 0 0 12,750
Mayo County Childcare

Committee
Learner Fund 2021 8,250 0 0 0 0 0 8,250 0 8,250
Mayo County Childcare Committee Learner Fund 3 960 -960 0 0 -960 0 0 0 -960
Mayo County Childcare Committee Learner Fund 4 10,680 -4,440 5,340 0 -4,440 0 0 0 900
Mayo County Childcare Committee Learner Fund Bursary 2017 28,500 -989 27,750 0 0 -239 0 0 27,511
Mayo County Childcare Committee Learner Fund Bursary 2019 8,250 0 0 0 8,250 0 0 0 8,250
Mayo County Childcare Committee National Childminding Action Plan Funding 2,000 -1,448 0 0 0 2,000 -1,448 0 552
Mayo County Childcare Committee National Childminding Action Plan Funding 2021 2,000 0 0 0 0 0 2,000 0 2,000
Mayo County Childcare Committee National Childminding Action Plan Funding 2022 2,000 0 0 0 0 0 0 2,000 2,000
Mayo County Childcare Committee NCS CCC Training 9,163 -500 0 0 9,163 -500 0 0 8,663
Mayo County Childcare Committee Parent & Toddler Initiative 2017 14,050 -478 14,050 0 0 -478 0 0 13,572
Mayo County Childcare Committee Parent & Toddler Initiative 2018 10,395 -115 0 9,917 0 363 0 0 10,280
Mayo County Childcare Committee Parent & Toddler Initiative 2019 11,001 -1,115 0 0 10,886 -1,000 0 0 9,886
Mayo County Childcare Committee Parent & Toddler Initiative 2020 12,865 -10,065 0 0 0 12,865 -10,065 0 2,800
Mayo County Childcare Committee Parent & Toddler Initiative 2021 10,050 0 0 0 0 0 10,050 0 10,050
Mayo County Childcare Committee Comhairle na nÓg Beneficiary Payments 2017 20,000 0 20,000 0 0 0 0 0 20,000
Mayo County Childcare Committee Comhairle na nÓg Beneficiary Payments 2018 20,000 0 0 20,000 0 0 0 0 20,000
Mayo County Childcare Committee Comhairle na nÓg Beneficiary Payments 2019 20,000 0 0 0 20,000 0 0 0 20,000
Mayo County Childcare Committee Comhairle na nÓg Beneficiary Payments 2020 20,000 -1,975 0 0 0 20,000 -1,975 0 18,025
Mayo County Childcare Committee Comhairle na nÓg Beneficiary Payments 2021 25,000 0 0 0 0 0 25,000 0 25,000
Mayo County Childcare Committee Comhairle na nÓg Beneficiary Payments 2022 25,000 0 0 0 0 0 0 12,500 12,500
Total 2,583,521 -83,788 424,013 416,978 399,666 386,257 376,692 185,256 2,188,863

Comments

No comments

Log in or join to post a public comment.