Written answers

Tuesday, 5 April 2022

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

664. To ask the Minister for Health the number of staff employed by his Department and-or the HSE whose earned income exceeds €100,000; the number who earned income in excess of amounts (details supplied) for each of the years 2018, 2019, 2020 and 2021; and if he will make a statement on the matter. [17463/22]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

In respect of the HSE's employees and those of the Section 38 agencies, I have asked the HSE to respond directly to the Deputy.

In respect of staff of my own Department, a breakdown of the number of staff who earned income in excess of €100,000 for each of the years 2018, 2019, 2020 and 2021, is set out in tabular form below in line with the bands set out in details supplied with the Deputy's question.

The amounts reported reflect gross pay before any statutory or voluntary deductions.  

2018
Band No of employees
€100,000 to €120,000 4
€120,001 to €130,000 1
€130,001 to €140,000 2
€140,001 to €150,000 1
€150,001 to €160,000 1
€160,001 to €170,000 0
€170,001 to €180,000 3
€180,001 to €190,000 1
€190,001 to €200,000 0
€200,001 to €210,000 0
€210,001 to €220,000 0
€220,001 to €230,000 0
€230,001 to €240,000 0
€240,001 to €250,000 0
Total number who earned in excess of €100,000 in 2018 13
Department of Health Total Headcount for 2018 498
2019
Band No of employees
€100,000 to €120,000 11
€120,001 to €130,000 0
€130,001 to €140,000 3
€140,001 to €150,000 1
€150,001 to €160,000 2
€160,001 to €170,000 0
€170,001 to €180,000 4
€180,001 to €190,000 0
€190,001 to €200,000 1
€200,001 to €210,000 0
€210,001 to €220,000 0
€220,001 to €230,000 0
€230,001 to €240,000 0
€240,001 to €250,000 0
Total number who earned in excess of €100,000 in 2019 22
Department of Health Total Headcount for 2019 547
2020
Band No of employees
€100,000 to €120,000 16
€120,001 to €130,000 3
€130,001 to €140,000 1
€140,001 to €150,000 3
€150,001 to €160,000 2
€160,001 to €170,000 0
€170,001 to €180,000 0
€180,001 to €190,000 3
€190,001 to €200,000 1
€200,001 to €210,000 0
€210,001 to €220,000 0
€220,001 to €230,000 0
€230,001 to €240,000 0
€240,001 to €250,000 0
Total number who earned in excess of €100,000 in 2020 30
Department of Health Total Headcount for 2020 595
2021
Band No of employees
€100,000 to €120,000 27
€120,001 to €130,000 5
€130,001 to €140,000 0
€140,001 to €150,000 0
€150,001 to €160,000 1
€160,001 to €170,000 2
€170,001 to €180,000 2
€180,001 to €190,000 2
€190,001 to €200,000 0
€200,001 to €210,000 0
€210,001 to €220,000 0
€220,001 to €230,000 0
€230,001 to €240,000 0
€240,001 to €250,000 0
€250,001 to €260,000 1
Total number who earned in excess of €100,000 in 2021 40
Department of Health Total Headcount for 2021 691

Comments

No comments

Log in or join to post a public comment.