Written answers
Tuesday, 22 March 2022
Department of Justice and Equality
Departmental Schemes
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
782. To ask the Tánaiste and Minister for Justice and Equality the number of applications from and visas awarded to Chinese investors applying through the Immigrant Investor Programme, disaggregated by IIP investment option Enterprise Investment, Investment Fund, Real Estate Investment Trusts and Endowment with the amounts invested in each option in each of the years 2016 to 2021, in tabular form; and if she will make a statement on the matter. [14998/22]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Immigrant Investor Programme (IIP) was introduced in April 2012 to encourage inward investment and create business and employment opportunities in the State. The IIP provides investors with the opportunity to invest in Ireland. Key to the IIP is that the investments are beneficial for Ireland, generate or sustain employment and are generally in the public interest. To date, more than 1,400 IIP applications have been approved for investment with a value of over €1 billion.
The information requested by the Deputy is provided in the table below.
Year | Chinese applications received | Chinese approved applications | Value (number) approved Enterprise |
---|---|---|---|
2016 | 284 | 223 | €95.5m (184) |
2017 | 308 | 224 | €123.5m (125) |
2018 | 412 | 249 | €172m (173) |
2019 | 412 | 287 | €90m (90) |
2020 | 313 | 234 | €74m (74) |
2021 | 243 | 56 | €29m (29) |
TOTAL | 1,972 | 1,273 | €584m (675) |
Year | Value (number) approved Investment Fund | Value (number) approved REITs | Value (number) approved Endowment |
---|---|---|---|
2016 | €17m (34) | 0(0) | €2.2m (5) |
2017 | €62m (62) | 0(0) | €130.5m(37) |
2018 | €23m (23) | €2m(1) | €190.5m (52) |
2019 | €45m (45) | €8m(4) | €59.5m(148) |
2020 | €35m (35) | 0(0) | €50.1m (125) |
2021 | €5m (5) | 0(0) | €88m(22) |
TOTAL | €187m(204) | €10m (5) | €520.8m (389) |
No comments