Written answers

Tuesday, 22 March 2022

Department of Employment Affairs and Social Protection

Social Welfare Benefits

Photo of Seán SherlockSeán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source

84. To ask the Minister for Employment Affairs and Social Protection the amount paid by her Department in 2021 and to date in 2022 under the heading of medical equipment; and the breakdown by county of such payments. [14858/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Medical Appliance benefit can be paid to those PRSI contributors and their dependent spouses with the required number of recorded contributions.  The scheme provides for a grant towards the provision of hearing aids and contact lenses required for medical reasons.

The amount paid by the Department in respect of the Medical Appliance scheme in 2021 was €20.003m and to date in 2022 it is €4.88m.

Details of payments by county are detailed below: 

Year 2021 2022 to date
County Claims : Expenditure: Claims: Expenditure:
Medical Carlow 308 €282,106.00 73 €67,500.00
Appliance Cavan 260 €229,130.00 73 €60,100.00
Benefit Clare 372 €350,020.00 92 €85,690.00
Claims Cork 2276 €2,087,737.50 633 €561,110.00
Donegal 497 €438,759.00 118 €99,500.00
Dublin 5567 €5,071,681.00 1281 €1,172,690.00
Galway 758 €696,818.50 202 €186,550.00
Kerry 632 €589,495.00 118 €112,800.00
Kildare 898 €827,097.50 218 €201,059.00
Kilkenny 443 €415,660.00 118 €106,700.00
Laois 277 €262,240.00 70 €63,643.00
Leitrim 92 €84,500.00 31 €28,300.00
Limerick 749 €711,084.00 201 €191,552.45
Longford 130 €122,940.00 30 €26,600.00
Louth 699 €628,444.23 162 €146,497.00
Mayo 590 €551,330.00 101 €91,895.00
Meath 726 €654,037.50 202 €189,710.00
Monaghan 243 €213,850.00 64 €50,200.00
Offaly 323 €292,106.00 96 €89,399.00
Outside RoI 2704 €2,485,371.68 650 €597,169.50
Roscommon 240 €223,800.00 64 €61,300.00
Sligo 240 €228,520.00 72 €66,400.00
Tipperary 623 €574,715.00 178 €168,240.00
Waterford 467 €422,388.00 110 €91,000.00
Westmeath 340 €305,997.50 91 €82,499.00
Wexford 674 €624,844.00 149 €135,700.00
Wicklow 687 €628,788.50 159 €148,600.00
Total 21815 €20,003,460.91 5356 €4,882,403.95

I hope this clarifies the matter for the Deputy. 

Comments

No comments

Log in or join to post a public comment.