Written answers

Tuesday, 1 March 2022

Department of Public Expenditure and Reform

Departmental Expenditure

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

78. To ask the Minister for Public Expenditure and Reform the total amount of funding allocated for salaries and pensions by year and Department; and the percentage that this represented of Departmental budgets by year and Department from 2017 to 2022, in tabular form. [11394/22]

Photo of Michael McGrathMichael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The proportion of Departmental spending on pay and pensions will vary in line with the functions carried out by each Department.  The latest available information on funding in relation to pay and pensions for the years 2017 to 2022 for each Department is set out below. 

The information for the years 2017 to 2019 is based on the appropriation account figures for those years which is published on the Voted Public Expenditure Databank. This will be updated with the 2020 Appropriation Account figures in due course.

2021 figures are initial estimates and are subject to change, and as provided by Departments in their Provisional Outturn returns which are currently being finalised. 2022 are based on the allocations in the Revised Estimates Volume 2022. Year on year comparisons of spending will be impacted by the transfer of functions between Departments.

2017 2018 2019 2020 2021 2022
Ministerial Vote Group €'000 €'000 €'000 €'000 €'000 €'000
Agriculture, Food and the Marine Overall Gross 1387756 1546253 1635121 1674994 1688456 1891291
Pay 238862 252886 265877 281143 303571 325554
Pay % of Overall 17% 16% 16% 17% 18% 17%
Pensions 48638 50343 49421 51008 50403 54,437
Pensions % of Overall 4% 3% 3% 3% 3% 3%
Children, Equality, Disability, Integration and Youth Overall Gross 1249984 1386854 1517775 1719144 1826884 2114791
Pay 284264 305488 317306 348198 354797 408463
Pay % of Overall 23% 22% 21% 20% 19% 19%
Pensions 6700 10853 12475 11217 16338 16,125
Pensions % of Overall 1% 1% 1% 1% 1% 1%
Defence Overall Gross 920571 943741 1007060 1032026 1046712 1107081
Pay 469540 471921 495774 487425 508312 545431
Pay % of Overall 51% 50% 49% 47% 49% 49%
Pensions 239910 242204 250853 250903 259697 270,468
Pensions % of Overall 26% 26% 25% 24% 25% 24%
Education Overall Gross 9598577 10226020 10373414 8595589 9261610 9282551
Pay 5687283 6128439 6285088 5506179 5854592 6070703
Pay % of Overall 59% 60% 61% 64% 63% 65%
Pensions 1251184 1340196 1385633 1250807 1311152 1,366,600
Pensions % of Overall 13% 13% 13% 15% 14% 15%
Enterprise, Trade and Employment Overall Gross 850832 836970 1436339 1764678 936837 903825
Pay 145323 158248 293586 169349 174692 190655
Pay % of Overall 17% 19% 20% 10% 19% 21%
Pensions 48896 49067 51204 50848 54373 55,285
Pensions % of Overall 6% 6% 4% 3% 6% 6%
Environment, Climate and Communications Overall Gross 502916 552365 587170 428267 626260 868,504
Pay 54698 61986 64881 66848 70991 90887
Pay % of Overall 11% 11% 11% 16% 11% 10%
Pensions 6649 7703 6971 7760 8595 8,484
Pensions % of Overall 1% 1% 1% 2% 1% 1%
Finance Overall Gross 457893 475411 524802 520526 542361 559976
Pay 321869 332359 350351 362775 376276 392405
Pay % of Overall 70% 70% 67% 70% 69% 70%
Pensions 0 0 0 0 0 0
Pensions % of Overall 0% 0% 0% 0% 0% 0%
Foreign Affairs Overall Gross 706538 742525 809985 802615 834561 921327
Pay 99691 107017 119594 123478 130028 146017
Pay % of Overall 14% 14% 15% 15% 16% 16%
Pensions 0 0 0 0 0 0
Pensions % of Overall 0% 0% 0% 0% 0% 0%
Further and Higher Education, Research, Innovation and Science Overall Gross 3,167,419 3585302 3777256
Pay 1,229,246 1324014 1315651
Pay % of Overall 39% 37% 35%
Pensions 197475 353389 233,967
Pensions % of Overall 6% 10% 6%
Health Overall Gross 14798316 15974789 17459254 20809989 21669078 22193328
Pay 6901133 7497326 8066356 8953954 8858167 9420776
Pay % of Overall 47% 47% 46% 43% 41% 42%
Pensions 646975 664603 537828 518917 584717 617,929
Pensions % of Overall 4% 4% 3% 2% 3% 3%
Housing, Local Government and Heritage 2087158 3425362 4001055 5313943 5045883 5988484
Pay 54184 94430 82923 151876 161,658 185311
Pay % of Overall 3% 3% 2% 3% 3% 3%
Pensions 1703 1719 3561 9347 10,384 12,025
Pensions % of Overall 0% 0% 0% 0% 0% 0%
Justice Overall Gross 2595461 2681023 2834282 2897562 3005177 3153497
Pay 1527282 1576217 1636848 1743009 1789341 1856598
Pay % of Overall 59% 59% 58% 60% 60% 59%
Pensions 327614 337686 344121 354822 378382 381,657
Pensions % of Overall 13% 13% 12% 12% 13% 12%
Public Expenditure and Reform Overall Gross 1067151 1175936 1214018 1280439 1376344 1537104
Pay 170791 188043 200238 209996 216009 245844
Pay % of Overall 16% 16% 16% 16% 16% 16%
Pensions 535593 573729 598961 629308 699642 707,976
% Pensions of Overall Budget 50% 49% 49% 49% 51% 46%
Rural & Community Development Overall Gross 136005 237483 290683 359418 331270 378548
Pay 7905 10787 12042 13374 14474 15884
Pay % of Overall 6% 5% 4% 4% 4% 4%
Pensions 38 21 21 37 22 38
% Pensions of Overall Budget 0% 0% 0% 0% 0% 0%
Social Protection Overall Gross 19974860 20310859 20755078 30,456,905 30,262,298 23350648
Pay 298058 300455 299738 303757 315514 330655
Pay % of Overall 1% 1% 1% 1% 1% 1%
Pensions 1299 1105 1365 1321 1189 1,334
% Pensions of Overall Budget 0% 0% 0% 0% 0% 0%
Taoiseach's Overall Gross 167661 171595 182715 209689 207777 282523
Pay 93374 98508 104338 113064 119703 163012
Pay % of Overall 56% 57% 57% 54% 58% 58%
Pensions 55 59 62 64 323 140
% Pensions of Overall Budget 0% 0% 0% 0% 0% 0%
Tourism, Culture, Arts, Gaeltacht, Sport and Media Overall Gross 299606 302311 335343 972063 1078546 1222420
Pay 77277 83157 87258 96911 105452 126417
Pay % of Overall 26% 28% 26% 10% 10% 10%
Pensions 7682 7973 8016 14022 15152 15,345
% Pensions of Overall Budget 3% 3% 2% 1% 1% 1%
Transport Overall Gross 1819108 2062925 2301192 2,679,587 3311108 3432494
Pay 83277 89902 101217 70593 74902 89975
Pay % of Overall 5% 4% 4% 3% 2% 3%
Pensions 10996 11645 10855 2575 2322 2,263
% Pensions of Overall Budget 1% 1% 0% 0% 0% 0%

*2017-2019 figures as published on the Voted Public Expenditure Databank. 2020 figures are as per Appropriation account returns on internal monitoring system, with the exception of the NTF figures which reflect the Provisional Outturn numbers supplied. 2021 figures are initial estimates and are subject to change, these are as per the Provisional Outturn returns from Departments on our internal monitoring system which are currently being finalised.  2022 figures are as per the Revised Estimates Volume 2022.

** Comparisons between years will be impacted by the transfers of functions between Departments.

Comments

No comments

Log in or join to post a public comment.