Written answers

Tuesday, 22 February 2022

Photo of Paul MurphyPaul Murphy (Dublin South West, RISE)
Link to this: Individually | In context | Oireachtas source

219. To ask the Minister for Finance the estimated amount of revenue raised by VAT, by quarter, in each of the years 2015 to 2021. [9108/22]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The detail of the amount of revenue raised by VAT by quarter from 2015 to 2021 is listed in the table below.

Period VAT €m
2015 Q1 3,797.39
2015 Q2 2,202.39
2015 Q3 3,701.61
2015 Q4 2,242.65
2016 Q1 3,894.97
2016 Q2 2,324.08
2016 Q3 3,972.40
2016 Q4 2,229.03
2017 Q1 4,567.84
2017 Q2 2,337.82
2017 Q3 4,112.64
2017 Q4 2,284.79
2018 Q1 4,675.98
2018 Q2 2,424.72
2018 Q3 4,469.94
2018 Q4 2,663.70
2019 Q1 4,985.53
2019 Q2 2,460.32
2019 Q3 4,866.67
2019 Q4 2,805.09
2020 Q1 4,137.14
2020 Q2 1,784.21
2020 Q3 3,947.10
2020 Q4 2,555.11
2021 Q1 4,484.07
2021 Q2 2,719.39
2021 Q3 5,235.55
2021 Q4 3,002.09

Photo of Paul MurphyPaul Murphy (Dublin South West, RISE)
Link to this: Individually | In context | Oireachtas source

220. To ask the Minister for Finance the estimated amount of revenue raised from excise duty on energy products and electricity, by quarter, in each of the years 2015 to 2021. [9109/22]

Photo of Paul MurphyPaul Murphy (Dublin South West, RISE)
Link to this: Individually | In context | Oireachtas source

221. To ask the Minister for Finance the estimated amount of revenue raised from VAT on energy products and electricity, by quarter, in each of the years 2015 to 2021. [9110/22]

Photo of Paul MurphyPaul Murphy (Dublin South West, RISE)
Link to this: Individually | In context | Oireachtas source

222. To ask the Minister for Finance the estimated amount of revenue raised from the carbon tax, by quarter, in each of the years 2010 to 2021. [9111/22]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 220 to 222, inclusive, together.

I am advised by Revenue that the available information in relation to Carbon Taxes, Electricity Tax, Excise on oils and fuels, and VAT on energy products and electricity is presented in the table below.

As traders are not required to identify the VAT from the supply of specific services on their (VAT) returns, the VAT on energy products and electricity is estimated on an annual basis. For Electricity Tax, the majority of this is returned to Revenue in the first quarter of the year, therefore an annual amount is provided. The following table gives the figures in€ millions.

Year Quarter Carbon Taxes Electricity Tax (full year) Oils/Fuels Excise Duty VAT (full year)
2021 Q1 €147.8 €5.2 €387.4 €911
2021 Q2 €170.6 €468.2
2021 Q3 €150.1 €530.7
2021 Q4 €183.3 €540.5
2020 Q1 €137.6 €2.1 €513.0 €874
2020 Q2 €114.9 €351.6
2020 Q3 €104.3 €477.9
2020 Q4 €136.7 €472.5
2019 Q1 €112.7 €2.3 €507.8 €933
2019 Q2 €108.6 €557.0
2019 Q3 €90.4 €547.8
2019 Q4 €118.7 €551.7
2018 Q1 €120.5 €2.5 €513.1 €951
2018 Q2 €117.2 €550.8
2018 Q3 €89.1 €548.3
2018 Q4 €104.3 €551.1
2017 Q1 €117.8 €3.6 €417.4 €899
2017 Q2 €115.8 €557.9
2017 Q3 €89.1 €550.8
2017 Q4 €96.9 €535.0
2016 Q1 €110.4 €4.6 €599.4 €911
2016 Q2 €124.2 €557.1
2016 Q3 €89.1 €549.8
2016 Q4 €106.6 €467.2

Comments

No comments

Log in or join to post a public comment.