Written answers

Tuesday, 15 February 2022

Department of Employment Affairs and Social Protection

Covid-19 Pandemic Unemployment Payment

Photo of Cormac DevlinCormac Devlin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

492. To ask the Minister for Employment Affairs and Social Protection the number of active pandemic unemployment payment claims and value by month in Dublin from 2020 to date in 2022, in tabular form; and if she will make a statement on the matter. [7587/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Headline weekly statistics on the Pandemic Unemployment Payment (PUP) are published at gov.ie/dsp/statistics. Detailed weekly statistics, including county breakdowns by PUP rate, are published through the national open data portal, data.gov.ie. The statistics requested by the Deputy in respect of Dublin are set out in the table below.

week People Estimated Expenditure (€m)
24/03/2020 69,573 14.1
31/03/2020 117,640 41.2
07/04/2020 161,966 56.7
14/04/2020 166,088 58.1
21/04/2020 169,870 59.5
28/04/2020 171,123 59.9
05/05/2020 174,127 60.9
12/05/2020 170,325 59.6
19/05/2020 169,408 59.3
26/05/2020 168,457 59.0
02/06/2020 162,635 56.9
09/06/2020 156,966 54.9
16/06/2020 151,940 53.2
23/06/2020 144,123 50.4
30/06/2020 137,172 48.0
07/07/2020 130,749 42.5
14/07/2020 114,155 36.9
21/07/2020 105,703 34.1
28/07/2020 97,811 31.7
04/08/2020 95,026 30.8
11/08/2020 91,522 29.6
18/08/2020 80,660 26.1
25/08/2020 80,318 26.0
01/09/2020 78,982 25.6
08/09/2020 78,286 25.4
15/09/2020 76,851 24.9
22/09/2020 77,391 21.2
29/09/2020 86,421 23.8
06/10/2020 85,911 23.6
13/10/2020 86,978 24.0
20/10/2020 88,821 24.5
27/10/2020 105,608 31.6
03/11/2020 112,162 33.6
10/11/2020 114,412 34.3
17/11/2020 115,575 34.7
24/11/2020 115,532 34.7
01/12/2020 115,036 34.5
08/12/2020 114,329 34.3
15/12/2020 103,724 31.0
22/12/2020 97,223 29.1
29/12/2020 109,161 32.7
05/01/2021 121,613 36.5
12/01/2021 133,926 40.3
19/01/2021 147,270 44.6
26/01/2021 149,287 45.3
02/02/2021 149,695 45.4
09/02/2021 150,319 45.6
16/02/2021 149,227 45.2
23/02/2021 148,337 44.9
02/03/2021 147,222 44.5
09/03/2021 146,530 44.3
16/03/2021 144,611 43.7
23/03/2021 143,077 43.2
30/03/2021 141,529 42.7
06/04/2021 140,669 42.5
13/04/2021 136,901 41.3
20/04/2021 135,679 40.9
27/04/2021 131,174 39.5
04/05/2021 124,933 37.5
11/05/2021 122,535 36.8
18/05/2021 118,632 35.5
25/05/2021 111,285 33.3
01/06/2021 104,611 31.3
08/06/2021 97,316 29.3
15/06/2021 92,948 27.9
22/06/2021 87,293 26.2
29/06/2021 82,494 24.8
06/07/2021 80,712 24.2
13/07/2021 77,661 23.3
20/07/2021 74,867 22.5
27/07/2021 71,657 21.5
03/08/2021 60,575 18.2
10/08/2021 59,325 17.8
17/08/2021 57,965 17.4
24/08/2021 56,606 17.0
31/08/2021 54,338 16.3
07/09/2021 53,122 15.9
14/09/2021 42,810 11.2
21/09/2021 41,533 10.9
28/09/2021 39,947 10.5
05/10/2021 38,279 10.0
12/10/2021 36,685 9.6
19/10/2021 35,365 9.3
26/10/2021 34,359 9.0
02/11/2021 29,910 8.0
09/11/2021 28,727 7.7
16/11/2021 23,408 5.5
23/11/2021 21,946 5.2
30/11/2021 20,932 4.9
07/12/2021 20,318 4.8
14/12/2021 21,097 5.1
21/12/2021 22,078 5.3
28/12/2021 23,999 5.9
04/01/2022 25,100 6.3
11/01/2022 26,796 6.8
18/01/2022 27,869 7.1
25/01/2022 27,968 7.1
01/02/2022 26,575 6.7
08/02/2022 24,277 6.1
15/02/2022 22,240 5.6

Comments

No comments

Log in or join to post a public comment.