Written answers

Tuesday, 25 January 2022

Department of Employment Affairs and Social Protection

Departmental Data

Photo of Jennifer Murnane O'ConnorJennifer Murnane O'Connor (Carlow-Kilkenny, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

402. To ask the Minister for Employment Affairs and Social Protection the number of carer’s allowance and carer’s benefit applications made to her Department from County Carlow from 1 January 2018 to date by month; the number of applications that were refused over the same period; the number of appeals to those refusals; the number overturned in tabular form; and if she will make a statement on the matter. [2921/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Historic information on the number of applications received on a county basis by month is not available. The following table provides a breakdown by year of applications from Co. Carlow between 1st January 2018 to 31st December 2021, based on the customer’s current address.

Carer’s Allowance

Year 2018 2019 2020 2021
Applications Received 320 316 295 312
Applications Cleared 403 372 426 374
Applications Refused 148 145 161 150

Carer’s Benefit

Year 2018 2019 2020 2021
Applications Received 37 48 50 22
Applications Cleared 37 48 50 40
Applications Refused 8 14 22 15

In many cases, more than one decision may be made where a Customer provides further information and/or seeks a review of a decision. It is important that anyone applying for carers should provide as much information as possible when initially submitting their claim.

A breakdown of appeals on a county basis is not available from the Appeal’s Office.

I hope this clarifies the position for the Deputy.

Photo of Jennifer Murnane O'ConnorJennifer Murnane O'Connor (Carlow-Kilkenny, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

403. To ask the Minister for Employment Affairs and Social Protection the percentage of appeals that are won on payments such as pension payments, carer’s allowance and disability and invalidity pensions; the average time for these appeals to be decided upon; and if she will make a statement on the matter. [2922/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The Social Welfare Appeals Office functions independently of the Minister for Social Protection and of the Department and is responsible for determining appeals against decisions in relation to social welfare entitlements.

Appeals which had a favourable outcome for the appellant consist of appeals which were either allowed in full or in part by an Appeals Officer, or which were resolved by way of a revised decision in favour of the appellant by a Deciding Officer/Designated Person.

There are a number of reasons why a decision which was refused at first instance might be successful on appeal and it is not necessarily the case that the first decision was incorrect. It is often the case that new evidence is provided with an appeal and that, as a result, the original decision may be revised by the Deciding Officer or Designated Person.

Where the decision was not revised by the Department in light of the appeal contentions, further evidence is often provided by the appellant as the appeal process proceeds and, in addition, the Appeals Officer may gain insights via an oral hearing which may influence the outcome of the appeal.

The time taken to process an appeal reflects a number of factors including that the appeals process is a quasi-judicial process with Appeals Officers being required to decide all appeals on a ‘de-novo’ basis. In addition, appeals decisions are themselves subject to review by the High Court and decisions have to be formally written up to quasi-judicial standards. Furthermore, a number of new Appeals Officers have joined the Appeals Office over the past 12-18 months to replace staff leaving on retirement and for other reasons. Given the complexity of the appeals process it takes some time for new staff to be trained up and develop expertise. The Chief Appeals Officer has advised me that appeal processing times continue to be a priority for her office.

The statistics required by the Deputy in relation to the percentage of appeals which had a favourable outcome for the appellant in respect of state pension (contributory), state pension (non-contributory), carer's allowance, disability allowance and invalidity pension and the average processing times for these appeals are set out in the attached tables which cover the period January - December 2021.

I trust this clarifies the matter for the Deputy.

Appeal Outcomes 2021

Allowed by AO Part Allowed by AO Revised decision by DO Disallowed by AO Withdrawn Finalised
Carer's Allowance 886(27.1%) 95 (2.9%) 519 (15.9%) 1,743 (53.4%) 24 (0.7%) 3,267
Disability Allowance 2,611 (46.8%) 101 (1.8%) 643 (11.5%) 2,178 (39.1%) 42 (0.8%) 5,575
Invalidity Pension 869 (43.3%) 5 (0.2%) 439 (21.9%) 675 (33.6%) 19 (0.9%) 2,007
State Pension (Contributory) 29 (8.4%) 7 (2.0%) 58 (16.9%) 241 (70.1%) 9 (2.6%) 344
State Pension (Non-Contributory) 51 (16.0%) 31 (9.7%) 56 (17.6%) 168 (52.8%) 12 (3.8%) 318

Appeal Processing Times 2021 (Weeks)

Oral Hearing Summary Decision
Carer's Allowance 19.9 12.1
Disability Allowance 20.2 12.3
Invalidity Pension 19.4 14.9
State Pension (Contributory) 27.8 16.8
State Pension (Non-Contributory) 50.9 22.1

Photo of Jennifer Murnane O'ConnorJennifer Murnane O'Connor (Carlow-Kilkenny, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

404. To ask the Minister for Employment Affairs and Social Protection the number of persons availing of the fuel allowance by main social welfare payment in County Carlow; her plans to extend eligibility for the scheme; and if she will make a statement on the matter. [2923/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As part of Budget 2022 I was pleased to announce that we are supporting those most vulnerable who are facing higher energy costs by:

- Increasing the fuel allowance rate of payment by €5 per week with effect from Budget week;

- Increasing the means threshold by €20 to enable more households to qualify for fuel allowance; and

- Reducing the period required to qualify for jobseekers and people on supplementary welfare allowance from 15 months to 12 months.

The information requested by the Deputy in respect of County Carlow is detailed in the table below.

Scheme Persons
Back To Work Enterprise Allowance 10
Blind Persons Pension 11
Deserted Wifes Benefit 34
Disability Allowance 1,349
Invalidity Pension 384
Jobseekers Allowance 805
Occupational Injuries Pension 10
One Parent Family Payment 557
State Pension Contributory 1,313
State Pension Non Contributory 735
Supplementary Welfare Allowance 27
Widow(er)'s Contributory Pension 646
Widows Non Contributory Pension 6

Photo of Jennifer Murnane O'ConnorJennifer Murnane O'Connor (Carlow-Kilkenny, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

405. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of social welfare payments by payment type and county in tabular form; and if she will make a statement on the matter. [2924/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Detailed information on scheme recipients, including recipients by county, are published each year by my Department in the Annual Statistical Report on Social Welfare Services, which is available at gov.ie/dsp/statistics. The Annual Statistical Report on Social Welfare Services in respect of 2021 is expected to be published in quarter 2 of this year.

The archive on gov.ie contains reports from 1998 through to the latest available report, which is 2020. Quarterly data by county, covering Q1 2014 through to Q3 2021, is also available, and is published on a quarterly basis through the national open data portal, data.gov.ie.

The data requested by the Deputy is set out in the table below and refers to recipients in December 2021. The Deputy should note that Jobseeker's Allowance figures are inclusive of Jobseeker's Transitional Payment figures.

Scheme Carlow Cavan Clare Cork Donegal
State Pension (Non-Contributory) 1,245 2,182 3,119 9,642 7,131
State Pension (Contributory) 5,319 6,293 11,180 49,820 12,786
Widow/er's or Surviving Civil Partner's Contributory Pension 1,584 1,780 2,999 13,814 3,628
Jobseeker's Allowance 2,310 2,226 2,888 9,602 6,262
JA - Jobseeker's Transition* 261 222 291 1,542 480
One Parent Family Payment 654 453 705 3,762 1,169
Supplementary Welfare Allowance 205 87 109 919 230
Farm Assist 37 178 215 346 907
Jobseeker's Benefit 435 413 915 3,030 1,029
Jobseeker's Benefit Self Employed 4 0 to 3 21 36 13
Maternity Benefit 256 328 522 2,562 632
Paternity Benefit 4 0 to 3 12 58 9
Community Employment Programme 339 314 392 1,658 1,043
Rural Social Scheme 24 91 135 172 292
TUS - Community Work Placement 97 103 115 435 334
Job Initiative 8 13 21 23 19
Back To Work Enterprise Allowance 29 55 81 158 156
Back To Education Allowance 136 85 115 490 243
Part-Time Job Incentive Scheme 0 to 3 0 to 3 6 14 9
Part Time JISE 19 15 43 142 56
Partial Capacity Benefit 47 46 85 466 106
Disability Allowance 2,542 2,248 3,689 18,810 6,148
Carer's Allowance 1,589 1,486 2,210 10,023 4,327
Illness Benefit 1,002 976 1,196 7,230 2,004
Injury Benefit 18 24 27 137 32
Invalidity Pension 1,050 840 1,269 7,685 1,627
Disablement Benefit 246 216 361 2,044 417
Incapacity Supplement 13 13 20 98 31
Carer's Benefit 29 60 81 440 144
Domicilliary Care Allowance 727 686 1,015 6,399 1,382
Working Family Payment 781 984 929 4,574 2,378
Child Benefit Families 8,711 10,214 14,342 70,258 19,835
Child Benefit Children 16,479 20,453 28,008 134,408 39,566

Scheme Dublin Galway Kerry Kildare Kilkenny
State Pension (Non-Contributory) 15,288 7,054 4,720 2,402 1,949
State Pension (Contributory) 115,081 21,107 14,317 17,360 8,584
Widow/er's or Surviving Civil Partner's Contributory Pension 30,499 5,825 3,955 4,796 2,253
Jobseeker's Allowance 31,803 5,998 4,835 4,359 1,863
JA - Jobseeker's Transition* 5,597 615 511 725 220
One Parent Family Payment 13,787 1,346 1,097 1,504 506
Supplementary Welfare Allowance 3,935 226 249 345 271
Farm Assist 16 457 422 17 53
Jobseeker's Benefit 8,303 1,494 2,073 1,347 458
Jobseeker's Benefit Self Employed 90 12 8 21 6
Maternity Benefit 6,056 1,197 600 1,140 405
Paternity Benefit 93 13 12 14 6
Community Employment Programme 3,903 1,187 961 686 414
Rural Social Scheme 0 to 3 379 248 26 19
TUS - Community Work Placement 872 339 95 143 103
Job Initiative 240 19 0 to 3 7 0 to 3
Back To Work Enterprise Allowance 391 95 110 43 95
Back To Education Allowance 1,229 325 200 160 103
Part-Time Job Incentive Scheme 51 60 4 6 5
Part Time JISE 396 58 55 52 21
Partial Capacity Benefit 707 166 115 150 58
Disability Allowance 36,859 8,501 5,778 5,773 2,944
Carer's Allowance 19,279 4,734 3,286 3,368 1,703
Illness Benefit 14,522 3,004 1,586 2,736 1,065
Injury Benefit 272 58 29 65 32
Invalidity Pension 12,942 2,270 1,699 2,567 1,050
Disablement Benefit 3,037 683 438 576 268
Incapacity Supplement 151 50 25 32 12
Carer's Benefit 606 223 134 148 64
Domiciliary Care Allowance 11,388 2,123 1,395 2,128 816
Working Family Payment 11,033 2,097 1,310 1,999 740
Child Benefit Families 169,116 32,324 17,541 33,531 11,491
Child Benefit Children 307,712 63,337 33,480 63,037 22,439

Scheme Laois Leitrim Limerick Longford Louth
State Pension (Non-Contributory) 1,505 1,121 3,934 1,260 2,551
State Pension (Contributory) 5,697 3,284 18,888 3,829 11,731
Widow/er's or Surviving Civil Partner's Contributory Pension 1,745 1,022 5,243 1,081 3,166
Jobseeker's Allowance 2,397 1,083 5,081 1,775 5,597
JA - Jobseeker's Transition* 277 103 622 152 758
One Parent Family Payment 740 150 1,940 471 1,801
Supplementary Welfare Allowance 101 51 343 94 404
Farm Assist 41 201 89 103 48
Jobseeker's Benefit 528 221 1,286 243 1,086
Jobseeker's Benefit Self Employed 10 0 to 3 18 0 to 3 10
Maternity Benefit 393 159 788 191 616
Paternity Benefit 4 0 to 3 14 0 to 3 11
Community Employment Programme 272 189 1,088 290 666
Rural Social Scheme 21 118 87 57 12
TUS - Community Work Placement 100 78 122 98 166
Job Initiative 0 to 3 4 46 0 to 3 28
Back To Work Enterprise Allowance 50 35 36 52 94
Back To Education Allowance 50 36 288 39 264
Part-Time Job Incentive Scheme 4 0 to 3 0 to 3 0 to 3 5
Part Time JISE 12 13 51 6 40
Partial Capacity Benefit 64 25 149 42 96
Disability Allowance 2,818 1,166 8,180 1,870 4,533
Carer's Allowance 1,744 771 5,007 1,196 2,848
Illness Benefit 972 400 2,759 496 2,215
Injury Benefit 27 5 45 8 39
Invalidity Pension 982 491 3,417 623 1,797
Disablement Benefit 231 142 1,025 173 510
Incapacity Supplement 15 5 46 10 23
Carer's Benefit 69 40 157 23 118
Domiciliary Care Allowance 1,006 265 2,448 448 1,372
Working Family Payment 890 301 2,004 670 1,859
Child Benefit Families 11,347 4,085 25,383 5,790 19,540
Child Benefit Children 22,239 8,225 48,528 11,525 36,917

Scheme Mayo Meath Monaghan Offaly Roscommon
State Pension (Non-Contributory) 5,260 2,684 1,767 1,539 2,002
State Pension (Contributory) 12,697 14,991 5,362 6,575 6,121
Widow/er's or Surviving Civil Partner's Contributory Pension 3,668 4,166 1,561 1,982 1,747
Jobseeker's Allowance 4,174 2,801 1,574 2,367 1,365
JA - Jobseeker's Transition* 441 360 188 259 110
One Parent Family Payment 838 869 420 677 265
Supplementary Welfare Allowance 134 441 110 193 161
Farm Assist 799 36 239 47 169
Jobseeker's Benefit 845 742 395 574 304
Jobseeker's Benefit Self Employed 6 4 0 to 3 0 to 3 0 to 3
Maternity Benefit 543 1,012 350 331 248
Paternity Benefit 5 20 7 0 to 3 5
Community Employment Programme 634 408 364 414 264
Rural Social Scheme 607 24 64 53 163
TUS - Community Work Placement 303 273 89 102 104
Job Initiative 7 0 to 3 15 9 0 to 3
Back To Work Enterprise Allowance 115 84 34 53 59
Back To Education Allowance 136 90 63 90 47
Part-Time Job Incentive Scheme 10 0 to 3 5 7 0 to 3
Part Time JISE 44 26 7 27 17
Partial Capacity Benefit 104 155 37 52 58
Disability Allowance 4,468 4,415 1,726 3,086 2,238
Carer's Allowance 2,976 2,747 1,133 2,187 1,517
Illness Benefit 1,605 2,472 652 1,129 683
Injury Benefit 22 41 12 21 15
Invalidity Pension 1,389 1,969 619 1,186 843
Disablement Benefit 380 610 168 281 278
Incapacity Supplement 30 32 6 21 10
Carer's Benefit 127 132 34 58 80
Domiciliary Care Allowance 1,008 1,908 500 1,024 626
Working Family Payment 1,250 1,747 875 820 627
Child Benefit Families 15,612 29,677 8,060 10,189 7,827
Child Benefit Children 31,001 56,908 16,582 19,709 15,756

Scheme Sligo Tipperary Waterford Westmeath
State Pension (Non-Contributory) 1,739 4,147 2,598 1,715
State Pension (Contributory) 6,696 15,781 11,552 8,029
Widow/er's or Surviving Civil Partner's Contributory Pension 1,859 4,622 3,276 2,367
Jobseeker's Allowance 1,736 4,828 4,538 2,890
JA - Jobseeker's Transition* 191 608 548 336
One Parent Family Payment 464 1,480 1,349

Photo of Jennifer Murnane O'ConnorJennifer Murnane O'Connor (Carlow-Kilkenny, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

406. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of the pandemic unemployment payment in County Carlow who have transitioned to jobseeker’s payments; the number transitioning from the pandemic unemployment payment to various jobseeker’s terms by week since the payment was first introduced and by either jobseeker’s allowance or jobseeker’s benefit, respectively in tabular form; and if she will make a statement on the matter. [2925/22]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

On 26 October 2021, those who earned less than €200 per week began the process of moving to standard Jobseeker terms. From 09 November 2021, those who earned between €200 and €299.99 per week began this process. Accordingly, the table below details the movements of those in receipt of the Pandemic Unemployment Payment on 26 October 2021 and 09 November 2021 to Jobseeker Payments in subsequent weeks. The weeks in the table below refers to the week in which the Jobseeker claim was registered with the Department. The transition process is being carried out in a phased, gradual manner and where a person makes an application for a Jobseeker's payment, they are not transitioned from PUP until such time as there is a decision on their Jobseekers' application. The Deputy should note that the data refers to persons in receipt of Jobseeker's Allowance or Jobseeker's Benefit in county Carlow in the week ending January 16th 2021.

Week Ending
Jobseeker's Allowance
Jobseeker's Benefit
24/10/2021
17
15
31/10/2021
10
1
07/11/2021
7
26
14/11/2021
3
5
21/11/2021
2
0
28/11/2021
0
3
05/12/2021
2
2
12/12/2021
1
2
19/12/2021
0
1
26/12/2021
0
2
02/01/2022
0
0
09/01/2022
1
2
16/01/2022
0
0
Total
55
60

Comments

No comments

Log in or join to post a public comment.