Written answers

Wednesday, 19 January 2022

Department of Justice and Equality

An Garda Síochána

Photo of Niall CollinsNiall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

1287. To ask the Tánaiste and Minister for Justice and Equality the number of fixed charge notices issued to drivers for speeding by each Garda division in each of the years 2018, 2019, 2020 and 2021; and if she will make a statement on the matter. [2008/22]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As The Deputy will be aware, under the Garda Síochána Act 2005, the Garda Commissioner is responsible for the administration and management of An Garda Síochána, including the recording of traffic offences, collisions and seizures of vehicles. As Minister for Justice, I have no direct role in these matters.

The Garda authorities have provided me with the below table, which provides a yearly breakdown per Garda division of the number of instances in which a party was issued with a Fixed Charge Notice for speeding.

Garda Division 2018 2019 2020 2021
Cavan/Monaghan 4165 4486 5732 4916
Clare 5680 4536 4924 4960
Cork City 3203 4092 7164 12197
Cork North 5078 4940 6607 6285
Cork West 5464 4849 3444 3997
D.M.R. Eastern 3439 4400 5529 4009
D.M.R. North Central 3064 3325 4010 3636
D.M.R. Northern 8179 8668 11682 9579
D.M.R. South Central 3723 3014 2736 2623
D.M.R. Southern 1623 1535 3438 3671
D.M.R. Western 2742 3302 12895 8604
Donegal 2887 3344 3743 3682
Galway 9039 9476 13815 10520
Kerry 3552 4108 3846 4023
Kildare 14863 12830 12700 15543
Kilkenny/Carlow 5266 5060 5079 6082
Laois/Offaly 4665 5335 6723 8657
Limerick 10793 10908 8543 9208
Louth 2383 2318 4798 4836
Mayo 3010 5393 3911 3250
Meath 5728 3309 8350 7035
Roscommon/Longford 2760 3095 4430 3212
Sligo/Leitrim 3175 3123 1910 3102
Tipperary 3779 3536 6665 8154
Waterford 5197 5023 5521 5919
Westmeath 2452 3469 4847 5369
Wexford 4635 4492 5124 5121
Wicklow 5569 5174 13097 10430
Totals 136113 137140 181263 178620

I have been advised that the above figures are based on incidents which occurred from 01/01/2018 to 31/12/2021, inclusive.  All information contained in this report is based upon operational data from the Fixed Charge Processing System as was available on 04/01/2022 and is liable to change.

Photo of Niall CollinsNiall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

1288. To ask the Tánaiste and Minister for Justice and Equality the number of drivers that paid a fixed charge penalty notice for speeding in each Garda division within the statutory payment timeframe in each of the years 2018, 2019, 2020 and 2021; and if she will make a statement on the matter. [2009/22]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the Deputy will be aware, under the Garda Síochána Act 2005, the Garda Commissioner is responsible for the administration and management of An Garda Síochána, including the recording of traffic offences, collisions and seizures of vehicles. As Minister, I have no direct role in these matters.

The Garda authorities have provided me with the below table, which provides a yearly breakdown per Garda division of the number of instances in which a party paid a Fixed Charge Notice issued for the offences of speeding.

Division 2018 2019 2020 2021
Cavan/Monaghan 3502 3768 4825 3572
Clare 4798 3734 4320 4024
Cork City 2804 3553 6221 9678
Cork North 4437 4301 5860 5099
Cork West 4834 4227 3069 3236
D.M.R. Eastern 3126 3922 4887 3302
D.M.R. North Central 2380 2399 2833 2338
D.M.R. Northern 6893 7010 9488 7073
D.M.R. South Central 3187 2590 2182 1928
D.M.R. Southern 1383 1290 2855 2762
D.M.R. Western 2307 2779 10338 6458
Donegal 2335 2732 3228 2854
Galway 7806 8038 12166 8204
Kerry 2962 3438 3309 3365
Kildare 12500 10606 10894 12095
Kilkenny/Carlow 4456 4301 4457 4987
Laois/Offaly 4013 4530 5691 6858
Limerick 8911 9195 7263 6916
Louth 1948 1907 3922 3509
Mayo 2494 4757 3431 2579
Meath 4920 2803 6978 5370
Roscommon/Longford  2365 2642 3830 2624
Sligo/Leitrim 2706 2693 1700 2538
Tipperary 3174 2893 5673 6415
Waterford 4495 4320 4765 4810
Westmeath 2120 2983 4196 4222
Wexford  3880 3878 4341 4032
Wicklow  4732 4456 11155 8334
Totals 115468 115745 153877 139182

I have been advised that the above figures are based on incidents which occurred from 01/01/2018 to 31/12/2021, inclusive.  All information contained in this report is based upon operational data from the Fixed Charge Procession System as was available on 04/01/2022 and is liable to change.

Photo of Niall CollinsNiall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

1289. To ask the Tánaiste and Minister for Justice and Equality the number of drivers that availed of the third payment option and paid a fixed charge notice for speeding in each Garda division in each of the years 2018, 2019, 2020 and 2021; and if she will make a statement on the matter. [2010/22]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the Deputy will be aware, under the Garda Síochána Act 2005,the Garda Commissioner is responsible for the administration and management of An Garda Síochána, including the management of the Fixed Charge Processing System. As Minister, I have no direct role in these matters.

The Garda authorities have provided me with the below figures, which provide a yearly breakdown per Garda Division of the number of instances in which a Fixed Charge Notice was issued for the offences of speeding and was paid using the third payment option.

it is important to note that court proceedings are initiated where a fine is not paid within the required timeframe. A third payment option is available where the fine can be paid up to a number of days before the court date. This fine will be double the original fine.

In this instance, all cases where a fine of €160 was paid (double the original fine amount of €80) have been included.

Garda Divisions 2018 2019 2020 2021
Cavan/Monaghan 155 161 194 45
Clare 222 217 256 114
Cork City 133 147 138 43
Cork North 212 196 243 91
Cork West 232 175 133 59
D.M.R. Eastern 132 138 198 10
D.M.R. North Central 147 142 123
D.M.R. Northern 358 315 319 *
D.M.R. South Central 169 123 67 *
D.M.R. Southern 67 60 77 *
D.M.R. Western 93 144 333 *
Donegal 130 177 200 43
Galway 374 422 651 188
Kerry 151 145 157 86
Kildare 541 500 515 221
Kilkenny/Carlow 234 166 199 110
Laois/Offaly 201 223 254 72
Limerick 436 430 411 115
Louth 116 145 195 *
Mayo 116 201 112 *
Meath Div 215 124 106 *
Roscommon/Longford 133 130 180 64
Sligo/Leitrim 140 147 78 46
Tipperary 187 174 306 46
Waterford 217 193 218 112
Westmeath 107 147 199 97
Wexford 213 211 230 115
Wicklow Div 274 216 339 150
Totals 5705 5569 6431 1827

* denotes a figure less than 10.

It is important to note that the above figures are based on incidents which occurred from 01/01/2018 to 31/12/2021, inclusive.  All information contained in this report is based upon operational data from the Fixed Charge Processing System (FCPS) as was available on 13/01/2022 and is liable to change. Figures less than 10 are not released due to data protection considerations.

Comments

No comments

Log in or join to post a public comment.