Written answers

Thursday, 9 December 2021

Department of Transport, Tourism and Sport

Departmental Expenditure

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

191. To ask the Minister for Transport, Tourism and Sport the amount expended by his Department in each of the past five years to date in 2021 on electricity costs in tabular form; and if he will provide an additional schedule that sets out all energy costs associated with their ICT hardware, that is, servers and so on in tabular form. [60947/21]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

Expenditure by the Department of Transport on electricity, is set out below in tabular form for the years 2017 to date. I have provided a breakdown of the expenditure across all Department locations.

It is not possible to provide a schedule setting out energy costs associated with ICT hardware as this level of detail is not available from the electricity service providers; ICT hardware costs are included in the overall electricity expenditure figures provided below.

In addition to the sites mentioned below, my Department also avails of ICT hosting services provided by the Revenue Commissioners and my Department does not have access to the breakdown of the electricity costs associated with this service.

Electricity 2017 2018 2019 2020 2021 Total
Leeson Lane €96,783.37 €125,699.54 €125,809.30 €105,917.89 €84,033.25 €538,243.35
Clare street €45,059.53 €21,428.20 €7,541.45 €6,858.46 €4,096.34 €84,983.98
Ballyshannon unit 1 IRCG €485.36 €1,104.64 €1,175.05 €924.57 €1,186.15 €4,875.77
Ballyshannon unit 2 IRCG €312.11 €777.90 €685.65 €652.95 €664.00 €3,092.61
Valencia €19,251.91 €18,855.97 €10,699.12 €19,025.71 €24,289.52 €92,122.23
Malin Head IRCG €39,386.67 €19,597.85 €25,154.72 €19,989.18 €34,895.50 €139,023.92
Loughrea €3,069.71 €4,068.35 €3,872.49 €26,100.69 €9,227.74 €46,338.98
Ballycoolin IRCG €11,943.34 €10,818.10 €3,696.93 €7,042.92 €2,890.28 €36,391.57
IRCG rocket house stations €183,076.16 €136,561.84 €164,048.19 €209,798.96 €151,805.02 €845,290.17
Shannon €82,529.97 €74,648.09 €82,795.12 €86,578.08 €68,162.98 €394,714.24
Totals €481,898.13 €413,560.48 €425,478.02 €482,889.41 €381,250.78 €2,185,076.82

Comments

No comments

Log in or join to post a public comment.