Written answers

Wednesday, 8 December 2021

Department of Housing, Planning, and Local Government

Vacant Sites

Photo of Thomas GouldThomas Gould (Cork North Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

61. To ask the Minister for Housing, Planning, and Local Government the levies applied, collected and outstanding in respect of the vacant sites levy by local authority in 2020, in tabular form. [60706/21]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The requested information is outlined in the attached spreadsheet.

The information contained therein was collected by my Department further to the issuing of Circular Letter PL 03/2021 on 8 March 2021 requesting the submission of a progress report on the collection of the levy by each local authority.

It should be noted that the vacant site levy is collected in arrears. Accordingly, demands for levy payment in respect of 2020 were issued in 2021. The difference in the attached table between the amount of the initial levy demands issued for 2020 and the amount indicated as outstanding at the end of the year for 2020 can largely be explained by delays in the issuing of payment demands by local authorities, some of which can be attributed to Covid-19.

VSL Payments (in respect of 2020- 7% rate) 
Demands Issued € payments collected € outstanding
Planning Authority No. Value No. Value No. Value
Carlow 0 €0.00 0 €0.00 0 €0.00
Cavan 0 €0.00 0 €0.00 0 €0.00
Clare 0 €0.00 0 €0.00 0 €0.00
Cork City 0 €0.00 0 €0.00 0 €0.00
Cork County 0 €0.00 0 €0.00 0 €0.00
Donegal 0 €0.00 0 €0.00 4 €34,094.55
Dublin City  37 €10,611,300.00 0 €0.00 37 €10,611,300.00
DLR  0 €0.00 0 €0.00 0 €0.00
Fingal 0 €0.00 0 €0.00 5 €264,845.00
Galway City 0 €0.00 0 €0.00 6 €322,000.00
Galway County 0 €0.00 0 €0.00 0 €0.00
Kerry 0 €0.00 0 €0.00 0 €0.00
Kildare 0 €0.00 0 €0.00 0 €0.00
Kilkenny 0 €0.00 0 €0.00 10 €456,750.00
Laois 0 €0.00 0 €0.00 12 €803,845.00
Leitrim 0 €0.00 0 €0.00 0 €0.00
Limerick 5 €481,950.00 0 €0.00 5 €481,950.00
Longford 3 €0.00 0 €0.00 1 €6,750.00
Louth 0 €0.00 0 €0.00 0 €0.00
Mayo 0 €0.00 0 €0.00 0 €0.00
Meath 9 €647,850.00 0 €0.00 16 €647,850.00
Monaghan 0 €0.00 0 €0.00 0 €0.00
Offaly 0 €0.00 0 €0.00 0 €0.00
Roscommon 22 €100,100.00 0 €0.00 17 €100,100.00
Sligo 1 €21,000.00 1 €21,000.00 0 €0.00
South Dublin  0 €0.00 0 €0.00 0 €0.00
Tipperary 0 €0.00 0 €0.00 0 €0.00
Waterford 0 €0.00 0 €0.00 0 €0.00
Westmeath 0 €0.00 0 €0.00 0 €0.00
Wexford 2 €21,000.00 0 €0.00 2 €21,000.00
Wicklow  0 €0.00 0 €0.00 18 €621,250.00
Total 79 €11,883,200.00 1 €21,000.00 133 €14,371,734.55

Comments

No comments

Log in or join to post a public comment.