Written answers

Tuesday, 30 November 2021

Department of Health

Emergency Departments

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

627. To ask the Minister for Health the number and percentage of emergency department attendances that are admitted; and if he will make a statement on the matter. [58768/21]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

This report is sourced from Patient Experience Time data received from the HSE.

PET data is reported by 31 sites in the Republic of Ireland, 29 acute hospitals with Emergency Departments and, for historical reasons, also 2 Minor Injury Units (St Michael's House and Louth County Hospital).

Year Month Emergency Department Attendees Emergency Department Admissions Percentage Admitted
2018 January 108,426 29,987 27.66
2018 February 117,481 27,053 26.82
2018 March 113,767 28,762 26.81
2018 April 84,326 28,465 25.67
2018 May 100,867 29,944 25.01
2018 June 106,286 27,578 24.84
2018 July 106,678 28,849 25.47
2018 August 83,470 28,905 26.16
2018 September 107,264 28,271 25.97
2018 October 117,588 30,061 26.17
2018 November 83,185 29,635 26.64
2018 December 107,913 30,934 27.73
2019 January 110,869 31,767 27.04
2019 February 115,006 27,965 26.31
2019 March 73,968 30,097 25.60
2019 April 118,879 29,357 25.53
2019 May 119,706 29,830 25.07
2019 June 118,996 27,395 25.18
2019 July 97,867 29,569 25.42
2019 August 114,606 28,278 25.05
2019 September 111,036 28,272 24.53
2019 October 108,814 29,278 25.13
2019 November 105,052 29,188 25.48
2019 December 118,670 30,719 25.69
2020 January 113,270 29,482 25.91
2020 February 116,317 26,699 25.03
2020 March 111,278 22,278 26.78
2020 April 128,473 20,538 27.77
2020 May 110,508 24,960 25.50
2020 June 112,903 26,764 25.48
2020 July 110,856 27,883 25.06
2020 August 122,430 27,445 24.76
2020 September 108,868 27,618 24.67
2020 October 115,233 26,461 26.14
2020 November 111,941 26,290 25.72
2020 December 126,760 25,109 26.51
2021 January 114,875 23,867 28.30
2021 February 116,526 22,776 27.29
2021 March 101,224 27,686 25.66
2021 April 127,518 28,070 23.61
2021 May 111,255 27,336 23.85
2021 June 114,533 26,587 22.40
2021 July 102,236 28,678 22.32
2021 August 89,274 28,495 23.27
2021 September 111,536 28,652 22.60
2021 October 119,575 29,976 23.51
2021 November (to date) 94,733 21,001 23.52

Photo of David CullinaneDavid Cullinane (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

628. To ask the Minister for Health the number and percentage of emergency department admissions that are not immediately assigned a bed at each location; the average length of time people spend waiting to be assigned a bed at each location; the maximum wait time for a bed at each emergency department, in tabular form; and if he will make a statement on the matter. [58770/21]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

As this is a service matter, I have asked the Health Service Executive to respond to the Deputy directly, as soon as possible.

Comments

No comments

Log in or join to post a public comment.