Written answers

Thursday, 25 November 2021

Department of Employment Affairs and Social Protection

Social Welfare Payments

Photo of Bernard DurkanBernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

291. To ask the Minister for Employment Affairs and Social Protection the extent to which the number of applications for various social welfare payments has fluctuated over the past 12 months; and if she will make a statement on the matter. [58186/21]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy, where available, is set out in the tables below.

Table 1: Pensions Applications

- State Pension (Contributory) Widow(er)'s Contributory Pension State Pension (Non-Contributory)
Oct-20 2,637 700 649
Nov-20 3,646 639 851
Dec-20 2,118 464 443
Jan-21 3,067 683 658
Feb-21 3,796 771 720
Mar-21 4,465 873 1,196
Apr-21 3,283 645 823
May-21 3,360 626 699
Jun-21 3,246 702 768
Jul-21 3,118 623 759
Aug-21 2,909 536 562
Sep-21 2,463 620 630
Oct-21 3,430 634 738

Table 2: Working Age Income Supports Applications

- Jobseekers Allowance Jobseekers Benefit One-Parent Family Payment Supplementary Welfare Allowance Maternity Benefit Paternity Benefit Parent's Benefit
Oct-20 13,574 15,384 1026 3,833 4,034 2,548 2,438
Nov-20 10,725 11,154 852 3,052 4,353 2,481 2,453
Dec-20 7,732 7,661 537 2,341 2,618 1,604 1,895
Jan-21 8,675 10,587 668 2,227 3,752 2,216 2,422
Feb-21 7,087 7,789 712 2,120 3,697 2,135 2,355
Mar-21 7,344 7,995 761 2,380 3,974 2,780 3,198
Apr-21 6,682 8,156 770 2,185 3,515 2,162 6,769
May-21 6,938 6,982 798 2,393 3,610 3,610 4,709
Jun-21 9,347 11,944 797 2,863 4,606 2,557 4,713
Jul-21 9,691 13,228 819 3,421 3,478 2,157 4,979
Aug-21 8,204 9,382 826 3,480 3,665 2,324 4,243
Sep-21 9,556 10,775 994 3,814 4,987 3,160 5,157
Oct-21 8,371 9,587 929 3,553 3,680 2,327 4,614

Table 3: Illness, Disability, and Caring Applications

- Carer's Allowance Carer's Benefit Disability Allowance Invalidity Pension Illness Benefit Occupational Injury Benefit
Oct-20 1,788 358 2,083 857 32,713 848
Nov-20 1,776 290 1,897 831 22,770 746
Dec-20 1,234 199 1,370 684 20,821 661
Jan-21 1,151 234 1,275 774 52,199 674
Feb-21 1,521 240 1,527 782 25,639 647
Mar-21 1,293 297 1,729 792 23,590 662
Apr-21 1,744 311 1,650 655 21,349 586
May-21 1,984 426 1,794 790 22,233 747
Jun-21 1,735 429 1,909 727 24,522 886
Jul-21 1,558 363 1,822 649 32,953 904
Aug-21 1,456 311 1,646 638 38,116 932
Sep-21 1,762 393 1,928 723 33,918 1,100
Oct-21 1,741 368 1,900 858 30,633 1,009

Table 4: Child Related Payments Applications

- Child Benefit Working Family Payment Domiciliary Care Allowance
Oct-20
3,000
2,176
668
Nov-20
3,324
1,505
721
Dec-20
1,959
1,002
578
Jan-21
2,754
1,148
540
Feb-21
2,713
1,106
661
Mar-21
2,458
1,196
857
Apr-21
2,435
1,402
809
May-21
2,106
1,264
1,072
Jun-21
1,499
1,393
849
Jul-21
2,694
2,450
700
Aug-21
2,506
2,497
668
Sep-21
2,528
N/Avail*
837
Oct-21
2,736
N/Avail*
766
* Figures for Working Family Payment are unavailable for September and October due to system migration.

Comments

No comments

Log in or join to post a public comment.