Written answers

Wednesday, 3 November 2021

Department of Agriculture, Food and the Marine

Departmental Schemes

Photo of Neale RichmondNeale Richmond (Dublin Rathdown, Fine Gael)
Link to this: Individually | In context | Oireachtas source

172. To ask the Minister for Agriculture, Food and the Marine the details of the level of compensation paid under the TB compensation scheme per county over the past 12 months; and if he will make a statement on the matter. [53458/21]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

During the period 1st October 2020 to 1st October 2021, the Department made TB compensation payments totalling €19,052,791 to 5217 herdowners in respect of 22,245 animals removed under the scheme

Details of payments made in respect of herds in each County/RVO are listed below

County/Regional Veterinary Office Total Number of Herds Total Number of Animals Amount Paid
CARLOW RVO 38 84 €55,980
CAVAN RVO 349 1162 €958,142
CLARE RVO 280 993 €704,710
CORK NORTH RVO 515 3001 €3,081,372
CORK SOUTH RVO 282 1272 €1,335,989
DONEGAL RVO 112 392 €316,865
DUBLIN RVO 38 204 €106,982
GALWAY RVO 318 965 €714,040
KERRY RVO 200 1099 €1,109,639
KILDARE RVO 52 227 €129,523
KILKENNY RVO 129 501 €381,545
LAOIS RVO 197 934 €691,196
LEITRIM RVO 62 182 €119,193
LIMERICK RVO 141 847 €922,202
LONGFORD RVO 90 305 €243,646
LOUTH RVO 64 291 €208,526
MAYO RVO 226 749 €569,774
MEATH RVO 278 898 €709,840
MONAGHAN RVO 275 976 €854,666
OFFALY RVO 177 622 €514,747
ROSCOMMON RVO 130 351 €221,450
SLIGO RVO 135 416 €299,240
TIPPERARY NORTH RVO 247 1359 €1,197,116
TIPPERARY SOUTH RVO 176 980 €895,603
WATERFORD RVO 108 427 €435,611
WESTMEATH RVO 206 674 €511,671
WEXFORD RVO 146 701 €641,234
WICKLOW EAST RVO 139 1134 €788,952
WICKLOW WEST RVO 107 499 €333,324
Grand Total 5217 22245 €19,052,791

Comments

No comments

Log in or join to post a public comment.