Written answers

Wednesday, 3 November 2021

Department of Housing, Planning, and Local Government

Derelict Sites

Photo of Thomas GouldThomas Gould (Cork North Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

98. To ask the Minister for Housing, Planning, and Local Government the amounts levied on derelict sites by local authorities in 2020; the overall market value of sites on the register; and the levies still outstanding by local authority. [53525/21]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested in relation to amounts levied and levies outstanding is outlined in the table below. My Department does not collect data on the market value of sites on the Derelict Sites Registers of local authorities. Each local authority can be contacted for this information. The deadline for 2020 data returns to my Department was October 15, 2021 - to date all local authorities, with the exception of Laois County Council, have submitted a return.

Local Authority Amount levied during the year Amount received in respect of sites levied during 2020 Amount outstanding in respect of sites levied during 2020 Cumulative amount of levies outstanding at 31 December 2020
Carlow €64,364.00 €3,500.00 €60,864.00 €143,414.00
Cavan €0.00 €0.00 €0.00 €0.00
Clare €0.00 €0.00 €0.00 €0.00
Cork County €44,700.00 €900.00 €43,800.00 €44,700.00
Cork City €1,739,640.00 €163,231.00 €1,576,409.00 €3,432,955.00
Donegal €0.00 €0.00 €0.00 €0.00
Dublin City €1,648,150.00 €142,165.00 €1,505,985.00 €3,445,769.00
Dún Laoghaire Rathdown €301,000.00 €25,800.00 €275,200.00 €637,886.00
Fingal €0.00 €0.00 €0.00 €7,500.00
Galway City €298,900.00 €21,000.00 €277,900.00 €401,800.00
Galway County €0.00 €0.00 €0.00 €0.00
Kerry €150,162.00 €0.00 €150,162.00 €244,145.00
Kildare €93,450.00 €0.00 €93,450.00 €207,463.00
Kilkenny €3,150.00 €120.00 €3,030.00 €3,030.00
Laois - - - -
Leitrim €0.00 €0.00 €0.00 €0.00
Limerick City & County €280,265.00 €15,545.00 €264,720.00 €792,212.00
Longford €0.00 €0.00 €0.00 €0.00
Louth €13,500.00 €0.00 €13,500.00 €38,400.00
Mayo €0.00 €0.00 €0.00 €0.00
Meath €116,654.00 €0.00 €116,654.00 €575,951.00
Monaghan €0.00 €0.00 €0.00 €0.00
Offaly €0.00 €0.00 €0.00 €120,240.00
Roscommon €0.00 €0.00 €0.00 €4,200.00
Sligo €0.00 €0.00 €0.00 €0.00
South Dublin €37,417.00 €0.00 €37,417.00 €212,533.00
Tipperary €45,150.00 €0.00 €45,150.00 €59,700.00
Waterford City & County €0.00 €0.00 €0.00 €0.00
Westmeath €370,500.00 €6,502.00 €363,998.00 €1,595,308.00
Wexford €199,640.00 €0.00 €199,640.00 €411,080.00
Wicklow €42,000.00 €0.00 €42,000.00 €92,250.00
Total €5,448,642.00 €378,763.00 €5,069,879.00 €12,470,536.00

Comments

No comments

Log in or join to post a public comment.