Written answers
Tuesday, 2 November 2021
Department of Rural and Community Development
Broadband Infrastructure
Ruairí Ó Murchú (Louth, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1274. To ask the Minister for Rural and Community Development the status of the roll-out of broadband connection points; the number that have been connected to date by county; the number planned to be connected; the component shortages that may impact the delivery of broadband connection points; and if she will make a statement on the matter. [53281/21]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Broadband Connection Point (BCP) initiative includes both Public BCPs and School BCPs, the latter are the responsibility of the Department of Education and any queries relating to them are accordingly a matter for that Department.
There are two companies involved in the delivery of Public BCPs: NBI, under contract to the Department of the Environment, Climate and Communications, delivers the initial connectivity to the majority of sites via a temporary wireless link and Vodafone Ireland, under contract to my Department, provides and manages the onsite customer equipment and support development of the BCP network. At a small number of BCPs, Vodafone will also provide the initial connectivity. Before a BCP becomes live it must have both the initial connectivity and the customer equipment installed and operational.
BCPs are key facilities for communities with inadequate broadband services. As such, before any BCP is accepted as complete, my officials must be satisfied that the work has been completed to the appropriate standard. This may, at times, lead to an apparent discrepancy between the number of sites listed as 'live' on the online map and the actual number of live sites. The period between completion, acceptance and inclusion in the online maps is for quality assurance and due diligence work and should not be taken as an indication that there are issues with works carried out at any BCP.
There are currently 300 Public BCPs planned, of these 214 have been accepted by my Department as live and operational and are visible as such on the online map at myconnectedcommunity.ie.
I understand that some 25 further sites are live and operational that have yet to be accepted as such (and updated on the map) by my Department.
By the end of this year, my officials expect that some 285 sites will be fully operational, with a small number of more difficult to install sites due for completion early in the New Year. A full list of live BCPs and the dates that they were accepted as live is set out below. Full details of all BCPs, live and planned, are available at myconnectedcommunity.ie.
With regard to the impact of component shortages on the BCP project, specifically the global shortage of microchips, at this point there has not been a noticeable impact. Supply lines for customer premises equipment (this includes the switches and WIFI access points deployed at BCPs) appear to be stable, notwithstanding some delays. My officials remain alert to developments and have expedited a number of orders and upgrades to protect the project, as far as possible, against the worst potential impacts of any further deterioration in supply lines.
Site Name | Local Authority | Accepted Date |
---|---|---|
Duckett's Grove Historic House | CARLOW | 08/12/2020 |
Borris Library | CARLOW | 08/12/2020 |
Altamont Gardens | CARLOW | 10/02/2021 |
Rathanna Community Hall | CARLOW | 22/02/2021 |
Newtown Community Centre | CARLOW | 11/05/2021 |
Clashganny Looped Walk | CARLOW | 14/07/2021 |
Castlerahan Community Centre | CAVAN | 08/12/2020 |
Templeport Community Centre | CAVAN | 08/12/2020 |
Mullahoran Community Centre | CAVAN | 13/01/2021 |
Drumavaddy Community Centre | CAVAN | 13/01/2021 |
Cornafean Communty Centre | CAVAN | 13/01/2021 |
GallonRay House | CAVAN | 13/01/2021 |
Glengevlin Community Hall | CAVAN | 10/02/2021 |
Kildallan Parish Hall | CAVAN | 29/03/2021 |
Killenkere Leisure Centre | CAVAN | 04/05/2021 |
Bunnoe Community Centre | CAVAN | 04/05/2021 |
Castle Saunderson Scout Centre | CAVAN | 22/02/2021 |
Michael Cusack Visitor Centre | CLARE | 08/12/2020 |
Cree Community Centre | CLARE | 08/12/2020 |
Loop Head Lighthouse & Visitors Centre | CLARE | 08/12/2020 |
Loughraney Kids Playschool | CLARE | 08/12/2020 |
Caherconnell Stone Fort & Visitor Centre | CLARE | 24/05/2021 |
Lisavaird Community Centre | CORK | 08/12/2020 |
Castletownkenneigh Community Centre | CORK | 08/12/2020 |
T.O. Park Community & Sports Centre | CORK | 08/12/2020 |
Ballindangan Community Centre | CORK | 08/12/2020 |
Whitechurch Community Centre | CORK | 08/12/2020 |
Aghabullogue Community Centre | CORK | 08/12/2020 |
Bere Island Heritage Centre | CORK | 08/12/2020 |
Laharn Heritage Centre | CORK | 13/01/2021 |
Mealagh Valley Community Centre | CORK | 08/02/2021 |
Glash School Community Centre | CORK | 08/02/2021 |
Clogagh Community Hall | CORK | 26/02/2021 |
Ballydaly Community Hall | CORK | 29/03/2021 |
Sherkin Island Community Hall | CORK | 04/05/2021 |
Coláiste Phobal Cléire - Cape Clear Island | CORK | 04/05/2021 |
Courtbrack Community Centre | CORK | 24/05/2021 |
Aubane Community Centre | CORK | 12/02/2021 |
Amharclann Ghaoth Dobhair | DONEGAL | 08/12/2020 |
Ray Community Centre | DONEGAL | 08/12/2020 |
Fort Dunree | DONEGAL | 08/12/2020 |
Leghowney Community Hall | DONEGAL | 08/12/2020 |
Cranford Community Centre | DONEGAL | 08/12/2020 |
Tory Co-op | DONEGAL | 08/12/2020 |
Meenreagh Hostel | DONEGAL | 08/02/2021 |
Stáisiún an Mhaoir, Sliabh Liag | DONEGAL | 10/02/2021 |
An tSean Scoil | DONEGAL | 29/03/2021 |
Malin Head | DONEGAL | 04/05/2021 |
Stars of Erin GAA | DUBLIN / DLR | 13/01/2021 |
Newbridge House & Farm | DUBLIN / Fingal | 29/03/2021 |
Man O War GAA Club | DUBLIN / Fingal | 08/12/2020 |
Fingal Ravens GAA Club | DUBLIN / Fingal | 13/01/2021 |
Tyrellstown Community Centre | DUBLIN / Fingal | 29/03/2021 |
Glenasmole Community Centre | DUBLIN / SDCC | 08/12/2020 |
Comhar Chuigéal Teoranta Leitir Mealláin | GALWAY | 08/12/2020 |
Cortoon Community Centre | GALWAY | 08/12/2020 |
Leitrim Ballydugan Community Centre | GALWAY | 08/12/2020 |
Comhar Caomhán Teo | GALWAY | 13/01/2021 |
Old Secondary School | GALWAY | 10/02/2021 |
Leabharlann Inis Mór | GALWAY | 11/05/2021 |
Inishbofin Community Centre | GALWAY | 18/06/2021 |
Clonberne Community Enterprise Centre | GALWAY | 18/06/2021 |
Tureencahill Community Centre | KERRY | 12/02/2021 |
Killeenagh (Inch Community Centre) | KERRY | 12/02/2021 |
Kells Railway Station Community Space | KERRY | 12/02/2021 |
Bonane Community Centre @St Fiachnas | KERRY | 29/03/2021 |
Ionad na Dromoda, Cillín Liath | KERRY | 26/07/2021 |
Chapeltown Community Centre - Valentia | KERRY | 08/12/2020 |
Cable Station - Valentia | KERRY | 08/12/2020 |
Kielduff Community Centre | KERRY | 08/12/2020 |
Bigstone Community Hall | KILDARE | 08/12/2020 |
Crookstown Further Education Centre | KILDARE | 08/02/2021 |
Lullymore Heritage Park | KILDARE | 11/05/2021 |
Tullahought Community Centre | KILKENNY | 08/12/2020 |
Crosspatrick Community Hall | KILKENNY | 08/12/2020 |
Muckalee Handball Club | KILKENNY | 08/12/2020 |
Galmoy Community Centre | KILKENNY | 08/12/2020 |
Ballyouskill Community Centre | KILKENNY | 08/12/2020 |
Graine Community Hall | KILKENNY | 13/01/2021 |
Vicarstown Community Centre | LAOIS | 08/12/2020 |
Oisin House, Rossmore | LAOIS | 08/12/2020 |
Emo 'Old School' Community Centre | LAOIS | 08/12/2020 |
Donaghmore Workhouse and Agriculture Museum | LAOIS | 26/02/2021 |
Aghanlish Community Centre | LEITRIM | 13/01/2021 |
Killargue Hub | LEITRIM | 10/02/2021 |
Askill Community Centre | LEITRIM | 10/02/2021 |
Gortlettragh Community Centre | LEITRIM | 22/02/2021 |
Glencar Waterfall | LEITRIM | 26/02/2021 |
Aughawillan GAA Clubrooms | LEITRIM | 24/05/2021 |
Aughavas GAA Park | LEITRIM | 09/06/2021 |
Aughawillan Community Centre | LEITRIM | 09/06/2021 |
The Old School, Caherline | LIMERICK | 08/12/2020 |
Strand Community Centre | LIMERICK | 26/02/2021 |
Cappamore Community Centre | LIMERICK | 09/06/2021 |
Galbally GAA Club | LIMERICK | 09/06/2021 |
Coolcappa Communtiy centre | LIMERICK | 18/06/2021 |
Kildimo GAA Club | LIMERICK | 18/06/2021 |
Patrickswell GAA Club | LIMERICK | 18/06/2021 |
Glenroe GAA Club | LIMERICK | 14/07/2021 |
Halla Íde Naofa, Abbeyfeale | LIMERICK | 26/07/2021 |
Rathkeale Riverside Training Workshop (LCETB) | LIMERICK | 12/08/2021 |
Mullinalaghta Community Centre | LONGFORD | 08/12/2020 |
Ballymore Shamrocks GAA Club | LONGFORD | 08/12/2020 |
Colmcille GAA Club | LONGFORD | 08/12/2020 |
Abbeyschrule Airport | LONGFORD | 10/02/2021 |
Latin School Community Centre Moyne | LONGFORD | 10/02/2021 |
Corlea Trackway Visitor Centre | LONGFORD | 10/02/2021 |
Moydow Community Centre | LONGFORD | 29/03/2021 |
Carrickedmond GAA Club | LONGFORD | 24/05/2021 |
Port Beach | LOUTH | 08/12/2020 |
Templetown Beach | LOUTH | 08/12/2020 |
Clogherhead Pier | LOUTH | 08/12/2020 |
Annaghminnan Rovers GAA Club | LOUTH | 08/12/2020 |
Killanny GAA | LOUTH | 08/12/2020 |
Mattock Rangers Community Centre | LOUTH | 08/12/2020 |
Stephenstown Pond Nature Park | LOUTH | 08/12/2020 |
Killaser Community Centre | MAYO | 08/12/2020 |
Bofeenaun Community Centre | MAYO | 08/12/2020 |
Taugheen Community Centre | MAYO | 08/12/2020 |
Islandeady Community Centre | MAYO | 08/12/2020 |
CLARE ISLAND COMMUNITY CENTRE | MAYO | 13/01/2021 |
Cushlough Community Centre | MAYO | 13/01/2021 |
Keel Community Centre | MAYO | 13/01/2021 |
Kilmovee Community Centre | MAYO | 08/02/2021 |
Belderrig Community Centre | MAYO | 10/02/2021 |
Finny Community Centre | MAYO | 05/05/2021 |
Aghamore Community Centre | MAYO | 24/05/2021 |
Teach Raithneach Heritage & Cultural Centre | MEATH | 08/12/2020 |
Meath Hill Community Centre | MEATH | 08/12/2020 |
Castletown GAA Club | MEATH | 08/12/2020 |
iDesk Cormeen | MEATH | 08/12/2020 |
Meath GAA Centre Of Excellence | MEATH | 08/12/2020 |
Boardsmill GAA Club/Community Centre | MEATH | 08/12/2020 |
Drumree GAA Club, Knockmark | MEATH | 08/12/2020 |
Syddan Gaelic Football Club | MEATH | 13/01/2021 |
Rathkenny Hall | MEATH | 11/05/2021 |
Ballinlough | MEATH | 09/06/2021 |
Moynalty | MEATH | 14/07/2021 |
Bective GAA Clubrooms | MEATH | 14/07/2021 |
The Wetlands Centre | MONAGHAN | 08/12/2020 |
Connons Community Hall | MONAGHAN | 08/12/2020 |
Latton Resource Centre | MONAGHAN | 08/12/2020 |
Mullyash Community Centre | MONAGHAN | 08/12/2020 |
Corcaghan Community Centre | MONAGHAN | 08/12/2020 |
Carn Resource Centre | MONAGHAN | 08/12/2020 |
Corduff Raferagh Community Centre | MONAGHAN | 08/12/2020 |
Tannagh Outdoor Education Centre | MONAGHAN | 08/12/2020 |
Monaghan GAA Centre of Excellence | MONAGHAN | 13/01/2021 |
Tullycorbet Community Centre | MONAGHAN | 08/02/2021 |
Drumhowan Community Centre | MONAGHAN | 24/05/2021 |
St. Patrick's Accommodation Centre | MONAGHAN | 24/05/2021 |
Latton Community Centre | MONAGHAN | 09/06/2021 |
Ballycommon Telework & Training Centre | OFFALY | 08/12/2020 |
Croghan Community Hall | OFFALY | 08/12/2020 |
Kilclonfert Community Centre | OFFALY | 08/12/2020 |
Rosfaraghan Business Park | OFFALY | 08/12/2020 |
Coolderry Community Hall | OFFALY | 08/12/2020 |
Shannon Harbour | OFFALY | 08/02/2021 |
Seir Kieran Community Hall | OFFALY | 08/02/2021 |
Killavilla Community Hall | OFFALY | 05/05/2021 |
Irish Parachute Club | OFFALY | 14/07/2021 |
Creeve Community Centre | ROSCOMMON | 08/12/2020 |
Tulsk DigiHub | ROSCOMMON | 08/12/2020 |
Marian Hall Community Centre, Gortaganny | ROSCOMMON | 08/12/2020 |
St Patrick's Hall | ROSCOMMON | 08/12/2020 |
Cam Community Centre | ROSCOMMON | 08/12/2020 |
Tawnytaskin Community Centre | ROSCOMMON | 13/01/2021 |
Dangan Community Centre | ROSCOMMON | 13/01/2021 |
Kiltoom Parish Hall | ROSCOMMON | 29/03/2021 |
Highwood Community Centre | SLIGO | 12/02/2021 |
Castleconnor Community Centre | SLIGO | 12/02/2021 |
Eastern Harps GAA Club | SLIGO | 04/05/2021 |
Killavil Community Centre | SLIGO | 18/06/2021 |
Moyglass Community Hall | TIPPERARY | 08/12/2020 |
Killurney Community Centre | TIPPERARY | 08/12/2020 |
Drom Community Hall | TIPPERARY | 08/12/2020 |
Killea Community Centre | TIPPERARY | 08/12/2020 |
Rossmore Community Hall | TIPPERARY | 10/02/2021 |
Curreeney Community Hall | TIPPERARY | 22/02/2021 |
Aglish Community Hall | TIPPERARY | 10/02/2021 |
Killoscully Community Centre | TIPPERARY | 29/03/2021 |
Fanure Community Hall | TIPPERARY | 07/05/2021 |
Ballinahinch Community Centre | TIPPERARY | 24/05/2021 |
Boher Parish Hall | TIPPERARY | 24/05/2021 |
The Pavillion Ballinderry | TIPPERARY | 09/06/2021 |
Kilecolman Community Centre | TIPPERARY | 18/06/2021 |
The Apple Camping & Caravan Park | TIPPERARY | 12/08/2021 |
Mount Melleray Community Hall | WATERFORD | 08/12/2020 |
Knockanore Community Centre | WATERFORD | 08/12/2020 |
Ballysaggart Community Centre | WATERFORD | 13/01/2021 |
Modeligo Community Hall | WATERFORD | 22/02/2021 |
Milltown Community Centre | WESTMEATH | 08/12/2020 |
Ringtown GAA Club | WESTMEATH | 08/12/2020 |
Ballycomoyle GAA Club | WESTMEATH | 08/12/2020 |
Streete Parish Park & Community Centre | WESTMEATH | 13/01/2021 |
Clonkill Hurling Club | WESTMEATH | 12/02/2021 |
Castledaly Community Centre | WESTMEATH | 09/06/2021 |
Wexford Swimming Pool And Leisure Centre | WEXFORD | 13/01/2021 |
St Mary's GAA Complex Rosslare | WEXFORD | 13/01/2021 |
Ballyfad Community Centre | WEXFORD | 13/01/2021 |
Ballyroebuck Hall | WEXFORD | 13/01/2021 |
Askamore Community Centre | WEXFORD | 08/02/2021 |
Marshalstown GAA Club | WEXFORD | 08/02/2021 |
Stella Maris Community Hub | WEXFORD | 10/02/2021 |
Hook Head Visitor Centre | WEXFORD | 29/03/2021 |
Raheen Family Resource Centre | WEXFORD | 29/03/2021 |
Ballycooge Community Hall | WICKLOW | 08/12/2020 |
Wicklow GAA Centre of Excellence | WICKLOW | 08/12/2020 |
Knockree Youth Hostel | WICKLOW | 29/03/2021 |
Wicklow County Campus, Clermont House | WICKLOW | 04/05/2021 |
Ballinacor Community Park | WICKLOW | 24/05/2021 |
Crossbridge Community Hall | WICKLOW | 26/07/2021 |
ABEC (Arklow Business Enterprise Centre) | WICKLOW | 26/07/2021 |
Brockagh Resource Centre | WICKLOW | 08/12/2020 |
Ruairí Ó Murchú (Louth, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1275. To ask the Minister for Rural and Community Development the development activities that her Department will scale up following the completion of the roll-out of broadband connection points; the details of pilot projects; the locations of same; and if she will make a statement on the matter. [53282/21]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Broadband Connection Points (BCPs) are among the first deliverables under the National Broadband Plan (NBP) contract. Initially, these sites were considered an interim measure for those areas likely to wait longest for permanent connections under the NBP - publicly accessible internet for those without adequate connectivity at home. However, as the BCP network build began, it became very clear that great potential existed to develop BCPs as digitally-enabled, long-term community assets.
Against the backdrop of the public health crisis and the attendant exponential growth in demand for remote working facilities and travel restrictions, the role of BCPs has rapidly evolved. Communities expect their BCPs to be remote working hubs as well as study and training spaces. Many communities also want to take part in cultural activities and share their own creativity with others.
In response, my Department and the local authority Broadband Officers upgraded the technical specifications at the majority of BCPs allowing for additional functionality, such as you would expect in any professional workplace, and also began trialling new activities and services. These trials serve two purposes: they establish what may work well at BCPs and they also encourage those managing BCPs to imagine other uses for the high-speed connectivity that has been provided.
Trial projects may either be available to all operational BCPs, or may be limited to a few selected sites. Where there is a limit to the number of sites that may take part in a trial, these sites were selected on a first come, first served basis, or on the basis of a needs and suitability assessment.
There are currently 18 pilot projects live under the following four headings, including the following examples:
- eHealth- dedicated e-health rooms in Co. Sligo and on both Tory & Clare Islands: These e-health facilities will complement the HSE Attend Anywhere initiative and be suitable for a range of virtual consultations.
- Training & Education- adult digital literacy training; CoderDojo and OurKidsCode for children and families
- Arts & Culture- a nationwide BCP film festival curated by the IFI; tuition in the Uilleann pipes by NPU
- Remote Working– training for hub managers provided by the Ludgate Hub in Skibbereen; Grow Remote chapter training.
There is no charge to the BCPs or the public for participation in any of the trial activities. Furthermore, grants of €1,000 are available for devices and equipment to support training and education activities and €10,000 has been made available to each local authority to procure additional activities or training, either under the headings above or under another heading as proposed by the Broadband Officer.
Details of events at BCPs can be found at myconnectedcommunity.ie/events/. This recently added function on the BCP network’s website will be updated over the coming months with additional details as new events are added.
No comments