Written answers
Tuesday, 12 October 2021
Department of Housing, Planning, and Local Government
Departmental Data
Holly Cairns (Cork South West, Social Democrats)
Link to this: Individually | In context | Oireachtas source
186. To ask the Minister for Housing, Planning, and Local Government the number of State boards under the remit of his Department or its agencies in tabular form; the number of members of each board; the number of women on each board; and the percentage of each board that is made up of women. [49563/21]
Darragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The requested information is as set out in tabular form below.
| State Body | No. on Board | No. of Women | Percentage of Women |
|---|---|---|---|
| An Bord Pleanála | 8 | 2 | 25 |
| An Fóram Uisce | 25 | 9 | 36 |
| Approved Housing Bodies Regulatory Authority | 9 | 5 | 56 |
| Docklands Oversight and Consultative Forum | 21 | 5 | 24 |
| Ervia | 8 | 0 | 0 |
| Gas Networks Ireland | 6 | 1 | 17 |
| Heritage Council | 10 | 7 | 70 |
| Housing Finance Agency | 12 | 6 | 50 |
| Housing and Sustainable Communities Agency | 9 | 2 | 22 |
| Irish Water | 6 | 2 | 33 |
| Land Development Agency | 8 | 3 | 38 |
| Local Government Management Agency | 10 | 4 | 40 |
| National Oversight and Audit Commission | 9 | 3 | 33 |
| National Traveller Accommodation Consultative Committee | 12 | 3 | 25 |
| Office of the Planning Regualtor | No Board | ||
| Ordnance Survey Ireland | 8 | 2 | 25 |
| Property Registration Authority | 11 | 6 | 55 |
| Pyrite Resolution Board | 4 | 1 | 25 |
| Residential Tenancies Board | 10 | 4 | 40 |
| Valuation Office | No Board | ||
| Valuation Tribunal | No Board | ||
| Water Advisory Body | 5 | 2 | 40 |
| Waterways Ireland | No Board |
No comments