Written answers

Thursday, 7 October 2021

Department of Employment Affairs and Social Protection

Social Welfare Payments

Photo of Michael MoynihanMichael Moynihan (Cork North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

32. To ask the Minister for Employment Affairs and Social Protection the number of persons availing of the exceptional needs payment, urgent needs payment and supplementary welfare allowance payments by the main reason for each in each of the years 2018 to 2020 and to date in 2021; and if she will make a statement on the matter. [48644/21]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The following table relates to payments broken down by main reason for the Basic Supplementary Welfare Allowance. Figures are based on awardees at the end of year, or on September 26th 2021.

Reason End 2018 End 2019 End 2020 Year to

Date
Daily Expenses Allowance 3,422 4,234 3,595 3,431
Ex-Institution 163 155 308 234
Graduated Disability Benefit 1,160 1,040 795 612
No Fixed Abode 917 853 685 540
Payment to Carer 81 86 43 38
Pending Carer's Allowance 458 486 234 239
Pending Disability Allowance 4,029 4,403 3,161 2,774
Pending Disability Benefit 2,234 1,785 968 774
Pending Family Income Supplement 129 52 19 23
Pending Illness Benefit Appeal 74 76 29 22
Pending Invalidity Pension 564 641 457 318
Pending Jobseeker's Benefit 64 79 41 73
Pending Jobseeker's Allowance 1,060 910 714 690
Pending Old Age Pension 260 260 160 175
Pending One Parent Family 454 372 238 268
Pending Re-issue of Book 22 14 13 12
Pending Unemployment Appeal 86 109 45 43
Sick with no Benefit entitlement 4,495 4,459 3,748 3,284
Other Benefits 1,048 1,100 735 709
Total 20,720 21,114 15,988 14,259

The following table relates to payments broken down by main reason for the Supplementary Welfare Allowance - other supplements. Figures are based on awardees at the end of year, or on September 26th 2021 in case of year to date:

Reason End 2018 End 2019 End 2020 Year to

Date
Creche Supplement 55 40 4 1
Diet Supplement 2,423 2,050 1,747 1,548
Fuel Supplement 149 139 91 0
Heat Supplement 1,388 1,251 1,103 994
Local Authority Mortgage 8 5 5 4
Mortgage Supplement 958 691 536 449
Other Supplement 1,079 817 650 556
Rent Supplement 24,040 16,774 19,305 15,190
Travel Supplement 578 487 244 204
Total 30,678 22,254 23,685 18,946

The following table relates to both Urgent Needs Payments and Exceptional Needs Payments:

End 2018 End 2019 End 2020 End August

2021
112,514 92,198 67,589 37,082

Comments

No comments

Log in or join to post a public comment.