Written answers
Wednesday, 29 September 2021
Department of Health
Departmental Expenditure
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
205. To ask the Minister for Health the total spend on external contractors, consultancy services and other outsourcing in 2018 and 2019. [46929/21]
Stephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The following table outlines the expenditure in consultancy as well as external & outsourced services in 2018 and 2019.
Service | 2018 | 2019 |
---|---|---|
€,000 | €,000 | |
Consultancy | 1,467 | 1,225 |
External & Outsourced Services | ||
Healthy Ireland Communications & Dissemination of Information | 1,159 | 720 |
Healthy Ireland Surveys | 611 | 1,331 |
Print/Design | 63 | 105 |
ICT Support & Security Services | 752 | 920 |
Facilities Mgt. (incl. services relating to the relocation to a new premises) | 686 | 738 |
Training/Education/Learning & Development | 221 | 395 |
Translation | 55 | 47 |
Miscellaneous | 130 | 73 |
TOTAL | 3,677 | 4,329 |
No comments