Written answers
Tuesday, 28 September 2021
Department of Public Expenditure and Reform
Departmental Expenditure
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
310. To ask the Minister for Public Expenditure and Reform the total underspend in terms of current and capital expenditure broken down by Department. [46524/21]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Regular reporting on spend against profile, on both a gross and net basis, is published each month in the Fiscal Monitor. This is available online at www.gov.ie/en/collection/c1b65-fiscal-monitors-2021/.
The table below outlines the end-August gross position for current and capital spending, including variances from profile, by each Ministerial Vote Group as published in the August Fiscal Monitor.
MINISTERIAL VOTE GROUP | End Aug Profile* | End Aug Outturn | Variance | Variance |
---|---|---|---|---|
€m | €m | €m | % | |
AGRICULTURE, FOOD AND THE MARINE | 784 | 701 | -83 | -10.6% |
Current | 617 | 574 | -43 | -6.9% |
Capital | 167 | 127 | -41 | -24.3% |
CHILDREN, EQUALITY, DISABILITY, INTEGRATION AND YOUTH | 1,259 | 1,192 | -67 | -5.3% |
Current | 1,243 | 1,177 | -66 | -5.3% |
Capital | 17 | 16 | -1 | -6.9% |
DEFENCE | 655 | 626 | -29 | -4.4% |
Current | 602 | 581 | -21 | -3.4% |
Capital | 53 | 45 | -8 | -15.8% |
EDUCATION | 5,857 | 5,841 | -17 | -0.3% |
Current | 5,403 | 5,368 | -35 | -0.6% |
Capital | 455 | 473 | 18 | 4.0% |
ENTERPRISE, TRADE AND EMPLOYMENT | 543 | 474 | -68 | -12.6% |
Current | 219 | 209 | -10 | -4.4% |
Capital | 324 | 265 | -59 | -18.2% |
ENVIRONMENT, CLIMATE AND COMMUNICATIONS | 303 | 216 | -86 | -28.5% |
Current | 96 | 85 | -11 | -11.7% |
Capital | 206 | 131 | -75 | -36.3% |
FINANCE | 358 | 339 | -18 | -5.1% |
Current | 344 | 329 | -15 | -4.3% |
Capital | 14 | 10 | -3 | -23.8% |
FOREIGN AFFAIRS | 559 | 559 | 0 | 0.0% |
Current | 553 | 556 | 3 | 0.5% |
Capital | 6 | 3 | -3 | -45.2% |
FURTHER AND HIGHER EDUCATION, RESEARCH, INNOVATION AND SCIENCE | 2,178 | 2,025 | -153 | -7.0% |
Current | 1,898 | 1,815 | -83 | -4.4% |
Capital | 280 | 211 | -70 | -24.8% |
HEALTH | 14,075 | 13,343 | -732 | -5.2% |
Current | 13,568 | 12,912 | -656 | -4.8% |
Capital | 507 | 431 | -76 | -15.0% |
HOUSING, LOCAL GOVERNMENT AND HERITAGE | 2,509 | 2,207 | -302 | -12.0% |
Current | 1,493 | 1,304 | -189 | -12.7% |
Capital | 1,015 | 902 | -113 | -11.2% |
JUSTICE | 1,947 | 1,879 | -69 | -3.5% |
Current | 1,802 | 1,771 | -30 | -1.7% |
Capital | 146 | 107 | -38 | -26.3% |
PUBLIC EXPENDITURE AND REFORM | 800 | 784 | -17 | -2.1% |
Current | 707 | 714 | 7 | 1.0% |
Capital | 94 | 70 | -24 | -25.4% |
RURAL AND COMMUNITY DEVELOPMENT | 174 | 156 | -18 | -10.2% |
Current | 125 | 114 | -10 | -8.2% |
Capital | 49 | 41 | -7 | -15.1% |
SOCIAL PROTECTION | 20,688 | 20,950 | 261 | 1.3% |
Current | 20,680 | 20,946 | 266 | 1.3% |
Capital | 8 | 4 | -5 | -57.5% |
TAOISEACH'S | 143 | 132 | -11 | -7.9% |
Current | 143 | 132 | -11 | -7.9% |
Capital | - | - | - | - |
TOURISM, CULTURE, ARTS, GAELTACHT, SPORT AND MEDIA | 626 | 505 | -121 | -19.4% |
Current | 560 | 466 | -94 | -16.8% |
Capital | 66 | 39 | -27 | -40.9% |
TRANSPORT | 1,648 | 1,502 | -146 | -8.9% |
Current | 659 | 633 | -26 | -4.0% |
Capital | 990 | 870 | -120 | -12.1% |
Total Gross Cumulative Voted Spending | 55,106 | 53,430 | -1,676 | -3.0% |
Current | 50,709 | 49,685 | -1,024 | -2.0% |
Capital | 4,397 | 3,745 | -652 | -14.8% |
No comments