Written answers

Tuesday, 28 September 2021

Department of Education and Skills

Apprenticeship Programmes

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

543. To ask the Minister for Education and Skills the drop-out rate from apprenticeship for each trade per year since 2015, in tabular form; and if he will make a statement on the matter. [45960/21]

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

546. To ask the Minister for Education and Skills the number of new registrations for each apprenticeship course since 2015; the number of new registrations to date in 2021, in tabular form; and if he will make a statement on the matter. [45963/21]

Photo of Niall CollinsNiall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 543 and 546 together.

A total of 33,481 apprentices were registered from 1Jan 2015 to 31 August 2021. 3,801 apprentices withdrew from apprenticeships between 2015 and 2020. Apprentices end their registration for a variety of reasons including failed assessments, pursuing another career or educational programme or personal reasons such as serious illness etc.

The information requested by the Deputy in relation to the number of new registrations for each apprenticeship between 2015 and August 2021 and the withdrawal rate from apprenticeship for each trade per year since 2015 are attached as follows in tabular form.

Apprenticeship 2015 2016 2017 2018 2019 2020 2021 (Aug)
Arboriculture 0 0 0 0 0 3 26
Accounting Technician 0 0 71 88 124 96 81
Agricultural Mechanics 59 43 45 41 44 52 47
Aircraft Mechanics 34 39 53 74 72 50 0
Auctioneering and Property Services 0 0 0 53 92 75 85
Brick and Stonelaying 26 52 60 81 80 56 77
Butcher 0 0 0 7 37 10 36
Carpentry and Joinery 291 399 443 591 597 563 446
CGI technical Artist 0 0 0 0 7 0 0
Chef de Partie 0 0 0 31 40 5 22
Commis Chef 0 0 25 112 62 16 23
Construction Plant Fitting 77 59 86 71 73 63 39
Cybersecurity 0 0 0 0 13 30 3
Electrical 956 1343 1705 1841 1949 1740 1469
Electrical Instrumentation 83 106 120 108 125 62 47
Electronic Security Systems 28 28 72 65 76 45 25
Engineering Services Management 0 0 0 0 10 17 9
Equipment Systems Engineer 0 0 0 0 0 0 1
Farriery 7 5 6 9 5 0 3
GEO Driller 0 0 0 0 2 18 0
Hairdressing 0 0 0 0 14 84 9
Health Care Assistant 0 0 0 0 0 0 46
Heavy Vehicle Mechanics 154 136 143 176 174 135 90
ICT - Network Engineer Associate 0 0 0 22 44 22 9
Industrial Electrical Engineer 0 12 19 25 28 30 2
Industrial Insulation 13 10 21 19 20 23 16
Instrumentation 8 10 20 17 16 11 6
Insurance Practitioner 0 67 86 80 70 49 31
International Financial Services Associate 0 0 15 11 9 17 5
International Financial Services Specialist 0 0 18 10 12 18 8
Laboratory Analyst 0 0 0 2 21 18 3
Laboratory Technician 0 0 0 14 10 12 1
Lean Sigma Manager 0 0 0 0 0 39 36
Logistics Associate 0 0 0 27 34 53 24
Manufacturing Engineer (Level 7) 0 0 36 20 27 20 47
Manufacturing Technology (Level 6) 0 0 40 34 29 30 30
Mechanical Automation & Maintenance Fitting 153 163 183 180 199 142 110
Metal Fabrication 198 186 224 234 266 198 187
Motor Mechanics 423 420 353 380 408 310 275
OEM Engineer 0 0 0 0 11 16 4
Painting and Decorating 19 27 44 30 31 24 21
Pipefitting 37 33 25 49 76 52 45
Plastering 7 18 34 29 36 20 21
Plumbing 289 345 532 653 628 560 477
Polymer Processing Technology 0 0 25 15 13 11 13
Principal Engineer 0 0 0 0 0 5 8
Print Media (** Trades Amalgamated into Print Media 2006) 8 4 2 0 0 0 0
Recruitment 0 0 0 0 0 27 11
Refrigeration and Air Conditioning 75 79 106 119 122 73 84
Retail Supervision 0 0 0 0 76 101 102
Sales 0 0 0 0 0 30 36
Sheet Metalworking 38 40 53 70 57 41 8
Software Developer Associate 0 0 0 39 66 42 32
Sous Chef 0 0 0 0 5 3 31
Stonecutting and Stonemasonry 13 2 8 7 3 3 5
Supply Chain Associate 0 0 0 0 0 0 7
Supply Chain Manager 0 0 0 0 0 11 8
Supply Chain Specialist 0 0 0 0 0 10 23
Telecommunications and Data Net. Tech. 0 0 0 0 50 31 14
Toolmaking 62 66 65 79 61 48 32
Vehicle Body Repairs 47 58 46 40 51 31 33
Wood Machining 0 0 0 0 0 0 30
Wood Manufacturing and Finishing 48 71 59 95 102 75 94
Grand Total 3153 3821 4843 5648 6177 5326 4513

Apprentices who have withdrawn registration between 2016 and 2020. 2015 2016 2017 2018 2019 2020 2016 - 2020
Trade Withdrew Withdrew Withdrew Withdrew Withdrew Withdrew Withdrew
Accounting Technician 0 11 20 12 3 46
Agricultural Mechanics 8 8 10 10 5 4 45
Aircraft Mechanics 9 11 10 3 15 2 50
Arboriculture 2 2
Auctioneering and Property Services 2 8 3 13
Brick and Stonelaying 10 20 18 19 20 10 97
Butcher 8 2 10
Carpentry and Joinery 59 85 75 94 64 45 422
Chef de Partie 16 13 29
Commis Chef 11 44 12 2 69
Construction Plant Fitting 8 10 13 15 9 4 59
Cybersecurity 1 3 4
Electrical 123 163 194 157 106 69 812
Electrical Instrumentation 25 21 19 17 11 5 98
Electronic Security Systems 8 9 16 15 19 8 75
Engineering Services Management 3 2 5
Farriery 1 1 1 3 3 9
Geo Driller 0
Hairdressing 5 7 12
Heavy Vehicle Mechanics 22 20 15 27 36 9 129
Industrial Electrical Engineer 2 3 3 1 9
Industrial Insulation 4 3 4 4 2 6 23
Instrumentation 3 2 1 5 2 1 14
Insurance Practitioner 15 17 10 9 6 57
International Financial Services Associate 3 2 2 7
International Financial Services Specialist 4 1 5
Laboratory Analyst 1 1
Laboratory Technician 9 7 16
Lean Sigma Manager 3 3
Logistics Associate 2 3 7 12
M.A.M.F. 23 18 28 22 21 13 125
Manufacturing Engineering (Level 7) 4 1 2 7
Manufacturing Technology (Level 6) 7 10 4 21
Metal Fabrication 43 42 55 34 40 18 232
Motor Mechanics 76 85 57 67 70 29 384
Network Engineer Associate 1 10 1 12
OEM Engineer 1 1 2
Painting and Decorating 3 8 7 6 7 3 34
Pipefitting 7 6 4 2 6 5 30
Plastering 3 10 7 10 4 34
Plumbing 43 47 74 58 60 24 306
Polymer Processing Technology 7 4 2 1 14
Print Media 3 1 4
Recruitment Executive 3 3
Refrigeration and Air Conditioning 14 12 29 11 16 3 85
Retail Supervision 24 17 41
Sales 7 7
Sheet Metalworking 14 12 17 29 14 5 91
Software Developer Associate 8 12 2 22
Sous Chef 1 1
Stonecutting and Stonemasonry 4 1 1 3 9
Supply Chain Manager 3 3
Telecommunications and Data Network Technician 4 4 8
Toolmaking 15 6 12 11 12 7 63
Vehicle Body Repairs 7 13 4 8 13 5 50
Wood Manufacturing and Finishing 9 15 12 17 18 9 80
Grand Total 541 636 752 772 720 380 3801

Comments

No comments

Log in or join to post a public comment.