Written answers
Thursday, 16 September 2021
Department of Education and Skills
Research Funding
Rose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
260. To ask the Minister for Education and Skills the amount of direct Government and indirect Government research capital funding received by each higher education institution since 2011; and if he will make a statement on the matter. [44388/21]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The requested information is drawn from the Higher Education Research & Development (HERD) survey, The survey is conducted every two years within higher education institutions and measures expenditure and human resources devoted to research and development work in the higher education sector.
The coverage includes all academic departments in seven Universities, fourteen Institutes of technology, as well as the Royal College of Surgeons and Mary Immaculate College.
The two tables below list the amount of direct Government and indirect Government funding for each higher education institution.The Indirect funding source data is calculated as a function of the total recurrent grant and the time-use data of the permanent academic staff.
Direct Funding (€'000)
2012 | 2014 | 2016 | 2018 | |
---|---|---|---|---|
AIT | 2,069 | 2,346 | 2,324 | 3,547 |
CIT | 8,293 | 7,037 | 6,678 | 7,571 |
DCU | 26,562 | 27,795 | 27,304 | 21,595 |
DIT | 7,984 | 5,631 | 7,354 | - |
DKIT | 3,059 | 3,059 | 1,827 | 1,633 |
GMIT | 676 | 1,100 | 1,501 | 2,602 |
IADT | 460 | 217 | 172 | 98 |
IT Carlow | 428 | 534 | 1,094 | 1,476 |
IT Sligo | 551 | 751 | 754 | 2,719 |
IT Tallaght | 1,575 | 1,621 | 1,189 | - |
IT Tralee | 1,146 | 876 | 1,601 | 1,795 |
IT Blanchardstown | 873 | 790 | 690 | - |
LIT | 1,521 | 1,183 | 698 | 760 |
LYIT | 733 | 677 | 489 | 406 |
MIC | 317 | 146 | 588 | 412 |
MU | 16,019 | 12,992 | 22,015 | 23,720 |
NUIG | 73,072 | 39,008 | 34,870 | 50,089 |
RCSI | 12,020 | 11,667 | 12,395 | 13,589 |
Saint Patrick College | 1,368 | 1,382 | - | - |
TCD | 58,703 | 61,328 | 66,841 | 65,678 |
TU Dublin | - | - | - | 7,469 |
UCC | 60,870 | 76,825 | 70,531 | 72,837 |
UCD | 58,356 | 53,495 | 51,184 | 52,664 |
UL | 19,373 | 30,936 | 30,118 | 27,575 |
WIT | 7,974 | 8,567 | 7,167 | 5,993 |
Total | 364,001 | 349,964 | 349,382 | 364,228 |
Indirect Funding (€'000)
2012 | 2014 | 2016 | 2018 | |
---|---|---|---|---|
AIT | - | 103 | - | - |
CIT | - | - | - | - |
DCU | 18,095 | 19,900 | 25,872 | 29,378 |
DIT | 24,231 | 23,622 | 26,532 | - |
DKIT | 790 | 1,297 | - | 2,577 |
GMIT | - | - | - | - |
IADT | - | - | 36 | 683 |
IT Carlow | - | - | - | 141 |
IT Sligo | - | - | - | - |
IT Tallaght | - | - | - | - |
IT Tralee | - | - | - | - |
IT Blanchardstown | - | 1,133 | 1,265 | - |
LIT | - | 577 | 1,362 | 1,336 |
LYIT | - | 1,581 | ||
MIC | - | 2,087 | 2,133 | 3,353 |
MU | 9,606 | 11,145 | 14,084 | 16,038 |
NUIG | 32,766 | 37,789 | 27,265 | 50,783 |
RCSI | - | - | - | - |
Saint Patrick College | 1,755 | 1,774 | - | - |
TCD | 21,028 | 28,226 | 38,279 | 48,787 |
TU Dublin | - | - | - | 48,167 |
UCC | 6,771 | 14,990 | 5,523 | 8,167 |
UCD | 40,256 | 46,405 | 55,893 | 61,917 |
UL | 18,238 | 27,867 | 31,677 | 35,337 |
WIT | - | - | - | - |
Total | 173,535 | 216,915 | 229,920 | 308,245 |
No comments