Written answers

Thursday, 9 September 2021

Department of Housing, Planning, and Local Government

Traveller Accommodation

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

311. To ask the Minister for Housing, Planning, and Local Government the total amount of funding for Traveller specific accommodation that was drawn down by each local authority since 2014; the amount drawn down to date in 2021; and if he will make a statement on the matter. [41806/21]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

In accordance with the Housing (Traveller Accommodation) Act 1998, the role of my Department is to ensure that there are adequate structures and supports in place to assist housing authorities in providing accommodation for Travellers, including a national framework of policy, legislation and funding.

The funding drawn down by local authorities for each of the years 2014 – 2020 and up to the 31 July 2021 are set out in the table below:

-
County Council Drawdown Drawdown Drawdown Drawdown Drawdown Drawdown Drawdown  Drawdown
2014 2015 2016 2017 2018 2019 2020 31 July 2021
Carlow €0 €0 €0 €71,450 €0 €381,898 €206,986 €38,587
Cavan €0 €0 €9,398 €13,729 €0 €94,500 €13,114 €36,400
Clare €250,613 €0 €0 €42,444 €13,250 €669,389 €174,032 €13,879
Cork City €206,913 €427,304 €301,796 €97,000 €180,250 €42,319 €1,504,850 €206,941
Cork County €15,322 €0 €0 €93,156 €0 €184,745 €133,684 €0
Donegal €3,175 €4,750 €74,532 €15,100 €52,775 €0 €245,498 €48,717
Dublin City €481,693 €99,162 €762,342 €734,209 €744,400 €895,197 €2,066,977 €239,066
Dun Laoghaire / Rathdown €23,986 €1,592,429 €129,552 €1,857,313 €1,099,940 €32,834 €747,750 €0
Fingal €424,754 €1,113,425 €0 €17,420 €886,957 €848,957 €486,858 €63,008
Galway City €72,241 €62,150 €0 €95,102 €0 €0 €861,334 €414,645
Galway County €0 €0 €123,816 €0 €267,032 €670,440 €1,107,714 €72,091
Kerry €144,415 €3,810 €255,730 €28,566 €62,538 €75,131 €15,773 €78,332
Kildare €0 €0 €0 €0 €29,510 €360,231 €261,110 €77,695
Kilkenny €287,239 €397,577 €431,714 €563,040 €60,067 €408,856 €125,638 €99,889
Laois €60,262 €30,600 €0 €0 €0 €0 €192,520 €103,317
Leitrim €0 €65,975 €12,794 €59,933 €54,306 €0 €375,635 €33,537
Limerick City €249,987 €68,923 €21,209 €219,918 €470,997 €1,424,782 €2,370,922 €2,025,200
Longford €25,000 €88,966 €0 €0 €0 €0 €278,460
Louth €0 €7,620 €444,484 €220,048 €3,810 €341,863 €287,087 €34,074
Mayo €3,810 €0 €0 €0 €0 €0 €215,951 €252,038
Meath €0 €0 €76,877 €5,750 €0 €91,790 €58,845 €57,202
Monaghan €0 €0 €0 €0 €54,745 €0 €423,201 €43,991
Offaly €73,760 €85,000 €37,775 €101,616 €10,999 €692,329 €499,833 €270,775
Roscommon €96,126 €0 €10,808 €123,191 €102,274 €73,843 €148,168 €65,151
Sligo €0 €0 €0 €9,931 €282,883 €1,131,397 €1,193,489 €80,997
South Dublin €46,978 €0 €26,397 €0 €1,284,101 €106,719 €284,390 €181,528
Tipperary €291,874 €23,142 €1,399,370 €399,337 €42,003 €0 €156,731 €191,202
Waterford €173,817
Waterford City €9,769 €0 €13,545 €22,610 €472,726 €77,562 €14,549 €30,666
Westmeath €0 €0 €48,000 €0 €0 €0 €114,326 €19,897
Wexford €328,733 €30,906 €87,695 €0 €0 €52,870 €30,382 €44,858
Wicklow €67,038 €27,891 €0 €43,773 €88,783 €0 €180,305 €203,009
TOTAL €3,163,688 €4,129,630 €4,267,834 €4,834,636 €6,264,345 €8,657,652 €14,497,654 €5,478,969

Comments

No comments

Log in or join to post a public comment.