Written answers

Thursday, 9 September 2021

Department of Housing, Planning, and Local Government

Housing Schemes

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

346. To ask the Minister for Housing, Planning, and Local Government if he will provide a schedule of the amount granted to each local authority in respect of adaptation grants for persons with a disability on an annual basis for the past seven years to date; the amount surrendered back to his Department by each local authority over the same period in unused grant aid; and if he can fund local authorities if they deplete their annual allocations. [42303/21]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department's approach each year is to issue a single full year allocation to each local authority, so they can plan and implement the grants programme. Over the course of the year, my Department works closely with the local authorities to monitor spend and to achieve a full drawdown of the available funding. This means that if underspends arise on the part of some local authorities, they can be redistributed to other authorities which have higher levels of grant activity. My Department will give due consideration to any request received from Local Authorities for additional Exchequer funding in this regard.

Details in relation to allocations and funding draw down is available in the following table;

LOCAL AUTHORITY 2014 Allocation 2014 Drawdown 2015 Allocation 2015 Drawdown 2016 Allocation 2016 Drawdown 2017 Allocation 2017 Drawdown 2018 Allocation 2018 Drawdown 2019 Allocation 2019 Drawdown 2020 Allocation 2020 Drawdown 2021 Allocation
Carlow  €658,359 €1,183,816 €658,359 €1,107,589 €1,187,817 €1,055,680 €1,221,227 €1,393,499 €1,247,317 €1,547,564 €1,271,518 €1,337,450 €1,278,068 €1,218,411.20 €1,284,618
Cavan  €914,395 €1,047,377 €914,395 €975,509 €1,086,368 €962,265 €1,132,455 €1,277,717 €1,166,371 €1,317,748 €1,197,834 €992,380 €1,206,584 €601,631.00 €1,215,334
Clare  €1,291,810 €1,372,261 €291,810 €1,403,902 €1,583,412 €1,690,338 €1,658,270 €2,264,394 €1,713,277 €2,418,331 €1,764,304 €2,399,552 €1,778,004 €2,218,988.00 €1,791,704
Cork City  €1,552,805 €1,256,038 €1,552,805 €845,939 €1,048,186 €951,345 €1,129,708 €960,451 €1,401,645 €844,875 €1,595,005 €1,020,317.40 €1,747,783 €752,938.00 €1,809,344
Cork County €3,925,585 €3,609,052 €410,585 €3,381,896 €3,747,575 €3,902,496 €3,992,861 €3,603,532 €4,493,924 €3,357,994 €4,663,506 €4,285,389 €4,698,206 €3,042,329.00 €4,732,906
Donegal  €780,000 €321,602 €899,632 €271,728 €527,854 €574,281 €631,127 €812,497 €948,886 €985,808 €1,175,055 €1,333,144 €1,340,100 €1,613,899.58 €1,406,604
Dublin City  €4,656,977 €3,030,446 €287,697 €4,623,017 €5,438,120 €4,406,898 €5,765,100 €5,730,745 €6,021,427 €6,876,145 €6,765,242 €7,395,112.64 €6,817,442 €5,811,413.04 €6,869,642
Dún Laoghaire-Rathdown €844,147 €648,114 €265,164 €731,525 €1,074,116 €899,195 €1,216,545 €1,004,178 €1,634,669 €789,409 €1,932,462 €1,159,572 €2,079,292 €774,534.60 €2,138,457
Fingal  €1,561,049 €1,077,562 €257,474 €1,448,195 €1,780,937 €1,486,267 €1,929,633 €1,639,514 €2,380,985 €1,917,100 €2,702,222 €2,043,228 €2,722,672 €1,471,386.00 €2,743,122
Galway City  €448,222 €653,333 €45,634 €702,398 €803,904 €526,346 €847,130 €639,971 €880,299 €1,031,061 €911,069 €807,776.97 €917,069 €716,699.00 €923,069
Galway County €1,519,824 €1,029,813 €1,645,963 €1,172,339 €1,442,398 €1,384,277 €1,554,085 €1,387,390 €1,887,048 €1,879,152 €2,124,130 €1,695,312 €2,275,421 €1,684,192.40 €2,336,383
Kerry  €1,431,022 €1,487,432 €1,431,022 €1,435,627 €1,676,840 €1,549,894 €1,776,783 €1,266,312 €1,849,603 €2,176,206 €1,917,155 €2,549,136 €2,054,692 €1,999,428.00 €2,110,112
Kildare €1,819,830 €1,676,952 €960,200 €1,940,678 €2,204,809 €1,743,266 €2,320,352 €2,826,118 €2,409,776 €2,410,241 €2,492,730 €2,497,750 €2,511,280 €1,761,279.00 €2,529,830
Kilkenny  €1,234,891 €1,239,168 €1,234,891 €1,243,667 €1,389,013 €1,547,504 €1,449,989 €1,469,456 €1,495,704 €1,351,885 €1,538,111 €1,526,314 €1,549,061 €1,240,085.82 €1,560,011
Laois  €418,656 €704,566 €470,871 €590,871 €702,661 €505,120 €749,383 €746,284 €888,104 €795,664 €921,818 €820,976 €985,382 €733,608.00 €1,010,995
Leitrim  €246,032 €241,428 €270,992 €274,320 €327,756 €332,171 €349,389 €295,989 €391,994 €202,021 €406,786 €154,738 €439,498 €266,238.82 €452,679
Limerick City and County  €2,289,239 €2,349,429 €2,289,239 €2,091,661 €2,382,717 €2,154,910 €2,502,070 €2,047,560 €2,595,051 €2,405,573 €2,681,304 €2,659,000 €2,708,100 €2,007,666.33 €2,754,000
Longford  €595,574 €547,571 €595,580 €531,343 €591,398 €592,550 €616,592 €623,523 €635,936 €706,057 €653,881 €575,984 €658,881 €429,564.00 €663,881
Louth  €1,016,769 €709,547 €1,099,655 €711,943 €889,398 €656,639 €963,743 €1,502,030 €1,198,454 €1,151,753 €1,365,441 €1,176,836 €1,469,895 €1,462,805.54 €1,511,984
Mayo €2,227,225 €1,984,326 €2,227,225 €2,112,491 €2,333,297 €1,731,798 €2,423,365 €1,583,257 €2,488,973 €1,489,723 €2,549,833 €1,853,661 €2,568,483 €1,441,857.41 €2,587,133
Meath  €572,776 €865,687 €185,804 €963,656 €1,205,643 €1,381,138 €1,310,253 €1,602,051 €1,628,559 €1,852,738 €1,855,111 €2,000,215 €1,982,240 €1,408,527.00 €2,033,466
Monaghan  €739,703 €1,195,039 €739,703 €833,046 €925,485 €662,472 €962,946 €1,394,539 €989,940 €1,515,111 €1,014,980 €1,451,430 €1,021,980 €1,472,110.19 €1,028,980
Offaly  €586,105 €596,559 €639,265 €765,524 €879,336 €895,358 €926,239 €1,161,247 €962,407 €1,160,555 €995,958 €1,294,412 €1,066,585 €1,077,197.00 €1,095,044
Roscommon  €649,019 €649,018 €649,019 €649,019 €756,154 €732,764 €799,390 €785,515 €831,647 €761,397 €861,571 €1,075,381 €926,251 €792,844.26 €952,314
Sligo  €375,351 €523,901 €424,850 €912,217 €1,018,193 €906,817 €1,061,459 €1,079,857 €1,094,027 €1,279,660 €1,124,238 €1,162,243 €1,132,338 €1,134,036.00 €1,140,438
South Dublin  €1,333,635 €1,096,506 €227,115 €757,531 €1,103,252 €914,013 €1,255,472 €1,408,521 €1,734,920 €1,398,239 €2,076,021 €1,785,306 €2,264,484 €1,897,513.28 €2,340,425
Tipperary  €1,631,646 €1,754,212 €1,631,646 €2,071,531 €2,324,123 €1,514,318 €2,426,185 €2,475,542 €2,504,130 €2,923,977 €2,576,436 €2,944,856 €2,596,936 €2,363,910.60 €2,617,436
Waterford City and County  €786,946 €896,292 €870,323 €1,258,327 €1,436,833 €1,335,271 €1,510,268 €1,371,613 €1,566,016 €911,696 €1,617,729 €1,220,152 €1,634,300 €856,923.92 €1,662,000
Westmeath  €561,000 €794,766 €620,112 €779,966 €906,522 €940,336 €958,391 €1,566,350 €997,888 €1,186,162 €1,034,527 €1,043,669 €1,105,898 €844,517.80 €1,134,657
Wexford €1,138,712 €1,311,122 €1,243,728 €1,116,779 €1,341,615 €1,433,306 €1,435,360 €1,495,600 €1,732,021 €1,808,957 €1,799,449 €1,896,870 €1,943,305 €1,375,131.20 €2,001,272
Wicklow €603,039 €600,155 €280,242 €686,866 €884,269 €692,694 €968,231 €992,071 €1,229,002 €792,185 €1,414,574 €1,108,370 €1,519,771 €905,147.64 €1,562,160
TOTALS €38,410,343 €36,453,090 €25,321,000 €38,391,100 €45,000,001 €40,061,724 €47,844,001 €48,407,325 €53,000,000 €51,244,987 €57,000,000 55,266,533.78 €59,000,001 €45,376,813.63 €60,000,000

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

347. To ask the Minister for Housing, Planning, and Local Government the date on which the amounts available to each local authority for adaptation grants for persons with a disability were reviewed; and if he has plans to increase the amount available due to inflation costs in the construction sector. [42304/21]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Funding of €75 million is available nationally in 2021 for the Housing Adaptation Grants for Older People and People with a Disability Scheme. This funding has increased year on year since 2014. As part of the annual budgetary process, consideration will be given to this funding in future years in line with the Programme for Government commitments and the Policy Statement on Housing Options for Our Ageing Population, which is available on my Department's website at the following link:

www.gov.ie/en/publication/ea33c1-housing-options-for-our-ageing-population-policy-statement/

The terms and conditions governing the grants were examined in 2013 by a review group that included representatives of grant beneficiaries and the local authorities. They considered how the benefits of the grants could be spread as widely as possible and to achieve fairness and value for money in the grants process. Arising from the recommendations of the review group, the income requirements, eligibility and maximum grant were revised in 2014 to focus the grants towards those with the greatest need.

As detailed in Housing for All, housing policy objectives 6 and 7 give a commitment to undertaking a review of the range of housing grants available to assist with meeting specific housing needs both for our ageing population and people with a disability. Officials from my Department will begin a review of the existing grant limits and income thresholds applicable to the grant schemes later this year.

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

348. To ask the Minister for Housing, Planning, and Local Government if he will provide the guidance and or grant aid rules that his Department issue to local authorities in respect of the way in which applications for adaptation grants for persons with a disability are reviewed; if he engages with local authorities regarding the scheme; and his views on whether the scheme is fit for purpose. [42305/21]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Housing Circular 41 of 2019, issued 20 December 2019, provided local authorities with revised guidelines for the operation of the Housing Adaptation Grant for Older People and People with a Disability scheme, in respect of private houses. This circular also included a revised single application form for use by all local authorities.

The new form and guidelines cover the operation of the three grant schemes available, namely the Housing Adaptation Grant for People with a Disability, the Mobility Aids Grant and the Housing Aid for Older People Grant, and came into effect from 1 February 2020.

The schemes are means tested and operate on a sliding scale with the highest percentage grants available to those with the lowest incomes and vice versa.  Grant assistance is available to applicants whose household income, after disregards and deductions, does not exceed €60,000 per annum. Local authorities must adhere to the income thresholds set down by the regulations, so that the funding is focused on those households that need it most. 

Local authorities, in administering the scheme, should always work with qualifying applicants to ensure they get the most beneficial outcome possible in line with their financial circumstances. Engagement with the Local Authorities throughout the year is on-going and my Department provides individual workshops to Local Authorities to offer advice and ensure the scheme is being administered optimally.

The Housing Adaptation Grants for Older People and People with a Disability make a very significant contribution to improving comfort levels within the home for older persons and persons with a disability and this in turn reduces the potential numbers requiring admittance to long term care facilities. In 2019, across all 31 local authorities areas, a total of 10,023 applicants benefited from assistance under the 3 grant schemes.

Funding of €75 million is available nationally in 2021 for the Housing Adaptation Grants for Older People and People with a Disability Scheme. This funding has increased year on year since 2014.  As detailed in Housing for All, housing policy objective 6 and 7 give a commitment to undertaking a review of the range of housing grants available to assist with meeting specific housing needs both for our ageing population and people with a disability.

Comments

No comments

Log in or join to post a public comment.