Written answers
Tuesday, 27 July 2021
Department of Enterprise, Trade and Employment
Covid-19 Pandemic Supports
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
26. To ask the Minister for Enterprise, Trade and Employment the number and monetary amount of grants provided by his Department under the Covid-19 restart grant by county in tabular form; and if he will make a statement on the matter. [40123/21]
Damien English (Meath West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Restart Grant and Restart Grant Plus Schemes provided by my Department were introduced as COVID-19 enterprise measures on foot of Government Decisions and operated by the 31 Local Authorities from May 2020 to October 2020.
The table below sets out the number and monetary amount of grants paid out by Local Authority area.
Local Authority | Number of Applications Paid | Value of Applications Paid |
---|---|---|
Carlow | 1,358 | €7,493,149 |
Cavan | 2,078 | €9,851,417 |
Clare | 2,852 | €15,062,331 |
Cork City | 5,332 | €36,951,412 |
Cork County | 10,703 | €34,124,468 |
Donegal | 4,392 | €24,298,505 |
Dublin City | 12,283 | €98,022,805 |
Dun Laoghaire Rathdown | 3,217 | €26,088,577 |
Fingal | 4,051 | €30,091,628 |
Galway City | 2,784 | €18,897,889 |
Galway County | 3,433 | €17,016,277 |
Kerry | 4,150 | €23,540,813 |
Kildare | 3,695 | €25,448,466 |
Kilkenny | 2,194 | €11,325,394 |
Laois | 1,381 | €7,693,446 |
Leitrim | 912 | €4,203,787 |
Limerick | 4,517 | €26,576,902 |
Longford | 1,336 | €6,196,951 |
Louth | 3,052 | €18,281,163 |
Mayo | 3,968 | €20,241,131 |
Meath | 3,460 | €18,973,679 |
Monaghan | 1,898 | €9,357,678 |
Offaly | 1,793 | €9,167,835 |
Roscommon | 1,715 | €8,242,244 |
Sligo | 1,827 | €9,009,109 |
South Dublin | 3,710 | €30,976,222 |
Tipperary | 4,273 | €20,401,593 |
Waterford | 2,828 | €15,779,672 |
Westmeath | 2,298 | €11,483,918 |
Wexford | 4,183 | €22,534,110 |
Wicklow | 2,961 | €15,897,283 |
Total | 108,634 | €633,229,854 |
No comments