Written answers

Thursday, 1 July 2021

Department of Employment Affairs and Social Protection

Social Welfare Benefits

Photo of Bernard DurkanBernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

314. To ask the Minister for Employment Affairs and Social Protection the extent to which the number of applications for various social welfare payments has fluctuated over the past 12 months; and if she will make a statement on the matter. [35721/21]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy is detailed in the following tabular statement. A comparison is given between the 12 month period from June 2020 to May 2021 and the preceding 12 month period from June 2019 to May 2020 showing the percentage change in the average number of monthly scheme applications over the period for the standard Social Protection schemes.

Scheme Average Applications Jun 2019 - May 2020 Average Applications Jun 2020 - May 2021 Change
State Pension (Contributory) 3,149 3,158 +0.3%
Widow(er)'s Contributory Pension 676 649 -3.9%
State Pension (Non-Contributory) 726 729 +0.4%
Jobseekers Allowance 11,742 10,696 -8.9%
Jobseekers Benefit 13,653 12,050 -11.7%
One-Parent Family Payment 893 818 -8.4%
Supplementary Welfare Allowance Basic 4,350 2,763 -36.5%
Maternity Benefit 3,570 3,669 +2.8%
Paternity Benefit 2,209 2,273 +2.9%
Parent's Benefit 662 2,903 +338.3%
Carer's Allowance 1,504 1,588 +5.6%
Carer's Benefit 377 313 -17.0%
Disability Allowance 1,823 1,728 -5.2%
Invalidity Pension 819 788 -3.8%
Illness Benefit 19,791 26,244 +32.6%
Occupational Injury Benefit 1,055 726 -31.2%
Child Benefit 2,569 2,459 -4.3%
Working Family Payment 1,703 1,402 -17.7%
Domiciliary Care Allowance 659 682 +3.4%
Household Benefits 5,598 5,552 -0.8%

Comments

No comments

Log in or join to post a public comment.