Written answers

Thursday, 24 June 2021

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

469. To ask the Minister for Health the amount the NGO and charity sector receive in funding from his Department per annum. [26626/21]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Attached is the breakdown of funding the Department has disbursed to the NGO and Voluntary sector from 2000 - 2020. 

Funding for NGOs is provided from subhead E.1 and relates to a small number of organisations. Most payments in this time period were for the Institute of Public Health, Dental Health Foundation and the International Society for Quality in Health Care. Funding for the Voluntary sector which included payments to the charity sector were previously made under a National Lottery scheme. Since 01 January 2017, responsibility for this scheme, and the disbursement of funds from this scheme, are the responsibility of the HSE and the Department of Health no longer has direct involvement in this scheme.

Year NGO's Voluntary Organisations Total
2000 454,566.24 2,640,000.00 3,094,566.24
2001 774,540.23 2,732,000.00 3,506,540.23
2002 818,000.00 3,476,000.00 4,294,000.00
2003 860,439.31 3,533,000.00 4,393,439.31
2004 978,000.00 3,631,000.00 4,609,000.00
2005 1,940,929.64 3,609,765.00 5,550,694.64
2006 1,505,000.00 3,815,000.00 5,320,000.00
2007 2,006,706.14 3,903,000.00 5,909,706.14
2008 2,229,651.12 3,985,000.00 6,214,651.12
2009 2,123,331.93 3,985,000.00 6,108,331.93
2010 2,125,450.95 3,785,999.00 5,911,449.95
2011 1,825,794.00 3,286,000.00 5,111,794.00
2012 1,542,444.55 3,286,000.00 4,828,444.55
2013 1,585,958.34 3,286,000.00 4,871,958.34
2014 1,447,309.11 3,286,000.00 4,733,309.11
2015 1,517,310.76 3,286,000.00 4,803,310.76
2016 1,488,425.00 3,285,659.00 4,774,084.00
2017 1,683,350.00 1,683,350.00
2018 2,126,000.00 2,126,000.00
2019 2,283,348.92 2,283,348.92
2020 2,852,517.21 2,852,517.21
Total 34,169,073.45

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

470. To ask the Minister for Health if a record will be provided of the annual funding received by the NGO and charity sector from his Department in each of the years 2000 to 2020. [26645/21]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Attached is the breakdown of funding the Department has disbursed to the NGO and Voluntary sector from 2000 - 2020.

Funding for NGOs is provided from subhead E.1 and relates to a small number of organisations. Most payments in this time period were for the Institute of Public Health, Dental Health Foundation and the International Society for Quality in Health Care. Funding for the Voluntary sector which included payments to the charity sector were previously made under a National Lottery scheme. Since 01 January 2017, responsibility for this scheme, and the disbursement of funds from this scheme, are the responsibility of the HSE and the Department of Health no longer has direct involvement in this scheme.

Year NGO's Voluntary Organisations Total
2000 454,566.24 2,640,000.00 3,094,566.24
2001 774,540.23 2,732,000.00 3,506,540.23
2002 818,000.00 3,476,000.00 4,294,000.00
2003 860,439.31 3,533,000.00 4,393,439.31
2004 978,000.00 3,631,000.00 4,609,000.00
2005 1,940,929.64 3,609,765.00 5,550,694.64
2006 1,505,000.00 3,815,000.00 5,320,000.00
2007 2,006,706.14 3,903,000.00 5,909,706.14
2008 2,229,651.12 3,985,000.00 6,214,651.12
2009 2,123,331.93 3,985,000.00 6,108,331.93
2010 2,125,450.95 3,785,999.00 5,911,449.95
2011 1,825,794.00 3,286,000.00 5,111,794.00
2012 1,542,444.55 3,286,000.00 4,828,444.55
2013 1,585,958.34 3,286,000.00 4,871,958.34
2014 1,447,309.11 3,286,000.00 4,733,309.11
2015 1,517,310.76 3,286,000.00 4,803,310.76
2016 1,488,425.00 3,285,659.00 4,774,084.00
2017 1,683,350.00 1,683,350.00
2018 2,126,000.00 2,126,000.00
2019 2,283,348.92 2,283,348.92
2020 2,852,517.21 2,852,517.21
Total 34,169,073.45

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

471. To ask the Minister for Health the funding allocated to each NGO and charity in each of the years 2010 to 2020 by his Department. [26658/21]

Photo of Stephen DonnellyStephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Document 26658-21 contains details of funding provided to NGOs from 2010 to 2020.

The remaining documents detail payments made under the National Lottery scheme to voluntary bodies, including charities from 2010 to 2016. From 01 January 2017, this scheme has continued through the HSE and the Department has no direct involvement in the award of funding under this scheme.

Comments

No comments

Log in or join to post a public comment.