Written answers

Tuesday, 22 June 2021

Department of Enterprise, Trade and Employment

Departmental Funding

Photo of Louise O'ReillyLouise O'Reilly (Dublin Fingal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

141. To ask the Minister for Enterprise, Trade and Employment the funding provided to each local enterprise office in each of the past five years in tabular form. [32876/21]

Photo of Damien EnglishDamien English (Meath West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Funding for the Local Enterprise Offices has increased from €26,475,790 in 2016 to €76,992,462 in 2020.

This funding increase illustrates the ongoing significant commitment by Government to support the Local Enterprise Office network in promoting entrepreneurship, fostering business start-ups and helping existing micro and small businesses to drive job creation; and to provide accessible high quality supports for small businesses on a sustained basis. 

Funding given to each of the 31 Local Enterprise Office in each of the years 2016-2020, and to date in 2021 is presented below in tabular form.

LEO Name 2016 2017 2018 2019 2020 2021 (1 Jan to 15 Jun)
Carlow 712,332 876,427 925,130 1,179,208 2,099,765 564,780
Cavan 577,996 736,700 846,842 1,040,829 1,655,475 503,847
Clare 796,394 942,065 975,313 1,063,158 2,289,070 667,741
Cork City 728,294 973,218 963,176 1,106,107 2,895,394 814,975
Cork North & West 1,246,174 1,340,364 1,165,927 1,256,173 2,753,650 831,642
Cork South 1,204,363 1,182,408 1,140,609 1,010,844 2,149,103 507,583
Donegal 793,915 1,145,235 1,177,276 1,607,585 3,170,016 882,442
Dublin City 1,392,249 1,547,940 1,751,949 2,007,784 5,206,388 954,492
Dublin South 954,150 1,133,752 1,173,188 1,218,268 3,164,339 665,280
Dún Laoghaire Rathdown 890,375 1,159,259 1,216,397 1,223,937 2,830,953 468,030
Fingal 1,044,579 1,140,919 1,223,861 1,327,563 2,711,691 1,320,170
Galway 794,095 1,123,299 1,170,422 1,231,806 2,766,874 527,425
Kerry 811,868 875,970 867,891 941,309 1,245,633 977,028
Kildare 829,530 1,049,864 1,185,445 1,422,075 3,528,421 1,502,793
Kilkenny 789,396 967,553 793,695 954,650 2,208,472 747,806
Laois 604,472 730,242 759,222 825,411 1,380,336 621,796
Leitrim 689,040 723,228 720,242 789,789 1,629,697 611,471
Limerick 1,191,511 1,408,320 1,265,063 1,476,285 3,657,561 1,009,054
Longford 541,507 668,045 730,034 910,434 1,429,502 491,289
Louth 656,200 727,000 870,109 988,775 2,375,015 573,823
Mayo 893,299 918,117 891,617 1,116,187 2,050,874 760,059
Meath 740,911 933,897 979,120 1,213,804 2,663,943 1,017,133
Monaghan 690,048 830,872 731,181 932,831 1,677,162 433,533
Offaly 700,111 795,064 806,772 879,038 2,183,360 529,066
Roscommon 584,378 720,005 730,385 903,442 1,480,484 565,201
Sligo 814,352 841,986 858,441 896,508 1,867,027 740,669
Tipperary 1,218,850 1,205,261 1,314,661 1,337,376 3,401,144 974,263
Waterford 1,066,689 1,194,639 1,080,514 1,273,401 3,021,438 798,142
Westmeath 980,884 1,107,985 1,109,555 1,355,847 3,482,810 1,030,346
Wexford 784,593 661,802 883,664 1,044,861 2,055,859 574,206
Wicklow 753,235 788,620 865,848 797,901 1,961,006 630,257
TOTAL 26,475,790 30,450,062 31,173,548 35,333,186 76,992,462 23,296,342

Photo of Louise O'ReillyLouise O'Reilly (Dublin Fingal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

142. To ask the Minister for Enterprise, Trade and Employment the funding provided to InterTradeIreland in each of the past five years in tabular form. [32877/21]

Photo of Leo VaradkarLeo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

IntertradeIreland (ITI) is jointly funded by my Department and its Northern Ireland counterpart the Department for the Economy (DfE). The funding provided by my Department over recent years is set out below in tabular form.

My Department has been steadily increasing its contribution to ITI in recent years to equip the body to assist SMEs prepare for and respond to the UK’s withdrawal from the European Union.  An additional €2.5 million was allocated to ITI in 2020, to help SMEs cope with the Covid-19 pandemic. The body also offers a range of other supports and services which promote the development of trade and business on an all-island basis.

Total

€ 000
2016 7,560
2017 7,960
2018 8,125
2019 9,901
2020 12,724
2021 (Provisional) 11,036

Comments

No comments

Log in or join to post a public comment.